Florida Panthers
SOG: 25
3 - 6
Period: 3rd Period
Time Remaining: FINAL
Tampa Bay Lightning
SOG: 32
Three Stars

Star 1: B. Hagel (TBL) (L) - 3 Points (G:2, A:1)

Star 2: S. Stamkos (TBL) (C) - 2 Points (G:2, A:0)

Star 3: M. Sergachev (TBL) (D) - 1 Points (G:0, A:1)
Florida Panthers Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
S. Bobrovsky | 60:00 | 26 | 32 | 6 | 0.812 |
Tampa Bay Lightning Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
A. Vasilevskiy | 60:00 | 22 | 25 | 3 | 0.88 |
Scoring by Period
Period 1 (REG)

08:54 (Power Play)
- TBL - S. Stamkos (4)
Assists: B. Point, B. Hagel
Assists: B. Point, B. Hagel

12:09 (Short-Handed)
- TBL - B. Hagel (2)
Assists: V. Hedman
Assists: V. Hedman

15:07
- TBL - B. Point (2)
Assists: N. Kucherov, V. Hedman
Assists: N. Kucherov, V. Hedman
Period 2 (REG)

04:17
- FLA - C. Verhaeghe (3)
Assists: M. Tkachuk, A. Lundell
Assists: M. Tkachuk, A. Lundell

09:40
- TBL - B. Hagel (3)
Assists: M. Sergachev, A. Cirelli
Assists: M. Sergachev, A. Cirelli

11:09 (Power Play)
- FLA - S. Reinhart (3)
Assists: B. Montour, M. Tkachuk
Assists: B. Montour, M. Tkachuk

14:33
- FLA - O. Ekman-Larsson (1)
Assists: E. Rodrigues, E. Luostarinen
Assists: E. Rodrigues, E. Luostarinen
Period 3 (REG)

09:34
- TBL - S. Stamkos (5)
Assists: N. Kucherov, B. Point
Assists: N. Kucherov, B. Point

16:22 (Power Play)
- TBL - N. Paul (2)
Assists: N. Kucherov, V. Hedman
Assists: N. Kucherov, V. Hedman
Player Stats
Florida Panthers Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
M. Tkachuk | L | 19 | 0 | 2 | 2 | 0 | 2 | 16:21 | 2 |
S. Reinhart | C | 13 | 1 | 0 | 1 | -2 | 4 | 18:30 | 0 |
C. Verhaeghe | C | 23 | 1 | 0 | 1 | 1 | 3 | 17:16 | 0 |
O. Ekman-Larsson | D | 91 | 1 | 0 | 1 | 0 | 1 | 14:28 | 2 |
E. Rodrigues | C | 17 | 0 | 1 | 1 | -1 | 2 | 13:20 | 0 |
B. Montour | D | 62 | 0 | 1 | 1 | -2 | 2 | 24:09 | 2 |
A. Lundell | C | 15 | 0 | 1 | 1 | -1 | 1 | 17:34 | 0 |
E. Luostarinen | C | 27 | 0 | 1 | 1 | 0 | 0 | 15:16 | 2 |
A. Barkov | C | 16 | 0 | 0 | 0 | -1 | 3 | 18:07 | 2 |
K. Okposo | R | 8 | 0 | 0 | 0 | 0 | 2 | 09:07 | 0 |
N. Mikkola | D | 77 | 0 | 0 | 0 | -1 | 2 | 20:34 | 2 |
N. Cousins | C | 21 | 0 | 0 | 0 | -1 | 1 | 09:33 | 0 |
A. Ekblad | D | 5 | 0 | 0 | 0 | -1 | 1 | 20:43 | 0 |
G. Forsling | D | 42 | 0 | 0 | 0 | -1 | 1 | 23:15 | 2 |
D. Kulikov | D | 7 | 0 | 0 | 0 | 2 | 0 | 14:49 | 2 |
K. Stenlund | C | 82 | 0 | 0 | 0 | 1 | 0 | 15:28 | 0 |
S. Lorentz | C | 18 | 0 | 0 | 0 | 0 | 0 | 08:28 | 0 |
V. Tarasenko | R | 10 | 0 | 0 | 0 | -1 | 0 | 13:22 | 0 |
Totals | 3 | 6 | 25 | 16 |
Tampa Bay Lightning Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
B. Hagel | L | 38 | 2 | 1 | 3 | 1 | 4 | 20:51 | 0 |
B. Point | C | 21 | 1 | 2 | 3 | 2 | 4 | 19:22 | 0 |
V. Hedman | D | 77 | 0 | 3 | 3 | 2 | 3 | 24:01 | 0 |
N. Kucherov | R | 86 | 0 | 3 | 3 | 1 | 1 | 20:24 | 2 |
S. Stamkos | C | 91 | 2 | 0 | 2 | 0 | 7 | 19:38 | 0 |
N. Paul | L | 20 | 1 | 0 | 1 | -1 | 5 | 15:50 | 2 |
A. Cirelli | C | 71 | 0 | 1 | 1 | 1 | 0 | 16:47 | 0 |
M. Sergachev | D | 98 | 0 | 1 | 1 | 0 | 0 | 17:03 | 0 |
L. Glendening | C | 11 | 0 | 0 | 0 | 0 | 3 | 11:12 | 0 |
M. Dumba | D | 24 | 0 | 0 | 0 | 0 | 2 | 19:36 | 0 |
M. Eyssimont | C | 23 | 0 | 0 | 0 | 0 | 1 | 13:09 | 0 |
M. Chaffee | R | 41 | 0 | 0 | 0 | 0 | 1 | 11:42 | 0 |
M. Crozier | D | 65 | 0 | 0 | 0 | 0 | 1 | 14:00 | 0 |
E. Cernak | D | 81 | 0 | 0 | 0 | 2 | 0 | 21:27 | 0 |
T. Motte | C | 64 | 0 | 0 | 0 | 0 | 0 | 09:25 | 2 |
T. Jeannot | L | 84 | 0 | 0 | 0 | 0 | 0 | 10:13 | 2 |
E. Lilleberg | D | 78 | 0 | 0 | 0 | 0 | 0 | 19:03 | 0 |
A. Duclair | L | 10 | 0 | 0 | 0 | -1 | 0 | 09:52 | 0 |
Totals | 6 | 11 | 32 | 8 |
Florida Panthers
Team Game Stats
Tampa Bay Lightning
25
Shots on Goal
32
46%
Faceoff Win %
54%
1/2
Power Play
2/5
50%
Power PlayPctg
40%
16
Penalty Minutes
8
57
Hits
61
17
Blocked Shots
19
4
Giveaways
10
7
Takeaways
6