Columbus Blue Jackets
SOG: 37
4 - 6
Period: 3rd Period
Time Remaining: FINAL
Nashville Predators
SOG: 37
Three Stars
Star 1: R. Josi (NSH) (D) - 4 Points (G:2, A:2)
Star 2: T. Novak (NSH) (C) - 3 Points (G:2, A:1)
Star 3: L. Evangelista (NSH) (R) - 2 Points (G:0, A:2)
Columbus Blue Jackets Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| J. Greaves | 60:00 | 31 | 37 | 6 | 0.838 |
Nashville Predators Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| K. Lankinen | 04:10 | 2 | 2 | 0 | 1 |
| J. Saros | 55:37 | 31 | 35 | 4 | 0.886 |
Scoring by Period
Period 1 (REG)
02:04
- CBJ - J. Malatesta (1)
Assists: J. Danforth
Assists: J. Danforth
02:49
- NSH - T. Novak (17)
Assists: L. Evangelista, R. Josi
Assists: L. Evangelista, R. Josi
04:19 (Power Play)
- NSH - R. Josi (22)
Assists: G. Nyquist, R. O'Reilly
Assists: G. Nyquist, R. O'Reilly
13:25
- NSH - T. Novak (18)
Assists: A. Beauvillier, R. McDonagh
Assists: A. Beauvillier, R. McDonagh
Period 2 (REG)
04:52
- NSH - C. Glass (6)
Assists: A. Carrier, M. Jankowski
Assists: A. Carrier, M. Jankowski
10:23
- CBJ - A. Texier (12)
Assists: D. Severson
Assists: D. Severson
13:12 (Power Play)
- NSH - F. Forsberg (47)
Assists: R. Josi, G. Nyquist
Assists: R. Josi, G. Nyquist
15:09
- NSH - R. Josi (23)
Assists: L. Evangelista, T. Novak
Assists: L. Evangelista, T. Novak
Period 3 (REG)
06:02
- CBJ - T. Fix-Wolansky (1)
Assists: J. Danforth, E. Gudbranson
Assists: J. Danforth, E. Gudbranson
19:30
- CBJ - T. Fix-Wolansky (2)
Assists: J. Danforth, J. Malatesta
Assists: J. Danforth, J. Malatesta
Player Stats
Columbus Blue Jackets Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| J. Danforth | R | 17 | 0 | 3 | 3 | 2 | 0 | 12:58 | 0 |
| T. Fix-Wolansky | R | 64 | 2 | 0 | 2 | 2 | 3 | 10:49 | 0 |
| J. Malatesta | L | 67 | 1 | 1 | 2 | 0 | 3 | 12:55 | 0 |
| A. Texier | L | 42 | 1 | 0 | 1 | 0 | 3 | 17:19 | 2 |
| D. Severson | D | 78 | 0 | 1 | 1 | 2 | 1 | 22:25 | 0 |
| E. Gudbranson | D | 44 | 0 | 1 | 1 | -2 | 1 | 19:09 | 0 |
| C. Sillinger | C | 4 | 0 | 0 | 0 | 0 | 7 | 17:57 | 0 |
| A. Nylander | L | 92 | 0 | 0 | 0 | -1 | 5 | 14:59 | 2 |
| J. Gaudreau | L | 13 | 0 | 0 | 0 | -1 | 3 | 14:14 | 0 |
| M. Pyyhtia | L | 82 | 0 | 0 | 0 | 1 | 2 | 13:06 | 0 |
| K. Marchenko | R | 86 | 0 | 0 | 0 | 0 | 2 | 17:25 | 2 |
| N. Blankenburg | D | 77 | 0 | 0 | 0 | 0 | 2 | 16:11 | 0 |
| S. Kuraly | C | 7 | 0 | 0 | 0 | -1 | 2 | 16:49 | 0 |
| D. Voronkov | L | 10 | 0 | 0 | 0 | -1 | 2 | 14:36 | 0 |
| M. Olivier | R | 24 | 0 | 0 | 0 | -1 | 1 | 14:37 | 5 |
| Z. Werenski | D | 8 | 0 | 0 | 0 | 2 | 0 | 24:00 | 0 |
| I. Provorov | D | 9 | 0 | 0 | 0 | -1 | 0 | 20:58 | 0 |
| D.Jiricek | D | 55 | 0 | 0 | 0 | -1 | 0 | 16:32 | 0 |
| Totals | 4 | 6 | 37 | 11 |
Nashville Predators Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| R. Josi | D | 59 | 2 | 2 | 4 | 1 | 2 | 19:35 | 0 |
| T. Novak | C | 82 | 2 | 1 | 3 | 1 | 3 | 14:42 | 0 |
| L. Evangelista | R | 77 | 0 | 2 | 2 | 1 | 3 | 15:52 | 0 |
| G. Nyquist | R | 14 | 0 | 2 | 2 | -1 | 2 | 13:59 | 0 |
| F. Forsberg | L | 9 | 1 | 0 | 1 | -1 | 6 | 15:42 | 0 |
| C. Glass | C | 8 | 1 | 0 | 1 | 1 | 3 | 15:10 | 0 |
| A. Beauvillier | L | 21 | 0 | 1 | 1 | 1 | 4 | 12:20 | 0 |
| R. McDonagh | D | 27 | 0 | 1 | 1 | 2 | 2 | 21:46 | 0 |
| A. Carrier | D | 45 | 0 | 1 | 1 | 1 | 1 | 15:38 | 0 |
| M. Jankowski | L | 17 | 0 | 1 | 1 | 1 | 0 | 16:46 | 0 |
| R. O'Reilly | C | 90 | 0 | 1 | 1 | -1 | 0 | 15:30 | 0 |
| M. McCarron | C | 47 | 0 | 0 | 0 | -1 | 4 | 14:37 | 0 |
| J. Zucker | L | 16 | 0 | 0 | 0 | 1 | 2 | 16:26 | 2 |
| J. Anderson-Dolan | C | 28 | 0 | 0 | 0 | -1 | 2 | 13:39 | 0 |
| L. Schenn | D | 2 | 0 | 0 | 0 | -2 | 2 | 19:05 | 5 |
| J. Lauzon | D | 3 | 0 | 0 | 0 | 1 | 1 | 23:05 | 0 |
| K. Sherwood | L | 44 | 0 | 0 | 0 | -1 | 0 | 15:25 | 0 |
| S. Stastney | D | 24 | 0 | 0 | 0 | -3 | 0 | 18:56 | 0 |
| Totals | 6 | 12 | 37 | 7 |
Columbus Blue Jackets
Team Game Stats
Nashville Predators
37
Shots on Goal
37
51%
Faceoff Win %
49%
0/1
Power Play
2/3
0%
Power PlayPctg
67%
11
Penalty Minutes
7
23
Hits
16
4
Blocked Shots
19
9
Giveaways
21
10
Takeaways
16