Arizona Coyotes
SOG: 39
0 - 5
Period: 3rd Period Time Remaining: FINAL
Seattle Kraken
SOG: 25

Three Stars

P. Grubauer Headshot
Star 1: P. Grubauer (SEA) (G) - 1 Sv%
S. Wright Headshot
Star 2: S. Wright (SEA) (C) - 1 Points (G:1, A:0)
J. Schultz Headshot
Star 3: J. Schultz (SEA) (D) - 2 Points (G:1, A:1)

Arizona Coyotes Goalie Stats

Player TOI Saves SA GA SV%
K. Vejmelka 60:00 20 25 5 0.8

Seattle Kraken Goalie Stats

Player TOI Saves SA GA SV%
P. Grubauer 60:00 39 39 0 1

Scoring by Period

Period 1 (REG)

S. Wright Headshot
01:08 - SEA - S. Wright (4)
Assists: J. Eberle, J. Schwartz
A. Burakovsky Headshot
02:14 (Power Play) - SEA - A. Burakovsky (7)
Assists: M. Beniers, J. Schultz

Period 2 (REG)

J. Schultz Headshot
04:29 - SEA - J. Schultz (7)
Assists: O. Bjorkstrand, M. Beniers

Period 3 (REG)

B. Tanev Headshot
06:38 - SEA - B. Tanev (7)
Assists: Y. Gourde, T. Kartye
W. Borgen Headshot
09:35 - SEA - W. Borgen (3)
Assists: J. Oleksiak, O. Bjorkstrand

Player Stats

Arizona Coyotes Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
M. Maccelli L 63 0 0 0 0 4 13:48 0
D. Guenther R 11 0 0 0 -1 4 16:14 0
L. Crouse L 67 0 0 0 -1 4 17:17 0
A. Kerfoot C 15 0 0 0 -2 4 19:09 0
M. Kesselring D 5 0 0 0 0 3 18:54 0
L. Cooley C 92 0 0 0 -1 3 16:48 0
J. Välimäki D 4 0 0 0 -1 3 23:25 0
M. Carcone L 53 0 0 0 0 2 10:47 2
J. Doan R 91 0 0 0 0 2 11:57 0
J. Brown D 3 0 0 0 -1 2 18:29 0
S. Durzi D 50 0 0 0 -2 2 21:50 0
J. McBain C 22 0 0 0 0 1 11:53 0
L. O'Brien C 38 0 0 0 0 1 09:36 0
J. Jenik C 73 0 0 0 0 1 09:46 0
M. Szuber D 55 0 0 0 -1 1 16:59 2
C. Keller R 9 0 0 0 -3 1 17:57 2
J. Moser D 90 0 0 0 -4 1 19:14 2
N. Schmaltz C 8 0 0 0 -3 0 19:30 0
Totals 0 0 39 8

Seattle Kraken Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
J. Schultz D 4 1 1 2 2 5 18:24 0
M. Beniers C 10 0 2 2 2 1 16:57 0
O. Bjorkstrand R 22 0 2 2 2 1 15:11 2
A. Burakovsky L 95 1 0 1 2 2 16:17 0
W. Borgen D 3 1 0 1 2 1 16:59 0
B. Tanev L 13 1 0 1 1 1 16:06 0
S. Wright C 51 1 0 1 1 1 15:51 0
J. Oleksiak D 24 0 1 1 1 2 19:12 0
J. Eberle R 7 0 1 1 1 1 16:46 2
Y. Gourde C 37 0 1 1 1 1 17:14 0
T. Kartye L 52 0 1 1 1 1 12:10 0
J. Schwartz C 17 0 1 1 1 0 16:53 0
A. Larsson D 6 0 0 0 1 3 21:28 0
B. Dumoulin D 8 0 0 0 2 2 18:53 0
E. Tolvanen R 20 0 0 0 0 1 13:53 0
R. Winterton C 26 0 0 0 0 1 10:23 0
R. Evans D 39 0 0 0 0 1 21:05 0
L. Morrison C 59 0 0 0 0 0 12:18 0
Totals 5 10 25 4

Arizona Coyotes

Team Game Stats

Seattle Kraken
39
Shots on Goal
25
43%
Faceoff Win %
57%
0/1
Power Play
1/3
0%
Power PlayPctg
33%
8
Penalty Minutes
4
30
Hits
26
17
Blocked Shots
18
2
Giveaways
7
18
Takeaways
15