Vancouver Canucks
SOG: 33
2 - 1
Period: 3rd Period Time Remaining: FINAL
Arizona Coyotes
SOG: 21

Three Stars

C. Garland Headshot
Star 1: C. Garland (VAN) (R) - 1 Points (G:1, A:0)
C. Ingram Headshot
Star 2: C. Ingram (ARI) (G) - 0.939 Sv%
Q. Hughes Headshot
Star 3: Q. Hughes (VAN) (D) - 2 Points (G:1, A:1)

Vancouver Canucks Goalie Stats

Player TOI Saves SA GA SV%
A. Silovs 60:00 20 21 1 0.952

Arizona Coyotes Goalie Stats

Player TOI Saves SA GA SV%
C. Ingram 57:40 31 33 2 0.939

Scoring by Period

Period 1 (REG)

No Scoring in this Period

Period 2 (REG)

Q. Hughes Headshot
09:43 (Power Play) - VAN - Q. Hughes (16)
Assists: J. Miller, E. Pettersson

Period 3 (REG)

D. Guenther Headshot
10:46 (Power Play) - ARI - D. Guenther (13)
Assists: A. Kerfoot, C. Keller
C. Garland Headshot
18:09 - VAN - C. Garland (16)
Assists: Q. Hughes, F. Hronek

Player Stats

Vancouver Canucks Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
Q. Hughes D 43 1 1 2 1 4 24:54 4
C. Garland R 8 1 0 1 1 2 18:58 0
J. Miller C 9 0 1 1 0 3 17:58 7
E. Pettersson C 40 0 1 1 1 2 22:37 0
F. Hronek D 17 0 1 1 1 2 22:06 0
B. Boeser R 6 0 0 0 1 4 18:20 0
N. Hoglander L 21 0 0 0 0 4 15:37 0
N. Aman C 88 0 0 0 0 3 10:01 0
I. Mikheyev R 65 0 0 0 0 2 14:56 0
D. Joshua C 81 0 0 0 0 2 19:39 0
N. Zadorov D 91 0 0 0 0 2 18:55 0
T. Blueger C 53 0 0 0 0 1 14:44 0
T. Myers D 57 0 0 0 0 1 15:12 0
I. Cole D 82 0 0 0 0 1 16:42 0
S. Lafferty C 18 0 0 0 0 0 09:51 0
V. Podkolzin R 92 0 0 0 0 0 12:47 0
C. Soucy D 7 0 0 0 0 0 15:14 0
M. Friedman D 51 0 0 0 0 0 06:46 0
Totals 2 4 33 11

Arizona Coyotes Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
D. Guenther R 11 1 0 1 -1 4 17:46 0
C. Keller R 9 0 1 1 0 2 19:39 2
A. Kerfoot C 15 0 1 1 0 1 15:17 0
M. Maccelli L 63 0 0 0 0 3 18:25 0
N. Bjugstad C 17 0 0 0 -1 2 19:01 2
L. Crouse L 67 0 0 0 -1 2 14:46 0
S. Durzi D 50 0 0 0 -1 2 24:16 0
N. Schmaltz C 8 0 0 0 0 1 20:47 0
J. McBain C 22 0 0 0 0 1 13:24 5
M. Carcone L 53 0 0 0 0 1 08:22 0
J. Välimäki D 4 0 0 0 0 1 20:59 0
M. Kesselring D 5 0 0 0 0 1 18:13 0
L. O'Brien C 38 0 0 0 0 0 08:33 0
J. Doan R 91 0 0 0 0 0 13:38 0
L. Cooley C 92 0 0 0 0 0 14:04 0
J. Brown D 3 0 0 0 0 0 15:17 2
T. Dermott D 33 0 0 0 0 0 16:00 0
J. Moser D 90 0 0 0 -1 0 18:55 0
Totals 1 2 21 11

Vancouver Canucks

Team Game Stats

Arizona Coyotes
33
Shots on Goal
21
59%
Faceoff Win %
41%
1/3
Power Play
1/3
33%
Power PlayPctg
33%
11
Penalty Minutes
11
44
Hits
33
17
Blocked Shots
9
3
Giveaways
11
8
Takeaways
5