Anaheim Ducks
SOG: 22
2 - 3
Period: 3rd Period Time Remaining: FINAL
Vancouver Canucks
SOG: 30

Three Stars

D. Joshua Headshot
Star 1: D. Joshua (VAN) (C) - 2 Points (G:2, A:0)
A. Silovs Headshot
Star 2: A. Silovs (VAN) (G) - 0.909 Sv%
O. Zellweger Headshot
Star 3: O. Zellweger (ANA) (D) - 1 Points (G:1, A:0)

Anaheim Ducks Goalie Stats

Player TOI Saves SA GA SV%
L. Dostal 57:24 27 30 3 0.9

Vancouver Canucks Goalie Stats

Player TOI Saves SA GA SV%
A. Silovs 60:00 20 22 2 0.909

Scoring by Period

Period 1 (REG)

B. Boeser Headshot
11:26 (Power Play) - VAN - B. Boeser (38)
Assists: Q. Hughes, J. Miller

Period 2 (REG)

D. Joshua Headshot
09:34 (Power Play) - VAN - D. Joshua (14)
Assists: P. Suter, F. Hronek

Period 3 (REG)

O. Zellweger Headshot
03:37 - ANA - O. Zellweger (1)
Assists: I. Lundestrom, F. Vatrano
M. McTavish Headshot
04:48 - ANA - M. McTavish (18)
Assists: G. Lindstrom, T. Zegras
D. Joshua Headshot
17:47 - VAN - D. Joshua (15)
Assists: C. Garland, J. Miller

Player Stats

Anaheim Ducks Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
O. Zellweger D 51 1 0 1 0 4 20:45 0
M. McTavish C 23 1 0 1 0 1 17:44 4
T. Zegras C 11 0 1 1 0 3 19:34 0
F. Vatrano R 77 0 1 1 1 2 20:23 0
I. Lundestrom C 21 0 1 1 1 0 16:34 0
G. Lindstrom D 28 0 1 1 1 0 20:06 0
A. Killorn L 17 0 0 0 0 4 20:38 0
T. Terry R 19 0 0 0 0 3 20:55 0
J. Silfverberg R 33 0 0 0 1 1 15:47 2
J. LaCombe D 60 0 0 0 1 1 17:13 0
R. Strome C 16 0 0 0 0 1 16:31 0
L. Carlsson C 91 0 0 0 0 1 20:29 2
W. Lagesson D 37 0 0 0 0 1 14:48 0
B. Leason R 20 0 0 0 0 0 06:17 0
B. Groulx C 24 0 0 0 0 0 04:56 0
B. Meyers C 39 0 0 0 0 0 03:22 2
C. Fowler D 4 0 0 0 0 0 23:59 0
U. Vaakanainen D 5 0 0 0 0 0 14:50 2
Totals 2 4 22 12

Vancouver Canucks Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
D. Joshua C 81 2 0 2 0 2 17:50 0
J. Miller C 9 0 2 2 0 2 19:00 0
B. Boeser R 6 1 0 1 0 2 17:29 0
C. Garland R 8 0 1 1 0 5 17:39 0
Q. Hughes D 43 0 1 1 -1 5 22:46 0
P. Suter C 24 0 1 1 0 1 14:50 0
F. Hronek D 17 0 1 1 -1 0 20:57 0
C. Soucy D 7 0 0 0 1 3 22:14 2
T. Myers D 57 0 0 0 1 3 20:36 2
N. Hoglander L 21 0 0 0 0 2 14:49 0
S. Lafferty C 18 0 0 0 0 1 10:56 0
E. Pettersson C 40 0 0 0 0 1 20:09 0
V. Podkolzin R 92 0 0 0 -1 1 09:52 2
N. Juulsen D 47 0 0 0 -1 1 13:25 2
I. Cole D 82 0 0 0 -1 1 15:54 0
I. Mikheyev R 65 0 0 0 0 0 11:27 0
T. Blueger C 53 0 0 0 -1 0 13:15 0
A. Bains L 80 0 0 0 -1 0 08:52 0
Totals 3 6 30 8

Anaheim Ducks

Team Game Stats

Vancouver Canucks
22
Shots on Goal
30
35%
Faceoff Win %
65%
0/4
Power Play
2/4
0%
Power PlayPctg
50%
12
Penalty Minutes
8
10
Hits
34
15
Blocked Shots
14
2
Giveaways
4
6
Takeaways
5