Nashville Predators
SOG: 37
4 - 8
Period: 3rd Period
Time Remaining: FINAL
Arizona Coyotes
SOG: 40
Three Stars

Star 1: L. Cooley (ARI) (C) - 3 Points (G:3, A:0)

Star 2: C. Keller (ARI) (R) - 4 Points (G:1, A:3)

Star 3: N. Schmaltz (ARI) (C) - 2 Points (G:1, A:1)
Nashville Predators Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
K. Lankinen | 18:00 | 11 | 11 | 0 | 1 |
J. Saros | 40:00 | 21 | 27 | 6 | 0.778 |
Arizona Coyotes Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
C. Ingram | 60:00 | 33 | 37 | 4 | 0.892 |
Scoring by Period
Period 1 (REG)

02:22
- NSH - J. Zucker (12)
Assists: C. Glass, C. Sissons
Assists: C. Glass, C. Sissons

05:11
- NSH - J. Zucker (13)
Assists: C. Glass, R. Josi
Assists: C. Glass, R. Josi

08:00
- ARI - J. McBain (8)
Assists: J. Doan
Assists: J. Doan

17:00
- ARI - L. Cooley (14)
Assists: L. Crouse
Assists: L. Crouse
Period 2 (REG)

07:11 (Power Play)
- ARI - C. Keller (31)
Assists: A. Kerfoot, D. Guenther
Assists: A. Kerfoot, D. Guenther

08:11
- ARI - L. Cooley (15)
Assists: C. Keller
Assists: C. Keller

11:08 (Power Play)
- NSH - G. Nyquist (21)
Assists: F. Forsberg, R. Josi
Assists: F. Forsberg, R. Josi

12:36
- ARI - N. Bjugstad (20)
Assists: C. Keller, N. Schmaltz
Assists: C. Keller, N. Schmaltz

16:05
- ARI - N. Schmaltz (21)
Assists: C. Keller, S. Durzi
Assists: C. Keller, S. Durzi
Period 3 (REG)

13:57
- ARI - M. Maccelli (13)
Assists: J. Doan
Assists: J. Doan

16:40 (Power Play)
- NSH - F. Forsberg (41)
Assists: R. Josi, T. Barrie
Assists: R. Josi, T. Barrie

18:28
- ARI - L. Cooley (16)
Assists: J. Brown
Assists: J. Brown
Player Stats
Nashville Predators Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
R. Josi | D | 59 | 0 | 3 | 3 | -3 | 1 | 24:35 | 0 |
J. Zucker | L | 16 | 2 | 0 | 2 | 0 | 3 | 13:34 | 0 |
F. Forsberg | L | 9 | 1 | 1 | 2 | -4 | 2 | 18:06 | 0 |
C. Glass | C | 8 | 0 | 2 | 2 | 1 | 3 | 11:51 | 0 |
G. Nyquist | R | 14 | 1 | 0 | 1 | -5 | 6 | 17:34 | 0 |
C. Sissons | C | 10 | 0 | 1 | 1 | -1 | 2 | 16:04 | 0 |
T. Barrie | D | 22 | 0 | 1 | 1 | -3 | 2 | 18:29 | 0 |
M. McCarron | C | 47 | 0 | 0 | 0 | 0 | 3 | 12:20 | 0 |
M. Jankowski | L | 17 | 0 | 0 | 0 | -1 | 3 | 14:13 | 2 |
J. Lauzon | D | 3 | 0 | 0 | 0 | -1 | 3 | 21:02 | 0 |
K. Sherwood | L | 44 | 0 | 0 | 0 | 0 | 2 | 12:09 | 2 |
T. Novak | C | 82 | 0 | 0 | 0 | -1 | 2 | 14:56 | 0 |
C. Smith | R | 36 | 0 | 0 | 0 | 0 | 1 | 13:18 | 0 |
S. Stastney | D | 24 | 0 | 0 | 0 | -1 | 1 | 19:47 | 0 |
L. Evangelista | R | 77 | 0 | 0 | 0 | -2 | 1 | 14:54 | 0 |
L. Schenn | D | 2 | 0 | 0 | 0 | -2 | 1 | 13:55 | 5 |
R. O'Reilly | C | 90 | 0 | 0 | 0 | -4 | 1 | 18:39 | 0 |
R. McDonagh | D | 27 | 0 | 0 | 0 | 0 | 0 | 22:21 | 0 |
Totals | 4 | 8 | 37 | 9 |
Arizona Coyotes Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
C. Keller | R | 9 | 1 | 3 | 4 | 3 | 2 | 19:35 | 0 |
L. Cooley | C | 92 | 3 | 0 | 3 | 2 | 3 | 14:37 | 0 |
N. Schmaltz | C | 8 | 1 | 1 | 2 | 4 | 2 | 19:46 | 0 |
J. Doan | R | 91 | 0 | 2 | 2 | 2 | 5 | 14:29 | 0 |
M. Maccelli | L | 63 | 1 | 0 | 1 | 2 | 4 | 16:56 | 0 |
N. Bjugstad | C | 17 | 1 | 0 | 1 | 2 | 3 | 16:10 | 2 |
J. McBain | C | 22 | 1 | 0 | 1 | 2 | 3 | 13:31 | 0 |
S. Durzi | D | 50 | 0 | 1 | 1 | 2 | 4 | 23:03 | 0 |
A. Kerfoot | C | 15 | 0 | 1 | 1 | -1 | 3 | 16:33 | 0 |
L. Crouse | L | 67 | 0 | 1 | 1 | 1 | 2 | 12:42 | 2 |
D. Guenther | R | 11 | 0 | 1 | 1 | 0 | 1 | 15:50 | 0 |
J. Brown | D | 3 | 0 | 1 | 1 | 3 | 0 | 21:13 | 0 |
J. Välimäki | D | 4 | 0 | 0 | 0 | 2 | 2 | 16:57 | 0 |
T. Dermott | D | 33 | 0 | 0 | 0 | 2 | 2 | 21:15 | 0 |
M. Kesselring | D | 5 | 0 | 0 | 0 | 1 | 2 | 13:59 | 0 |
L. O'Brien | C | 38 | 0 | 0 | 0 | -1 | 2 | 10:13 | 5 |
J. Moser | D | 90 | 0 | 0 | 0 | 0 | 0 | 19:47 | 0 |
M. Carcone | L | 53 | 0 | 0 | 0 | -1 | 0 | 11:31 | 0 |
Totals | 8 | 11 | 40 | 9 |
Nashville Predators
Team Game Stats
Arizona Coyotes
37
Shots on Goal
40
49%
Faceoff Win %
51%
2/2
Power Play
1/3
100%
Power PlayPctg
33%
11
Penalty Minutes
9
35
Hits
26
15
Blocked Shots
16
15
Giveaways
11
8
Takeaways
11