Dallas Stars
SOG: 35
4 - 2
Period: 3rd Period
Time Remaining: FINAL
Arizona Coyotes
SOG: 28
Three Stars

Star 1: T. Seguin (DAL) (C) - 3 Points (G:1, A:2)

Star 2: M. Heiskanen (DAL) (D) - 1 Points (G:1, A:0)

Star 3: C. Keller (ARI) (R) - 1 Points (G:1, A:0)
Dallas Stars Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
J. Oettinger | 59:57 | 26 | 28 | 2 | 0.929 |
Arizona Coyotes Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
C. Ingram | 59:02 | 31 | 34 | 3 | 0.912 |
Scoring by Period
Period 1 (REG)

04:21
- DAL - J. Benn (16)
Assists: W. Johnston
Assists: W. Johnston

18:44
- ARI - C. Keller (30)
Assists: M. Kesselring, A. Kerfoot
Assists: M. Kesselring, A. Kerfoot
Period 2 (REG)

02:19
- DAL - T. Seguin (22)
Assists: R. Suter, M. Duchene
Assists: R. Suter, M. Duchene
Period 3 (REG)

07:26
- ARI - N. Bjugstad (18)
Assists: L. Crouse, L. Cooley
Assists: L. Crouse, L. Cooley

14:32
- DAL - M. Heiskanen (8)
Assists: T. Seguin, M. Duchene
Assists: T. Seguin, M. Duchene

18:30
- DAL - M. Duchene (24)
Assists: T. Seguin
Assists: T. Seguin
Player Stats
Dallas Stars Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
M. Duchene | C | 95 | 1 | 2 | 3 | 3 | 3 | 15:43 | 0 |
T. Seguin | C | 91 | 1 | 2 | 3 | 3 | 1 | 17:25 | 0 |
M. Heiskanen | D | 4 | 1 | 0 | 1 | 2 | 4 | 23:22 | 0 |
J. Benn | L | 14 | 1 | 0 | 1 | 1 | 2 | 15:00 | 0 |
W. Johnston | C | 53 | 0 | 1 | 1 | 0 | 4 | 16:17 | 0 |
R. Suter | D | 20 | 0 | 1 | 1 | 1 | 3 | 17:00 | 0 |
L. Stankoven | C | 11 | 0 | 0 | 0 | 1 | 6 | 12:49 | 2 |
R. Hintz | C | 24 | 0 | 0 | 0 | -1 | 4 | 16:36 | 0 |
S. Steel | C | 18 | 0 | 0 | 0 | 0 | 2 | 13:20 | 0 |
J. Pavelski | C | 16 | 0 | 0 | 0 | -1 | 2 | 14:40 | 0 |
T. Harley | D | 55 | 0 | 0 | 0 | 2 | 1 | 22:01 | 2 |
N. Lundkvist | D | 5 | 0 | 0 | 0 | 1 | 1 | 11:36 | 0 |
C. Smith | C | 15 | 0 | 0 | 0 | 0 | 1 | 10:17 | 0 |
J. Robertson | L | 21 | 0 | 0 | 0 | -1 | 1 | 17:19 | 0 |
M. Marchment | L | 27 | 0 | 0 | 0 | 1 | 0 | 12:28 | 4 |
R. Faksa | C | 12 | 0 | 0 | 0 | 0 | 0 | 13:08 | 0 |
C. Tanev | D | 3 | 0 | 0 | 0 | -1 | 0 | 19:57 | 2 |
E. Lindell | D | 23 | 0 | 0 | 0 | -1 | 0 | 21:05 | 0 |
Totals | 4 | 6 | 35 | 10 |
Arizona Coyotes Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
N. Bjugstad | C | 17 | 1 | 0 | 1 | 0 | 6 | 19:59 | 0 |
C. Keller | R | 9 | 1 | 0 | 1 | -1 | 3 | 22:28 | 0 |
L. Crouse | L | 67 | 0 | 1 | 1 | 0 | 3 | 17:41 | 0 |
M. Kesselring | D | 5 | 0 | 1 | 1 | 0 | 1 | 18:16 | 2 |
A. Kerfoot | C | 15 | 0 | 1 | 1 | -1 | 1 | 17:24 | 0 |
L. Cooley | C | 92 | 0 | 1 | 1 | -1 | 1 | 15:18 | 0 |
N. Schmaltz | C | 8 | 0 | 0 | 0 | -1 | 3 | 21:31 | 0 |
L. O'Brien | C | 38 | 0 | 0 | 0 | 0 | 2 | 07:55 | 0 |
M. Maccelli | L | 63 | 0 | 0 | 0 | -1 | 2 | 12:53 | 0 |
T. Dermott | D | 33 | 0 | 0 | 0 | -2 | 2 | 17:57 | 0 |
S. Durzi | D | 50 | 0 | 0 | 0 | 0 | 1 | 25:26 | 0 |
J. Moser | D | 90 | 0 | 0 | 0 | 0 | 1 | 21:24 | 2 |
J. McBain | C | 22 | 0 | 0 | 0 | -1 | 1 | 10:36 | 0 |
D. Guenther | R | 11 | 0 | 0 | 0 | -2 | 1 | 18:23 | 0 |
J. Leonard | L | 49 | 0 | 0 | 0 | 0 | 0 | 04:57 | 0 |
M. Carcone | L | 53 | 0 | 0 | 0 | 0 | 0 | 11:22 | 2 |
J. Välimäki | D | 4 | 0 | 0 | 0 | 0 | 0 | 19:25 | 2 |
C. Crotty | D | 95 | 0 | 0 | 0 | -1 | 0 | 10:03 | 0 |
Totals | 2 | 4 | 28 | 8 |
Dallas Stars
Team Game Stats
Arizona Coyotes
35
Shots on Goal
28
59%
Faceoff Win %
41%
0/4
Power Play
0/4
0%
Power PlayPctg
0%
10
Penalty Minutes
8
16
Hits
35
12
Blocked Shots
21
5
Giveaways
10
8
Takeaways
4