Buffalo Sabres
SOG: 17
2 - 3
Period: 3rd Period
Time Remaining: FINAL
Vancouver Canucks
SOG: 34
Three Stars

Star 1: E. Pettersson (VAN) (C) - 3 Points (G:2, A:1)

Star 2: R. Dahlin (BUF) (D) - 2 Points (G:2, A:0)

Star 3: Q. Hughes (VAN) (D) - 2 Points (G:0, A:2)
Buffalo Sabres Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
D. Levi | 58:22 | 31 | 33 | 2 | 0.939 |
Vancouver Canucks Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
C. DeSmith | 59:08 | 15 | 17 | 2 | 0.882 |
Scoring by Period
Period 1 (REG)

04:06
- VAN - C. Garland (14)
Assists: Q. Hughes, E. Pettersson
Assists: Q. Hughes, E. Pettersson
Period 2 (REG)

13:48 (Power Play)
- VAN - E. Pettersson (32)
Assists: J. Miller, Q. Hughes
Assists: J. Miller, Q. Hughes
Period 3 (REG)

09:23
- BUF - R. Dahlin (16)
Assists: O. Power, A. Tuch
Assists: O. Power, A. Tuch

18:09
- VAN - E. Pettersson (33)
Assists: J. Miller
Assists: J. Miller

19:38
- BUF - R. Dahlin (17)
Assists: T. Thompson, A. Tuch
Assists: T. Thompson, A. Tuch
Player Stats
Buffalo Sabres Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
R. Dahlin | D | 26 | 2 | 0 | 2 | 1 | 4 | 26:02 | 2 |
A. Tuch | R | 89 | 0 | 2 | 2 | 1 | 0 | 21:46 | 0 |
T. Thompson | C | 72 | 0 | 1 | 1 | 1 | 3 | 18:49 | 0 |
O. Power | D | 25 | 0 | 1 | 1 | 1 | 1 | 24:32 | 2 |
Z. Benson | L | 9 | 0 | 0 | 0 | -1 | 2 | 14:18 | 0 |
J. Greenway | L | 12 | 0 | 0 | 0 | -1 | 2 | 15:20 | 2 |
P. Krebs | C | 19 | 0 | 0 | 0 | 0 | 1 | 15:41 | 0 |
D. Cozens | C | 24 | 0 | 0 | 0 | 0 | 1 | 20:27 | 0 |
Z. Girgensons | C | 28 | 0 | 0 | 0 | 0 | 1 | 10:24 | 0 |
V. Olofsson | L | 71 | 0 | 0 | 0 | 0 | 1 | 09:20 | 0 |
B. Byram | D | 4 | 0 | 0 | 0 | -1 | 1 | 24:04 | 0 |
T. Jost | C | 17 | 0 | 0 | 0 | 0 | 0 | 06:54 | 0 |
E. Robinson | L | 50 | 0 | 0 | 0 | 0 | 0 | 08:24 | 0 |
J. Peterka | R | 77 | 0 | 0 | 0 | 0 | 0 | 20:13 | 0 |
C. Clifton | D | 75 | 0 | 0 | 0 | 0 | 0 | 12:32 | 0 |
J. Bryson | D | 78 | 0 | 0 | 0 | 0 | 0 | 11:36 | 2 |
J. Skinner | L | 53 | 0 | 0 | 0 | -1 | 0 | 14:37 | 2 |
H. Jokiharju | D | 10 | 0 | 0 | 0 | -1 | 0 | 17:25 | 0 |
Totals | 2 | 4 | 17 | 10 |
Vancouver Canucks Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
E. Pettersson | C | 40 | 2 | 1 | 3 | 1 | 4 | 22:07 | 0 |
J. Miller | C | 9 | 0 | 2 | 2 | 0 | 6 | 19:44 | 0 |
Q. Hughes | D | 43 | 0 | 2 | 2 | 1 | 3 | 23:01 | 0 |
C. Garland | R | 8 | 1 | 0 | 1 | 0 | 4 | 13:42 | 0 |
P. Suter | C | 24 | 0 | 0 | 0 | 1 | 5 | 20:07 | 2 |
B. Boeser | R | 6 | 0 | 0 | 0 | 0 | 2 | 19:29 | 0 |
S. Lafferty | C | 18 | 0 | 0 | 0 | 0 | 2 | 10:32 | 0 |
C. Soucy | D | 7 | 0 | 0 | 0 | 2 | 1 | 18:16 | 2 |
N. Hoglander | L | 21 | 0 | 0 | 0 | 1 | 1 | 11:20 | 0 |
I. Mikheyev | R | 65 | 0 | 0 | 0 | 0 | 1 | 13:06 | 0 |
N. Aman | C | 88 | 0 | 0 | 0 | 0 | 1 | 07:38 | 2 |
V. Podkolzin | R | 92 | 0 | 0 | 0 | 0 | 1 | 06:30 | 0 |
I. Cole | D | 82 | 0 | 0 | 0 | 0 | 1 | 17:02 | 0 |
F. Hronek | D | 17 | 0 | 0 | 0 | -1 | 1 | 21:57 | 0 |
N. Zadorov | D | 91 | 0 | 0 | 0 | -2 | 1 | 17:55 | 2 |
T. Blueger | C | 53 | 0 | 0 | 0 | 0 | 0 | 13:34 | 0 |
T. Myers | D | 57 | 0 | 0 | 0 | 0 | 0 | 16:47 | 2 |
E. Lindholm | C | 23 | 0 | 0 | 0 | -2 | 0 | 18:05 | 0 |
Totals | 3 | 5 | 34 | 10 |
Buffalo Sabres
Team Game Stats
Vancouver Canucks
17
Shots on Goal
34
41%
Faceoff Win %
59%
0/4
Power Play
1/5
0%
Power PlayPctg
20%
12
Penalty Minutes
10
18
Hits
34
14
Blocked Shots
23
2
Giveaways
6
4
Takeaways
7