New York Rangers
            SOG: 24
        
            1 - 0
        
        
        
            Period: 3rd Period
            Time Remaining: FINAL
        
    Carolina Hurricanes
            SOG: 28
        Three Stars
                        
                            
                            Star 1: I. Shesterkin (NYR) (G) - 1 Sv%
                        
                    
                        
                            
                            Star 2: P. Kochetkov (CAR) (G) - 0.958 Sv%
                        
                    
                        
                            
                                Star 3: A. Fox (NYR) (D) - 1 Points (G:1, A:0)
                            
                    New York Rangers Goalie Stats
| Player | TOI | Saves | SA | GA | SV% | 
|---|---|---|---|---|---|
| I. Shesterkin | 60:00 | 28 | 28 | 0 | 1 | 
Carolina Hurricanes Goalie Stats
| Player | TOI | Saves | SA | GA | SV% | 
|---|---|---|---|---|---|
| P. Kochetkov | 58:00 | 23 | 24 | 1 | 0.958 | 
Scoring by Period
    Period 1 (REG)
                            
                            
                                19:52
                                - NYR - A. Fox (11)
Assists: C. Kreider, R. Lindgren
                                
                                    
                            
                        Assists: C. Kreider, R. Lindgren
Period 2 (REG)
No Scoring in this Period
            Period 3 (REG)
No Scoring in this Period
            Player Stats
New York Rangers Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM | 
|---|---|---|---|---|---|---|---|---|---|
| A. Fox | D | 23 | 1 | 0 | 1 | 1 | 3 | 24:51 | 0 | 
| C. Kreider | L | 20 | 0 | 1 | 1 | 1 | 1 | 19:11 | 0 | 
| R. Lindgren | D | 55 | 0 | 1 | 1 | 1 | 1 | 18:44 | 0 | 
| V. Trocheck | C | 16 | 0 | 0 | 0 | 0 | 5 | 17:44 | 0 | 
| M. Zibanejad | C | 93 | 0 | 0 | 0 | 1 | 4 | 19:39 | 0 | 
| A. Lafrenière | L | 13 | 0 | 0 | 0 | 0 | 3 | 14:54 | 0 | 
| W. Cuylle | L | 50 | 0 | 0 | 0 | 0 | 3 | 12:36 | 0 | 
| J. Roslovic | C | 96 | 0 | 0 | 0 | 1 | 2 | 16:53 | 0 | 
| J. Brodzinski | C | 22 | 0 | 0 | 0 | 0 | 1 | 10:46 | 0 | 
| J. Vesey | L | 26 | 0 | 0 | 0 | 0 | 1 | 10:59 | 2 | 
| A. Panarin | L | 10 | 0 | 0 | 0 | 0 | 0 | 16:58 | 0 | 
| B. Goodrow | C | 21 | 0 | 0 | 0 | 0 | 0 | 12:43 | 0 | 
| K. Kakko | R | 24 | 0 | 0 | 0 | 0 | 0 | 15:01 | 0 | 
| A. Wennberg | C | 91 | 0 | 0 | 0 | 0 | 0 | 14:47 | 0 | 
| B. Schneider | D | 4 | 0 | 0 | 0 | 0 | 0 | 21:13 | 0 | 
| Z. Jones | D | 6 | 0 | 0 | 0 | 0 | 0 | 13:34 | 0 | 
| E. Gustafsson | D | 56 | 0 | 0 | 0 | 0 | 0 | 16:27 | 0 | 
| K. Miller | D | 79 | 0 | 0 | 0 | 0 | 0 | 21:00 | 0 | 
| Totals | 1 | 2 | 24 | 2 | 
Carolina Hurricanes Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM | 
|---|---|---|---|---|---|---|---|---|---|
| A. Svechnikov | R | 37 | 0 | 0 | 0 | 0 | 4 | 19:09 | 2 | 
| T. Teravainen | C | 86 | 0 | 0 | 0 | 0 | 3 | 16:42 | 0 | 
| E. Kuznetsov | C | 92 | 0 | 0 | 0 | 0 | 3 | 15:37 | 2 | 
| D. Orlov | D | 7 | 0 | 0 | 0 | 0 | 3 | 18:15 | 0 | 
| B. Skjei | D | 76 | 0 | 0 | 0 | -1 | 3 | 21:45 | 0 | 
| S. Noesen | R | 23 | 0 | 0 | 0 | 0 | 2 | 10:45 | 0 | 
| J. Slavin | D | 74 | 0 | 0 | 0 | 0 | 2 | 21:06 | 0 | 
| S. Aho | C | 20 | 0 | 0 | 0 | 0 | 1 | 19:29 | 0 | 
| J. Guentzel | C | 59 | 0 | 0 | 0 | 0 | 1 | 15:12 | 0 | 
| J. Fast | R | 71 | 0 | 0 | 0 | 0 | 1 | 12:00 | 0 | 
| M. Necas | C | 88 | 0 | 0 | 0 | 0 | 1 | 18:49 | 0 | 
| J. Chatfield | D | 5 | 0 | 0 | 0 | 0 | 1 | 16:01 | 0 | 
| B. Burns | D | 8 | 0 | 0 | 0 | 0 | 1 | 20:02 | 0 | 
| J. Staal | C | 11 | 0 | 0 | 0 | -1 | 1 | 14:14 | 0 | 
| J. Martinook | L | 48 | 0 | 0 | 0 | -1 | 1 | 13:17 | 0 | 
| J. Kotkaniemi | C | 82 | 0 | 0 | 0 | 0 | 0 | 10:23 | 0 | 
| S. Jarvis | C | 24 | 0 | 0 | 0 | -1 | 0 | 14:22 | 0 | 
| B. Pesce | D | 22 | 0 | 0 | 0 | -1 | 0 | 20:52 | 0 | 
| Totals | 0 | 0 | 28 | 4 | 
New York Rangers
        Team Game Stats
Carolina Hurricanes
        24
                    Shots on Goal
                    28
                48%
                    Faceoff Win %
                    52%
                0/2
                    Power Play
                    0/1
                0%
                    Power PlayPctg
                    0%
                2
                    Penalty Minutes
                    4
                23
                    Hits
                    28
                23
                    Blocked Shots
                    13
                6
                    Giveaways
                    9
                10
                    Takeaways
                    19