Washington Capitals
            SOG: 23
        
            0 - 3
        
        
        
            Period: 3rd Period
            Time Remaining: FINAL
        
    Winnipeg Jets
            SOG: 29
        Three Stars
 
                        
                            
                                Star 1: J. Morrissey (WPG) (D) - 1 Points (G:0, A:1)
                            
                     
                        
                            
                            Star 2: C. Hellebuyck (WPG) (G) - 1 Sv%
                        
                     
                        
                            
                                Star 3: K. Connor (WPG) (L) - 1 Points (G:1, A:0)
                            
                    Washington Capitals Goalie Stats
| Player | TOI | Saves | SA | GA | SV% | 
|---|---|---|---|---|---|
| C. Lindgren | 60:00 | 26 | 29 | 3 | 0.897 | 
Winnipeg Jets Goalie Stats
| Player | TOI | Saves | SA | GA | SV% | 
|---|---|---|---|---|---|
| C. Hellebuyck | 60:00 | 23 | 23 | 0 | 1 | 
Scoring by Period
    Period 1 (REG)
 
                            
                            
                                10:05
                                - WPG - N. Pionk (5)
Assists: M. Appleton, A. Lowry
                                
                                    
                            
                        Assists: M. Appleton, A. Lowry
Period 2 (REG)
 
                            
                            
                                08:16
                                - WPG - A. Iafallo (9)
Assists: J. Morrissey, D. DeMelo
                                
                                    
                            
                        Assists: J. Morrissey, D. DeMelo
Period 3 (REG)
 
                            
                            
                                10:00
                                - WPG - K. Connor (27)
Assists: M. Scheifele, N. Ehlers
                                
                                    
                            
                        Assists: M. Scheifele, N. Ehlers
Player Stats
Washington Capitals Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM | 
|---|---|---|---|---|---|---|---|---|---|
| D. Strome | C | 17 | 0 | 0 | 0 | 0 | 4 | 15:44 | 0 | 
| J. Carlson | D | 74 | 0 | 0 | 0 | -2 | 3 | 22:38 | 0 | 
| B. Malenstyn | L | 47 | 0 | 0 | 0 | 0 | 2 | 13:10 | 0 | 
| N. Aube-Kubel | R | 96 | 0 | 0 | 0 | 0 | 2 | 14:23 | 0 | 
| A. Ovechkin | L | 8 | 0 | 0 | 0 | -1 | 2 | 19:14 | 0 | 
| M. Pacioretty | L | 67 | 0 | 0 | 0 | -1 | 2 | 15:05 | 2 | 
| C. McMichael | C | 24 | 0 | 0 | 0 | -2 | 2 | 17:17 | 0 | 
| M. Sgarbossa | C | 23 | 0 | 0 | 0 | 0 | 1 | 11:49 | 0 | 
| N. Jensen | D | 3 | 0 | 0 | 0 | 0 | 1 | 20:43 | 0 | 
| R. Sandin | D | 38 | 0 | 0 | 0 | 0 | 1 | 20:31 | 0 | 
| E. Bear | D | 25 | 0 | 0 | 0 | -1 | 1 | 14:42 | 0 | 
| T. van Riemsdyk | D | 57 | 0 | 0 | 0 | -1 | 1 | 22:41 | 0 | 
| T. Oshie | R | 77 | 0 | 0 | 0 | -2 | 1 | 16:06 | 0 | 
| S. Milano | L | 15 | 0 | 0 | 0 | 0 | 0 | 12:08 | 0 | 
| I. Miroshnichenko | L | 63 | 0 | 0 | 0 | 0 | 0 | 14:20 | 0 | 
| H. Lapierre | C | 29 | 0 | 0 | 0 | -1 | 0 | 16:01 | 0 | 
| A. Protas | C | 21 | 0 | 0 | 0 | -2 | 0 | 14:34 | 0 | 
| A. Alexeyev | D | 27 | 0 | 0 | 0 | -2 | 0 | 16:54 | 0 | 
| Totals | 0 | 0 | 23 | 2 | 
Winnipeg Jets Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM | 
|---|---|---|---|---|---|---|---|---|---|
| K. Connor | L | 81 | 1 | 0 | 1 | 1 | 4 | 19:35 | 0 | 
| N. Pionk | D | 4 | 1 | 0 | 1 | 1 | 3 | 21:47 | 2 | 
| A. Iafallo | L | 9 | 1 | 0 | 1 | 1 | 1 | 14:43 | 0 | 
| N. Ehlers | L | 27 | 0 | 1 | 1 | 0 | 2 | 17:43 | 0 | 
| D. DeMelo | D | 2 | 0 | 1 | 1 | 2 | 1 | 22:01 | 0 | 
| J. Morrissey | D | 44 | 0 | 1 | 1 | 2 | 1 | 23:45 | 0 | 
| M. Appleton | C | 22 | 0 | 1 | 1 | 1 | 1 | 14:15 | 0 | 
| M. Scheifele | C | 55 | 0 | 1 | 1 | 1 | 1 | 19:50 | 0 | 
| A. Lowry | C | 17 | 0 | 1 | 1 | 1 | 0 | 13:41 | 0 | 
| T. Toffoli | C | 73 | 0 | 0 | 0 | 2 | 3 | 15:15 | 0 | 
| M. Barron | C | 36 | 0 | 0 | 0 | 0 | 3 | 11:05 | 0 | 
| C. Perfetti | C | 91 | 0 | 0 | 0 | 0 | 3 | 12:09 | 0 | 
| N. Niederreiter | R | 62 | 0 | 0 | 0 | 1 | 2 | 13:20 | 0 | 
| S. Monahan | C | 23 | 0 | 0 | 0 | 1 | 1 | 16:31 | 0 | 
| B. Dillon | D | 5 | 0 | 0 | 0 | 1 | 1 | 21:05 | 0 | 
| C. Miller | D | 6 | 0 | 0 | 0 | 0 | 1 | 13:48 | 2 | 
| D. Samberg | D | 54 | 0 | 0 | 0 | 0 | 1 | 15:46 | 0 | 
| V. Namestnikov | C | 7 | 0 | 0 | 0 | 0 | 0 | 11:41 | 0 | 
| Totals | 3 | 6 | 29 | 4 | 
Washington Capitals
        Team Game Stats
Winnipeg Jets
        23
                    Shots on Goal
                    29
                36%
                    Faceoff Win %
                    64%
                0/1
                    Power Play
                    0/1
                0%
                    Power PlayPctg
                    0%
                4
                    Penalty Minutes
                    4
                31
                    Hits
                    31
                17
                    Blocked Shots
                    14
                5
                    Giveaways
                    6
                5
                    Takeaways
                    10