Arizona Coyotes
SOG: 36
4 - 7
Period: 3rd Period
Time Remaining: FINAL
Chicago Blackhawks
SOG: 41
Three Stars
Star 1: C. Blackwell (CHI) (C) - 3 Points (G:3, A:0)
Star 2: C. Bedard (CHI) (C) - 3 Points (G:2, A:1)
Star 3: S. Jones (CHI) (D) - 4 Points (G:0, A:4)
Arizona Coyotes Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| C. Ingram | 59:49 | 34 | 40 | 6 | 0.85 |
Chicago Blackhawks Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| A. Soderblom | 60:00 | 32 | 36 | 4 | 0.889 |
Scoring by Period
Period 1 (REG)
06:09
- ARI - C. Keller (24)
Assists: N. Schmaltz, B. Hayton
Assists: N. Schmaltz, B. Hayton
Period 2 (REG)
00:11
- ARI - C. Keller (25)
Assists: N. Schmaltz, B. Hayton
Assists: N. Schmaltz, B. Hayton
05:28
- CHI - C. Bedard (18)
Assists: R. Donato, R. Johnson
Assists: R. Donato, R. Johnson
06:57
- CHI - C. Blackwell (6)
Assists: J. Anderson, A. Vlasic
Assists: J. Anderson, A. Vlasic
10:05 (Power Play)
- CHI - C. Bedard (19)
Assists: P. Kurashev, S. Jones
Assists: P. Kurashev, S. Jones
13:57
- ARI - D. Guenther (9)
Assists:
Assists:
No Assists
17:50 (Power Play)
- CHI - T. Johnson (14)
Assists: C. Bedard, S. Jones
Assists: C. Bedard, S. Jones
Period 3 (REG)
00:33
- CHI - C. Blackwell (7)
Assists: S. Jones, J. Dickinson
Assists: S. Jones, J. Dickinson
06:51
- ARI - N. Schmaltz (19)
Assists:
Assists:
No Assists
08:00
- CHI - R. Donato (8)
Assists:
Assists:
No Assists
17:24
- CHI - C. Blackwell (8)
Assists: S. Jones
Assists: S. Jones
Player Stats
Arizona Coyotes Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| N. Schmaltz | C | 8 | 1 | 2 | 3 | -1 | 4 | 17:46 | 0 |
| C. Keller | R | 9 | 2 | 0 | 2 | -1 | 4 | 17:01 | 0 |
| B. Hayton | C | 29 | 0 | 2 | 2 | 0 | 3 | 16:48 | 0 |
| D. Guenther | R | 11 | 1 | 0 | 1 | 1 | 5 | 15:19 | 0 |
| N. Bjugstad | C | 17 | 0 | 0 | 0 | -1 | 4 | 15:54 | 7 |
| J. Välimäki | D | 4 | 0 | 0 | 0 | 2 | 3 | 22:43 | 0 |
| L. Cooley | C | 92 | 0 | 0 | 0 | 1 | 3 | 15:32 | 0 |
| L. Crouse | L | 67 | 0 | 0 | 0 | 0 | 2 | 15:27 | 0 |
| L. O'Brien | C | 38 | 0 | 0 | 0 | -1 | 2 | 09:41 | 0 |
| S. Durzi | D | 50 | 0 | 0 | 0 | -1 | 2 | 20:46 | 2 |
| A. Kerfoot | C | 15 | 0 | 0 | 0 | 0 | 1 | 15:03 | 0 |
| M. Maccelli | L | 63 | 0 | 0 | 0 | -1 | 1 | 15:24 | 0 |
| J. Brown | D | 3 | 0 | 0 | 0 | -1 | 1 | 18:06 | 2 |
| V. Soderstrom | D | 77 | 0 | 0 | 0 | -1 | 1 | 13:16 | 0 |
| M. Kesselring | D | 5 | 0 | 0 | 0 | 1 | 0 | 20:59 | 0 |
| J. McBain | C | 22 | 0 | 0 | 0 | -1 | 0 | 12:44 | 2 |
| M. Carcone | L | 53 | 0 | 0 | 0 | -1 | 0 | 09:15 | 0 |
| J. Moser | D | 90 | 0 | 0 | 0 | -2 | 0 | 20:22 | 0 |
| Totals | 4 | 4 | 36 | 13 |
Chicago Blackhawks Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| S. Jones | D | 4 | 0 | 4 | 4 | 2 | 5 | 23:07 | 0 |
| C. Blackwell | C | 43 | 3 | 0 | 3 | 3 | 4 | 14:17 | 0 |
| C. Bedard | C | 98 | 2 | 1 | 3 | 0 | 7 | 21:15 | 2 |
| R. Donato | C | 8 | 1 | 1 | 2 | 1 | 4 | 13:35 | 0 |
| T. Johnson | C | 90 | 1 | 0 | 1 | -2 | 1 | 15:32 | 0 |
| A. Vlasic | D | 72 | 0 | 1 | 1 | 2 | 3 | 18:27 | 5 |
| J. Dickinson | C | 16 | 0 | 1 | 1 | 3 | 2 | 15:01 | 0 |
| J. Anderson | R | 15 | 0 | 1 | 1 | 3 | 1 | 12:13 | 0 |
| P. Kurashev | C | 23 | 0 | 1 | 1 | -1 | 1 | 21:24 | 0 |
| R. Johnson | C | 52 | 0 | 1 | 1 | 1 | 0 | 09:06 | 0 |
| Z. Sanford | L | 13 | 0 | 0 | 0 | -1 | 4 | 13:11 | 0 |
| N. Foligno | L | 17 | 0 | 0 | 0 | -1 | 3 | 20:06 | 0 |
| N. Zaitsev | D | 22 | 0 | 0 | 0 | -1 | 2 | 17:54 | 0 |
| J. Tinordi | D | 25 | 0 | 0 | 0 | 1 | 1 | 18:13 | 0 |
| J. Megna | D | 24 | 0 | 0 | 0 | 0 | 1 | 17:17 | 0 |
| M. Entwistle | R | 58 | 0 | 0 | 0 | -1 | 1 | 11:29 | 0 |
| K. Korchinski | D | 55 | 0 | 0 | 0 | -2 | 1 | 18:24 | 0 |
| T. Raddysh | R | 11 | 0 | 0 | 0 | -1 | 0 | 15:29 | 2 |
| Totals | 7 | 11 | 41 | 9 |
Arizona Coyotes
Team Game Stats
Chicago Blackhawks
36
Shots on Goal
41
43%
Faceoff Win %
57%
0/2
Power Play
2/5
0%
Power PlayPctg
40%
15
Penalty Minutes
9
17
Hits
27
14
Blocked Shots
12
6
Giveaways
10
6
Takeaways
17