Minnesota Wild
            SOG: 30
        
            1 - 2
        
        
        
            Period: OT
            Time Remaining: FINAL
        
    Colorado Avalanche
            SOG: 40
        Three Stars
 
                        
                            
                                Star 1: V. Nichushkin (COL) (R) - 1 Points (G:1, A:0)
                            
                     
                        
                            
                            Star 2: A. Georgiev (COL) (G) - 0.967 Sv%
                        
                     
                        
                            
                                Star 3: A. Lehkonen (COL) (L) - 1 Points (G:1, A:0)
                            
                    Minnesota Wild Goalie Stats
| Player | TOI | Saves | SA | GA | SV% | 
|---|---|---|---|---|---|
| F. Gustavsson | 62:32 | 38 | 40 | 2 | 0.95 | 
Colorado Avalanche Goalie Stats
| Player | TOI | Saves | SA | GA | SV% | 
|---|---|---|---|---|---|
| A. Georgiev | 62:32 | 29 | 30 | 1 | 0.967 | 
Scoring by Period
    Period 1 (REG)
 
                            
                            
                                00:42
                                - COL - A. Lehkonen (11)
Assists: N. MacKinnon
                                
                                    
                            
                        Assists: N. MacKinnon
Period 2 (REG)
 
                            
                            
                                10:44
                                - MIN - B. Faber (6)
Assists: K. Kaprizov, J. Eriksson Ek
                                
                                    
                            
                        Assists: K. Kaprizov, J. Eriksson Ek
Period 3 (REG)
No Scoring in this Period
            Period 4 (OT)
 
                            
                            
                                02:32 (Power Play)
                                - COL - V. Nichushkin (23)
Assists: M. Rantanen, N. MacKinnon
                                
                                    
                            
                        Assists: M. Rantanen, N. MacKinnon
Player Stats
Minnesota Wild Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM | 
|---|---|---|---|---|---|---|---|---|---|
| B. Faber | D | 7 | 1 | 0 | 1 | 0 | 1 | 26:59 | 0 | 
| K. Kaprizov | L | 97 | 0 | 1 | 1 | 0 | 3 | 21:23 | 2 | 
| J. Eriksson Ek | C | 14 | 0 | 1 | 1 | 0 | 2 | 23:53 | 0 | 
| M. Rossi | C | 23 | 0 | 0 | 0 | 0 | 4 | 18:31 | 0 | 
| R. Hartman | R | 38 | 0 | 0 | 0 | 0 | 4 | 19:09 | 0 | 
| M. Boldy | L | 12 | 0 | 0 | 0 | 0 | 3 | 19:44 | 0 | 
| M. Shaw | C | 15 | 0 | 0 | 0 | 0 | 3 | 06:12 | 0 | 
| F. Gaudreau | C | 89 | 0 | 0 | 0 | 0 | 3 | 15:53 | 2 | 
| D. Chisholm | D | 47 | 0 | 0 | 0 | 1 | 2 | 20:08 | 0 | 
| J. Merrill | D | 4 | 0 | 0 | 0 | 0 | 2 | 10:01 | 2 | 
| J. Lucchini | C | 27 | 0 | 0 | 0 | 0 | 1 | 09:19 | 2 | 
| Z. Bogosian | D | 24 | 0 | 0 | 0 | 0 | 1 | 20:59 | 0 | 
| J. Brodin | D | 25 | 0 | 0 | 0 | -1 | 1 | 25:21 | 0 | 
| V. Lettieri | C | 10 | 0 | 0 | 0 | 0 | 0 | 08:49 | 0 | 
| A. Beckman | L | 11 | 0 | 0 | 0 | 0 | 0 | 09:05 | 0 | 
| M. Foligno | L | 17 | 0 | 0 | 0 | 0 | 0 | 12:54 | 0 | 
| M. Zuccarello | R | 36 | 0 | 0 | 0 | 0 | 0 | 19:45 | 0 | 
| D. Mermis | D | 6 | 0 | 0 | 0 | 0 | 0 | 13:31 | 0 | 
| Totals | 1 | 2 | 30 | 8 | 
Colorado Avalanche Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM | 
|---|---|---|---|---|---|---|---|---|---|
| N. MacKinnon | C | 29 | 0 | 2 | 2 | 1 | 6 | 25:11 | 0 | 
| A. Lehkonen | L | 62 | 1 | 0 | 1 | 1 | 3 | 22:32 | 2 | 
| V. Nichushkin | R | 13 | 1 | 0 | 1 | 0 | 2 | 17:48 | 0 | 
| M. Rantanen | R | 96 | 0 | 1 | 1 | 0 | 6 | 24:30 | 4 | 
| M. Wood | L | 28 | 0 | 0 | 0 | -1 | 6 | 13:43 | 0 | 
| D. Toews | D | 7 | 0 | 0 | 0 | 1 | 4 | 22:07 | 0 | 
| C. Makar | D | 8 | 0 | 0 | 0 | 1 | 3 | 24:11 | 0 | 
| S. Girard | D | 49 | 0 | 0 | 0 | -1 | 3 | 20:40 | 0 | 
| J. Johnson | D | 3 | 0 | 0 | 0 | 0 | 2 | 15:40 | 0 | 
| A. Cogliano | C | 11 | 0 | 0 | 0 | 0 | 1 | 09:50 | 0 | 
| B. Duhaime | R | 12 | 0 | 0 | 0 | 0 | 1 | 07:11 | 0 | 
| C. Mittelstadt | C | 37 | 0 | 0 | 0 | 0 | 1 | 13:56 | 0 | 
| Y. Trenin | C | 15 | 0 | 0 | 0 | -1 | 1 | 15:29 | 0 | 
| R. Colton | C | 20 | 0 | 0 | 0 | -1 | 1 | 12:10 | 0 | 
| J. Drouin | L | 27 | 0 | 0 | 0 | 1 | 0 | 15:57 | 0 | 
| J. Kiviranta | L | 94 | 0 | 0 | 0 | 0 | 0 | 05:23 | 0 | 
| J. Manson | D | 42 | 0 | 0 | 0 | 0 | 0 | 16:23 | 2 | 
| S. Walker | D | 26 | 0 | 0 | 0 | -1 | 0 | 18:45 | 0 | 
| Totals | 2 | 3 | 40 | 8 | 
Minnesota Wild
        Team Game Stats
Colorado Avalanche
        30
                    Shots on Goal
                    40
                50%
                    Faceoff Win %
                    50%
                0/4
                    Power Play
                    1/4
                0%
                    Power PlayPctg
                    25%
                8
                    Penalty Minutes
                    8
                18
                    Hits
                    27
                24
                    Blocked Shots
                    13
                1
                    Giveaways
                    5
                6
                    Takeaways
                    5