Detroit Red Wings
            SOG: 28
        
            0 - 4
        
        
        
            Period: 3rd Period
            Time Remaining: FINAL
        
    Arizona Coyotes
            SOG: 24
        Three Stars
 
                        
                            
                            Star 1: C. Ingram (ARI) (G) - 1 Sv%
                        
                     
                        
                            
                                Star 2: L. Cooley (ARI) (C) - 1 Points (G:1, A:0)
                            
                     
                        
                            
                                Star 3: A. Kerfoot (ARI) (C) - 1 Points (G:1, A:0)
                            
                    Detroit Red Wings Goalie Stats
| Player | TOI | Saves | SA | GA | SV% | 
|---|---|---|---|---|---|
| A. Lyon | 60:00 | 20 | 24 | 4 | 0.833 | 
Arizona Coyotes Goalie Stats
| Player | TOI | Saves | SA | GA | SV% | 
|---|---|---|---|---|---|
| C. Ingram | 60:00 | 28 | 28 | 0 | 1 | 
Scoring by Period
    Period 1 (REG)
 
                            
                            
                                02:35
                                - ARI - J. McBain (7)
Assists: L. O'Brien, M. Carcone
                                
                                    
                            
                        Assists: L. O'Brien, M. Carcone
 
                            
                            
                                08:05
                                - ARI - A. Kerfoot (11)
Assists: J. Välimäki, N. Bjugstad
                                
                                    
                            
                        Assists: J. Välimäki, N. Bjugstad
 
                            
                            
                                17:04 (Power Play)
                                - ARI - L. Cooley (11)
Assists: M. Maccelli, J. Moser
                                
                                    
                            
                        Assists: M. Maccelli, J. Moser
Period 2 (REG)
 
                            
                            
                                08:16
                                - ARI - N. Bjugstad (15)
Assists: N. Schmaltz
                                
                                    
                            
                        Assists: N. Schmaltz
Period 3 (REG)
No Scoring in this Period
            Player Stats
Detroit Red Wings Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM | 
|---|---|---|---|---|---|---|---|---|---|
| P. Kane | R | 88 | 0 | 0 | 0 | -1 | 4 | 19:53 | 0 | 
| A. DeBrincat | R | 93 | 0 | 0 | 0 | -1 | 4 | 17:12 | 0 | 
| J. Veleno | C | 90 | 0 | 0 | 0 | 0 | 3 | 16:37 | 0 | 
| M. Seider | D | 53 | 0 | 0 | 0 | 0 | 3 | 19:22 | 0 | 
| J. Walman | D | 96 | 0 | 0 | 0 | 0 | 3 | 18:30 | 0 | 
| B. Chiarot | D | 8 | 0 | 0 | 0 | -1 | 3 | 17:37 | 0 | 
| J. Compher | L | 37 | 0 | 0 | 0 | -1 | 2 | 20:18 | 0 | 
| S. Gostisbehere | D | 41 | 0 | 0 | 0 | -2 | 2 | 15:54 | 0 | 
| C. Fischer | R | 36 | 0 | 0 | 0 | 0 | 1 | 13:51 | 0 | 
| D. Perron | L | 57 | 0 | 0 | 0 | 0 | 1 | 15:48 | 2 | 
| L. Raymond | L | 23 | 0 | 0 | 0 | -1 | 1 | 17:56 | 0 | 
| M. Rasmussen | C | 27 | 0 | 0 | 0 | -1 | 1 | 17:29 | 0 | 
| J. Holl | D | 3 | 0 | 0 | 0 | 0 | 0 | 14:17 | 0 | 
| D. Sprong | R | 17 | 0 | 0 | 0 | -1 | 0 | 11:37 | 0 | 
| A. Copp | C | 18 | 0 | 0 | 0 | -1 | 0 | 15:14 | 0 | 
| O. Määttä | D | 2 | 0 | 0 | 0 | -1 | 0 | 16:10 | 0 | 
| R. Fabbri | C | 14 | 0 | 0 | 0 | -2 | 0 | 12:29 | 0 | 
| J. Petry | D | 46 | 0 | 0 | 0 | -2 | 0 | 16:21 | 0 | 
| Totals | 0 | 0 | 28 | 2 | 
Arizona Coyotes Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM | 
|---|---|---|---|---|---|---|---|---|---|
| N. Bjugstad | C | 17 | 1 | 1 | 2 | 2 | 2 | 16:46 | 0 | 
| L. Cooley | C | 92 | 1 | 0 | 1 | 0 | 5 | 16:24 | 0 | 
| A. Kerfoot | C | 15 | 1 | 0 | 1 | 1 | 1 | 16:14 | 0 | 
| J. McBain | C | 22 | 1 | 0 | 1 | 1 | 1 | 11:53 | 0 | 
| J. Välimäki | D | 4 | 0 | 1 | 1 | 3 | 3 | 19:55 | 0 | 
| N. Schmaltz | C | 8 | 0 | 1 | 1 | 1 | 2 | 17:54 | 0 | 
| M. Maccelli | L | 63 | 0 | 1 | 1 | 1 | 2 | 15:16 | 0 | 
| M. Carcone | L | 53 | 0 | 1 | 1 | 1 | 1 | 10:47 | 0 | 
| L. O'Brien | C | 38 | 0 | 1 | 1 | 1 | 0 | 10:17 | 0 | 
| J. Moser | D | 90 | 0 | 1 | 1 | 0 | 0 | 21:11 | 0 | 
| C. Keller | R | 9 | 0 | 0 | 0 | 1 | 3 | 17:43 | 0 | 
| D. Guenther | R | 11 | 0 | 0 | 0 | 0 | 1 | 15:55 | 0 | 
| B. Hayton | C | 29 | 0 | 0 | 0 | 0 | 1 | 16:11 | 0 | 
| L. Crouse | L | 67 | 0 | 0 | 0 | 0 | 1 | 15:48 | 0 | 
| J. Brown | D | 3 | 0 | 0 | 0 | 0 | 1 | 15:46 | 0 | 
| M. Kesselring | D | 5 | 0 | 0 | 0 | 3 | 0 | 18:07 | 0 | 
| S. Durzi | D | 50 | 0 | 0 | 0 | 0 | 0 | 22:55 | 2 | 
| V. Soderstrom | D | 77 | 0 | 0 | 0 | 0 | 0 | 18:58 | 0 | 
| Totals | 4 | 7 | 24 | 2 | 
Detroit Red Wings
        Team Game Stats
Arizona Coyotes
        28
                    Shots on Goal
                    24
                48%
                    Faceoff Win %
                    52%
                0/1
                    Power Play
                    1/2
                0%
                    Power PlayPctg
                    50%
                4
                    Penalty Minutes
                    2
                45
                    Hits
                    25
                11
                    Blocked Shots
                    12
                12
                    Giveaways
                    10
                3
                    Takeaways
                    4