Buffalo Sabres
SOG: 28
2 - 4
Period: 3rd Period
Time Remaining: FINAL
Nashville Predators
SOG: 24
Three Stars
Star 1: F. Forsberg (NSH) (L) - 3 Points (G:3, A:0)
Star 2: G. Nyquist (NSH) (C) - 3 Points (G:0, A:3)
Star 3: L. Evangelista (NSH) (R) - 1 Points (G:1, A:0)
Buffalo Sabres Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| E. Comrie | 56:47 | 20 | 24 | 4 | 0.833 |
Nashville Predators Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| J. Saros | 60:00 | 26 | 28 | 2 | 0.929 |
Scoring by Period
Period 1 (REG)
03:53 (Power Play)
- NSH - F. Forsberg (31)
Assists: R. Josi, G. Nyquist
Assists: R. Josi, G. Nyquist
04:23
- BUF - B. Byram (9)
Assists: R. Dahlin, P. Krebs
Assists: R. Dahlin, P. Krebs
16:15 (Power Play)
- NSH - L. Evangelista (12)
Assists: M. Jankowski, T. Novak
Assists: M. Jankowski, T. Novak
Period 2 (REG)
No Scoring in this Period
Period 3 (REG)
01:49
- NSH - F. Forsberg (32)
Assists: G. Nyquist, R. O'Reilly
Assists: G. Nyquist, R. O'Reilly
06:43
- NSH - F. Forsberg (33)
Assists: J. Lauzon, G. Nyquist
Assists: J. Lauzon, G. Nyquist
12:52
- BUF - O. Power (5)
Assists: B. Byram
Assists: B. Byram
Player Stats
Buffalo Sabres Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| B. Byram | D | 4 | 1 | 1 | 2 | 1 | 3 | 24:58 | 0 |
| O. Power | D | 25 | 1 | 0 | 1 | -1 | 3 | 21:57 | 0 |
| P. Krebs | C | 19 | 0 | 1 | 1 | 1 | 1 | 11:42 | 0 |
| R. Dahlin | D | 26 | 0 | 1 | 1 | 1 | 1 | 26:05 | 2 |
| D. Cozens | C | 24 | 0 | 0 | 0 | 0 | 5 | 22:23 | 2 |
| E. Robinson | L | 50 | 0 | 0 | 0 | -1 | 3 | 13:54 | 0 |
| V. Olofsson | L | 71 | 0 | 0 | 0 | 2 | 2 | 14:36 | 0 |
| J. Peterka | R | 77 | 0 | 0 | 0 | 1 | 2 | 17:25 | 0 |
| Z. Benson | L | 9 | 0 | 0 | 0 | -1 | 2 | 12:09 | 0 |
| K. Okposo | R | 21 | 0 | 0 | 0 | -1 | 2 | 15:25 | 0 |
| A. Tuch | R | 89 | 0 | 0 | 0 | -1 | 2 | 19:16 | 0 |
| C. Clifton | D | 75 | 0 | 0 | 0 | 0 | 1 | 14:00 | 0 |
| Z. Girgensons | C | 28 | 0 | 0 | 0 | -1 | 1 | 13:17 | 2 |
| L. Rousek | R | 13 | 0 | 0 | 0 | 1 | 0 | 08:33 | 0 |
| J. Skinner | L | 53 | 0 | 0 | 0 | 1 | 0 | 11:51 | 0 |
| J. Bryson | D | 78 | 0 | 0 | 0 | 0 | 0 | 13:13 | 0 |
| J. Greenway | L | 12 | 0 | 0 | 0 | -1 | 0 | 19:40 | 0 |
| H. Jokiharju | D | 10 | 0 | 0 | 0 | -1 | 0 | 18:22 | 0 |
| Totals | 2 | 3 | 28 | 6 |
Nashville Predators Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| F. Forsberg | L | 9 | 3 | 0 | 3 | 2 | 8 | 19:39 | 0 |
| G. Nyquist | R | 14 | 0 | 3 | 3 | 1 | 1 | 19:01 | 0 |
| L. Evangelista | R | 77 | 1 | 0 | 1 | 0 | 3 | 10:31 | 0 |
| R. O'Reilly | C | 90 | 0 | 1 | 1 | 1 | 2 | 20:00 | 0 |
| J. Lauzon | D | 3 | 0 | 1 | 1 | 1 | 2 | 21:17 | 0 |
| R. Josi | D | 59 | 0 | 1 | 1 | 0 | 1 | 22:35 | 2 |
| M. Jankowski | L | 17 | 0 | 1 | 1 | 0 | 0 | 14:57 | 0 |
| T. Novak | C | 82 | 0 | 1 | 1 | 0 | 0 | 12:35 | 0 |
| D. Fabbro | D | 57 | 0 | 0 | 0 | 0 | 3 | 17:46 | 0 |
| K. Sherwood | L | 44 | 0 | 0 | 0 | -1 | 1 | 14:01 | 0 |
| L. Schenn | D | 2 | 0 | 0 | 0 | -1 | 1 | 14:33 | 0 |
| R. McDonagh | D | 27 | 0 | 0 | 0 | -1 | 1 | 20:05 | 0 |
| M. McCarron | C | 47 | 0 | 0 | 0 | -2 | 1 | 17:12 | 2 |
| C. Sissons | C | 10 | 0 | 0 | 0 | 1 | 0 | 15:32 | 0 |
| A. Carrier | D | 45 | 0 | 0 | 0 | 1 | 0 | 19:48 | 2 |
| D. Gurianov | R | 15 | 0 | 0 | 0 | 0 | 0 | 07:49 | 0 |
| C. Glass | C | 8 | 0 | 0 | 0 | -1 | 0 | 11:06 | 0 |
| C. Smith | R | 36 | 0 | 0 | 0 | -1 | 0 | 15:33 | 0 |
| Totals | 4 | 8 | 24 | 6 |
Buffalo Sabres
Team Game Stats
Nashville Predators
28
Shots on Goal
24
46%
Faceoff Win %
54%
0/3
Power Play
2/3
0%
Power PlayPctg
67%
6
Penalty Minutes
6
16
Hits
17
8
Blocked Shots
15
16
Giveaways
24
9
Takeaways
14