Philadelphia Flyers
SOG: 26
2 - 1
Period: 3rd Period Time Remaining: FINAL
Florida Panthers
SOG: 30

Three Stars

G. Hathaway Headshot
Star 1: G. Hathaway (PHI) (R) - 1 Points (G:1, A:0)
S. Ersson Headshot
Star 2: S. Ersson (PHI) (G) - 0.967 Sv%
G. Forsling Headshot
Star 3: G. Forsling (FLA) (D) - 1 Points (G:1, A:0)

Philadelphia Flyers Goalie Stats

Player TOI Saves SA GA SV%
S. Ersson 60:00 29 30 1 0.967

Florida Panthers Goalie Stats

Player TOI Saves SA GA SV%
S. Bobrovsky 59:38 24 26 2 0.923

Scoring by Period

Period 1 (REG)

No Scoring in this Period

Period 2 (REG)

R. Poehling Headshot
00:10 - PHI - R. Poehling (8)
Assists: C. York, T. Sanheim
G. Forsling Headshot
07:12 - FLA - G. Forsling (10)
Assists: A. Ekblad, A. Lundell

Period 3 (REG)

G. Hathaway Headshot
19:38 - PHI - G. Hathaway (7)
Assists: M. Staal, N. Cates

Player Stats

Philadelphia Flyers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
G. Hathaway R 19 1 0 1 2 6 13:52 2
R. Poehling C 25 1 0 1 1 1 16:30 0
T. Sanheim D 6 0 1 1 0 4 23:55 0
N. Cates L 27 0 1 1 1 1 14:50 0
M. Staal D 18 0 1 1 1 1 16:50 2
C. York D 8 0 1 1 1 0 21:22 0
T. Konecny R 11 0 0 0 0 3 18:25 0
S. Laughton C 21 0 0 0 0 2 12:02 0
N. Deslauriers L 44 0 0 0 0 2 07:13 0
S. Couturier C 14 0 0 0 0 1 17:16 0
O. Tippett R 74 0 0 0 0 1 17:24 0
J. Farabee L 86 0 0 0 0 1 16:54 0
C. Atkinson R 89 0 0 0 0 1 12:00 0
R. Attard D 23 0 0 0 0 1 17:48 0
T. Foerster R 71 0 0 0 -1 1 16:46 0
E. Zamula D 5 0 0 0 1 0 20:20 0
M. Frost C 48 0 0 0 0 0 14:22 0
A. Ginning D 50 0 0 0 -1 0 18:11 0
Totals 2 4 26 4

Florida Panthers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
G. Forsling D 42 1 0 1 0 3 22:56 0
A. Lundell C 15 0 1 1 1 3 14:53 0
A. Ekblad D 5 0 1 1 0 0 22:05 0
O. Ekman-Larsson D 91 0 0 0 -1 4 15:40 0
C. Verhaeghe C 23 0 0 0 -2 4 20:28 0
V. Tarasenko R 10 0 0 0 0 2 15:09 0
S. Reinhart C 13 0 0 0 0 2 18:22 0
A. Barkov C 16 0 0 0 0 2 17:52 0
B. Montour D 62 0 0 0 -1 2 22:19 0
S. Bennett C 9 0 0 0 -2 2 17:15 0
M. Tkachuk L 19 0 0 0 -2 2 20:07 2
E. Luostarinen C 27 0 0 0 1 1 13:13 0
K. Stenlund C 82 0 0 0 0 1 09:18 0
D. Kulikov D 7 0 0 0 0 1 14:55 0
N. Mikkola D 77 0 0 0 0 1 20:00 0
E. Rodrigues C 17 0 0 0 1 0 14:39 0
N. Cousins C 21 0 0 0 0 0 08:58 2
R. Lomberg L 94 0 0 0 0 0 08:13 0
Totals 1 2 30 4

Philadelphia Flyers

Team Game Stats

Florida Panthers
26
Shots on Goal
30
45%
Faceoff Win %
55%
0/1
Power Play
0/1
0%
Power PlayPctg
0%
4
Penalty Minutes
4
38
Hits
39
29
Blocked Shots
18
4
Giveaways
14
6
Takeaways
4