Chicago Blackhawks
            SOG: 32
        
            5 - 2
        
        
        
            Period: 3rd Period
            Time Remaining: FINAL
        
    Arizona Coyotes
            SOG: 39
        Three Stars
 
                        
                            
                            Star 1: A. Soderblom (CHI) (G) - 0.949 Sv%
                        
                     
                        
                            
                                Star 2: S. Jones (CHI) (D) - 2 Points (G:2, A:0)
                            
                     
                        
                            
                                Star 3: N. Foligno (CHI) (L) - 2 Points (G:1, A:1)
                            
                    Chicago Blackhawks Goalie Stats
| Player | TOI | Saves | SA | GA | SV% | 
|---|---|---|---|---|---|
| A. Soderblom | 60:00 | 37 | 39 | 2 | 0.949 | 
Arizona Coyotes Goalie Stats
| Player | TOI | Saves | SA | GA | SV% | 
|---|---|---|---|---|---|
| C. Ingram | 57:44 | 27 | 31 | 4 | 0.871 | 
Scoring by Period
    Period 1 (REG)
 
                            
                            
                                10:54 (Power Play)
                                - CHI - S. Jones (2)
Assists: C. Bedard, T. Johnson
                                
                            
                        Assists: C. Bedard, T. Johnson
Period 2 (REG)
 
                            
                            
                                02:07
                                - ARI - N. Bjugstad (14)
Assists: M. Dumba
                                
                                    
                            
                        Assists: M. Dumba
 
                            
                            
                                04:27 (Power Play)
                                - CHI - N. Foligno (15)
Assists: C. Bedard, T. Johnson
                                
                                    
                            
                        Assists: C. Bedard, T. Johnson
 
                            
                            
                                11:42
                                - ARI - M. Carcone (17)
Assists:
                                
                                    
                            
                        Assists:
No Assists
                                 
                            
                            
                                14:10 (Power Play)
                                - CHI - J. Dickinson (18)
Assists: K. Korchinski, A. Vlasic
                                
                                    
                            
                        Assists: K. Korchinski, A. Vlasic
 
                            
                            
                                18:35 (Power Play)
                                - CHI - P. Kurashev (11)
Assists: N. Foligno, T. Johnson
                                
                                    
                            
                        Assists: N. Foligno, T. Johnson
Period 3 (REG)
 
                            
                            
                                19:32
                                - CHI - S. Jones (3)
Assists: J. Dickinson
                                
                                    
                            
                        Assists: J. Dickinson
Player Stats
Chicago Blackhawks Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM | 
|---|---|---|---|---|---|---|---|---|---|
| T. Johnson | C | 90 | 0 | 3 | 3 | 0 | 1 | 13:57 | 0 | 
| S. Jones | D | 4 | 2 | 0 | 2 | 1 | 5 | 24:40 | 0 | 
| J. Dickinson | C | 16 | 1 | 1 | 2 | 1 | 3 | 17:38 | 0 | 
| N. Foligno | L | 17 | 1 | 1 | 2 | -2 | 3 | 16:19 | 2 | 
| C. Bedard | C | 98 | 0 | 2 | 2 | -2 | 1 | 19:44 | 0 | 
| P. Kurashev | C | 23 | 1 | 0 | 1 | -2 | 2 | 18:29 | 0 | 
| A. Vlasic | D | 72 | 0 | 1 | 1 | 0 | 2 | 22:16 | 0 | 
| K. Korchinski | D | 55 | 0 | 1 | 1 | -1 | 1 | 19:15 | 2 | 
| A. Beauvillier | L | 91 | 0 | 0 | 0 | 0 | 4 | 12:42 | 0 | 
| C. Blackwell | C | 43 | 0 | 0 | 0 | 1 | 3 | 15:37 | 0 | 
| R. Donato | C | 8 | 0 | 0 | 0 | 0 | 3 | 14:21 | 0 | 
| T. Raddysh | R | 11 | 0 | 0 | 0 | 0 | 2 | 15:36 | 0 | 
| Z. Sanford | L | 13 | 0 | 0 | 0 | 0 | 2 | 11:23 | 0 | 
| J. Anderson | R | 15 | 0 | 0 | 0 | 1 | 0 | 15:22 | 0 | 
| M. Entwistle | R | 58 | 0 | 0 | 0 | 0 | 0 | 10:38 | 0 | 
| J. Tinordi | D | 25 | 0 | 0 | 0 | 0 | 0 | 15:41 | 0 | 
| I. Phillips | D | 41 | 0 | 0 | 0 | 0 | 0 | 14:10 | 0 | 
| J. Megna | D | 24 | 0 | 0 | 0 | -2 | 0 | 18:12 | 0 | 
| Totals | 5 | 9 | 32 | 4 | 
Arizona Coyotes Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM | 
|---|---|---|---|---|---|---|---|---|---|
| N. Bjugstad | C | 17 | 1 | 0 | 1 | 1 | 4 | 16:18 | 0 | 
| M. Carcone | L | 53 | 1 | 0 | 1 | 0 | 3 | 12:25 | 0 | 
| M. Dumba | D | 24 | 0 | 1 | 1 | 1 | 0 | 14:09 | 0 | 
| M. Maccelli | L | 63 | 0 | 0 | 0 | 0 | 5 | 15:04 | 0 | 
| L. Cooley | C | 92 | 0 | 0 | 0 | 0 | 4 | 16:44 | 0 | 
| B. Hayton | C | 29 | 0 | 0 | 0 | -1 | 4 | 16:24 | 4 | 
| C. Keller | R | 9 | 0 | 0 | 0 | 0 | 3 | 21:58 | 0 | 
| J. Välimäki | D | 4 | 0 | 0 | 0 | 0 | 3 | 18:40 | 0 | 
| J. Moser | D | 90 | 0 | 0 | 0 | 2 | 2 | 17:19 | 2 | 
| A. Kerfoot | C | 15 | 0 | 0 | 0 | 1 | 2 | 17:31 | 0 | 
| L. Crouse | L | 67 | 0 | 0 | 0 | 1 | 2 | 14:47 | 0 | 
| M. Kesselring | D | 5 | 0 | 0 | 0 | 0 | 2 | 20:24 | 0 | 
| S. Durzi | D | 50 | 0 | 0 | 0 | 0 | 2 | 25:39 | 0 | 
| D. Guenther | R | 11 | 0 | 0 | 0 | 0 | 1 | 15:26 | 0 | 
| L. O'Brien | C | 38 | 0 | 0 | 0 | 0 | 1 | 07:24 | 2 | 
| N. Schmaltz | C | 8 | 0 | 0 | 0 | -1 | 1 | 19:05 | 0 | 
| J. McBain | C | 22 | 0 | 0 | 0 | 0 | 0 | 07:43 | 0 | 
| T. Stecher | D | 51 | 0 | 0 | 0 | 0 | 0 | 17:56 | 0 | 
| Totals | 2 | 1 | 39 | 8 | 
Chicago Blackhawks
        Team Game Stats
Arizona Coyotes
        32
                    Shots on Goal
                    39
                51%
                    Faceoff Win %
                    49%
                4/5
                    Power Play
                    0/2
                80%
                    Power PlayPctg
                    0%
                4
                    Penalty Minutes
                    10
                26
                    Hits
                    30
                14
                    Blocked Shots
                    18
                9
                    Giveaways
                    11
                5
                    Takeaways
                    5