Seattle Kraken
            SOG: 24
        
            4 - 3
        
        
        
            Period: 3rd Period
            Time Remaining: FINAL
        
    Winnipeg Jets
            SOG: 33
        Three Stars
 
                        
                            
                                Star 1: J. McCann (SEA) (L) - 3 Points (G:1, A:2)
                            
                     
                        
                            
                                Star 2: A. Lowry (WPG) (C) - 2 Points (G:1, A:1)
                            
                     
                        
                            
                            Star 3: J. Daccord (SEA) (G) - 0.909 Sv%
                        
                    Seattle Kraken Goalie Stats
| Player | TOI | Saves | SA | GA | SV% | 
|---|---|---|---|---|---|
| J. Daccord | 60:00 | 30 | 33 | 3 | 0.909 | 
Winnipeg Jets Goalie Stats
| Player | TOI | Saves | SA | GA | SV% | 
|---|---|---|---|---|---|
| C. Hellebuyck | 57:53 | 20 | 24 | 4 | 0.833 | 
Scoring by Period
    Period 1 (REG)
 
                            
                            
                                08:45
                                - SEA - J. Schultz (6)
Assists: O. Bjorkstrand, J. McCann
                                
                            
                        Assists: O. Bjorkstrand, J. McCann
Period 2 (REG)
 
                            
                            
                                08:07
                                - WPG - K. Connor (26)
Assists: M. Scheifele, V. Namestnikov
                                
                                    
                            
                        Assists: M. Scheifele, V. Namestnikov
 
                            
                            
                                17:56 (Short-Handed)
                                - SEA - J. McCann (27)
Assists: Y. Gourde, J. Oleksiak
                                
                                    
                            
                        Assists: Y. Gourde, J. Oleksiak
 
                            
                            
                                19:51
                                - WPG - A. Lowry (9)
Assists: M. Appleton, D. Samberg
                                
                                    
                            
                        Assists: M. Appleton, D. Samberg
Period 3 (REG)
 
                            
                            
                                01:17
                                - WPG - N. Niederreiter (18)
Assists: M. Appleton, A. Lowry
                                
                                    
                            
                        Assists: M. Appleton, A. Lowry
 
                            
                            
                                01:42
                                - SEA - T. Tatar (8)
Assists: M. Beniers, J. Eberle
                                
                                    
                            
                        Assists: M. Beniers, J. Eberle
 
                            
                            
                                17:21 (Power Play)
                                - SEA - A. Burakovsky (2)
Assists: R. Evans, J. McCann
                                
                                    
                            
                        Assists: R. Evans, J. McCann
Player Stats
Seattle Kraken Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM | 
|---|---|---|---|---|---|---|---|---|---|
| J. McCann | L | 19 | 1 | 2 | 3 | 0 | 3 | 14:46 | 0 | 
| T. Tatar | L | 90 | 1 | 0 | 1 | 1 | 2 | 14:46 | 0 | 
| A. Burakovsky | L | 95 | 1 | 0 | 1 | 0 | 2 | 13:44 | 0 | 
| J. Schultz | D | 4 | 1 | 0 | 1 | 1 | 1 | 16:12 | 0 | 
| J. Eberle | R | 7 | 0 | 1 | 1 | 0 | 4 | 18:10 | 0 | 
| O. Bjorkstrand | R | 22 | 0 | 1 | 1 | -1 | 2 | 15:38 | 0 | 
| R. Evans | D | 39 | 0 | 1 | 1 | 1 | 1 | 18:30 | 0 | 
| J. Oleksiak | D | 24 | 0 | 1 | 1 | 0 | 1 | 20:43 | 0 | 
| Y. Gourde | C | 37 | 0 | 1 | 1 | 1 | 0 | 18:04 | 2 | 
| M. Beniers | C | 10 | 0 | 1 | 1 | 0 | 0 | 17:52 | 0 | 
| E. Tolvanen | R | 20 | 0 | 0 | 0 | -1 | 3 | 14:34 | 0 | 
| P. Bellemare | L | 41 | 0 | 0 | 0 | 0 | 1 | 10:22 | 0 | 
| T. Kartye | L | 52 | 0 | 0 | 0 | 0 | 1 | 10:27 | 2 | 
| A. Larsson | D | 6 | 0 | 0 | 0 | 0 | 1 | 22:56 | 0 | 
| J. Schwartz | L | 17 | 0 | 0 | 0 | -1 | 1 | 17:29 | 0 | 
| W. Borgen | D | 3 | 0 | 0 | 0 | -1 | 1 | 20:01 | 0 | 
| B. Tanev | L | 13 | 0 | 0 | 0 | 0 | 0 | 13:31 | 0 | 
| B. Dumoulin | D | 8 | 0 | 0 | 0 | -1 | 0 | 19:51 | 0 | 
| Totals | 4 | 8 | 24 | 4 | 
Winnipeg Jets Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM | 
|---|---|---|---|---|---|---|---|---|---|
| A. Lowry | C | 17 | 1 | 1 | 2 | 2 | 4 | 13:28 | 0 | 
| M. Appleton | C | 22 | 0 | 2 | 2 | 2 | 0 | 15:16 | 0 | 
| N. Niederreiter | R | 62 | 1 | 0 | 1 | 0 | 4 | 14:30 | 0 | 
| K. Connor | L | 81 | 1 | 0 | 1 | -1 | 3 | 20:37 | 0 | 
| V. Namestnikov | C | 7 | 0 | 1 | 1 | 0 | 1 | 16:42 | 0 | 
| D. Samberg | D | 54 | 0 | 1 | 1 | 1 | 0 | 16:59 | 0 | 
| M. Scheifele | C | 55 | 0 | 1 | 1 | -1 | 0 | 21:09 | 0 | 
| C. Perfetti | C | 91 | 0 | 0 | 0 | 0 | 4 | 11:04 | 0 | 
| J. Morrissey | D | 44 | 0 | 0 | 0 | -1 | 4 | 27:02 | 0 | 
| S. Monahan | C | 23 | 0 | 0 | 0 | -2 | 4 | 18:11 | 0 | 
| L. Stanley | D | 64 | 0 | 0 | 0 | 1 | 2 | 14:55 | 2 | 
| N. Pionk | D | 4 | 0 | 0 | 0 | 0 | 2 | 21:03 | 0 | 
| N. Ehlers | L | 27 | 0 | 0 | 0 | -1 | 2 | 17:27 | 0 | 
| M. Barron | C | 36 | 0 | 0 | 0 | 1 | 1 | 09:19 | 0 | 
| D. DeMelo | D | 2 | 0 | 0 | 0 | 1 | 1 | 21:18 | 0 | 
| B. Dillon | D | 5 | 0 | 0 | 0 | -1 | 1 | 17:15 | 0 | 
| D. Gustafsson | C | 19 | 0 | 0 | 0 | 0 | 0 | 07:55 | 0 | 
| A. Iafallo | L | 9 | 0 | 0 | 0 | -1 | 0 | 16:11 | 0 | 
| Totals | 3 | 6 | 33 | 2 | 
Seattle Kraken
        Team Game Stats
Winnipeg Jets
        24
                    Shots on Goal
                    33
                45%
                    Faceoff Win %
                    55%
                1/1
                    Power Play
                    0/2
                100%
                    Power PlayPctg
                    0%
                4
                    Penalty Minutes
                    2
                33
                    Hits
                    21
                20
                    Blocked Shots
                    12
                8
                    Giveaways
                    13
                3
                    Takeaways
                    7