Arizona Coyotes
SOG: 30
5 - 3
Period: 3rd Period
Time Remaining: FINAL
Ottawa Senators
SOG: 37
Three Stars
Star 1: M. Maccelli (ARI) (L) - 3 Points (G:1, A:2)
Star 2: D. Guenther (ARI) (R) - 2 Points (G:1, A:1)
Star 3: N. Schmaltz (ARI) (C) - 2 Points (G:1, A:1)
Arizona Coyotes Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| K. Vejmelka | 60:00 | 34 | 37 | 3 | 0.919 |
Ottawa Senators Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| A. Forsberg | 59:14 | 25 | 29 | 4 | 0.862 |
Scoring by Period
Period 1 (REG)
07:31
- ARI - M. Carcone (16)
Assists:
Assists:
No Assists
12:39
- ARI - J. Moser (4)
Assists: D. Guenther, M. Carcone
Assists: D. Guenther, M. Carcone
15:37 (Power Play)
- ARI - N. Schmaltz (17)
Assists: M. Maccelli, S. Durzi
Assists: M. Maccelli, S. Durzi
18:09
- OTT - V. Tarasenko (16)
Assists: J. Chychrun, S. Pinto
Assists: J. Chychrun, S. Pinto
Period 2 (REG)
13:49
- OTT - D. Batherson (21)
Assists: J. Bernard-Docker, T. Stützle
Assists: J. Bernard-Docker, T. Stützle
15:52 (Power Play)
- OTT - S. Pinto (6)
Assists: V. Tarasenko, T. Stützle
Assists: V. Tarasenko, T. Stützle
Period 3 (REG)
04:18 (Power Play)
- ARI - D. Guenther (7)
Assists: N. Schmaltz, M. Maccelli
Assists: N. Schmaltz, M. Maccelli
18:45
- ARI - M. Maccelli (11)
Assists: B. Hayton, J. Moser
Assists: B. Hayton, J. Moser
Player Stats
Arizona Coyotes Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| M. Maccelli | L | 63 | 1 | 2 | 3 | 0 | 1 | 20:39 | 0 |
| N. Schmaltz | C | 8 | 1 | 1 | 2 | 0 | 4 | 19:28 | 0 |
| J. Moser | D | 90 | 1 | 1 | 2 | 2 | 2 | 22:39 | 0 |
| D. Guenther | R | 11 | 1 | 1 | 2 | 1 | 2 | 12:57 | 0 |
| M. Carcone | L | 53 | 1 | 1 | 2 | 1 | 2 | 10:28 | 0 |
| B. Hayton | C | 29 | 0 | 1 | 1 | 0 | 3 | 17:28 | 0 |
| S. Durzi | D | 50 | 0 | 1 | 1 | 1 | 1 | 21:38 | 2 |
| L. Crouse | L | 67 | 0 | 0 | 0 | 0 | 4 | 19:11 | 0 |
| A. Kerfoot | C | 15 | 0 | 0 | 0 | 0 | 3 | 18:37 | 0 |
| N. Bjugstad | C | 17 | 0 | 0 | 0 | 0 | 2 | 19:45 | 0 |
| T. Stecher | D | 51 | 0 | 0 | 0 | -2 | 2 | 16:35 | 4 |
| M. Kesselring | D | 5 | 0 | 0 | 0 | 1 | 1 | 15:22 | 0 |
| L. O'Brien | C | 38 | 0 | 0 | 0 | 0 | 1 | 08:11 | 0 |
| L. Cooley | C | 92 | 0 | 0 | 0 | 0 | 1 | 13:38 | 2 |
| J. Välimäki | D | 4 | 0 | 0 | 0 | 0 | 1 | 18:24 | 0 |
| J. McBain | C | 22 | 0 | 0 | 0 | 1 | 0 | 05:41 | 2 |
| J. Zucker | L | 16 | 0 | 0 | 0 | 0 | 0 | 11:11 | 0 |
| M. Dumba | D | 24 | 0 | 0 | 0 | 0 | 0 | 21:10 | 0 |
| Totals | 5 | 8 | 30 | 10 |
Ottawa Senators Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| S. Pinto | C | 57 | 1 | 1 | 2 | 1 | 5 | 17:41 | 0 |
| V. Tarasenko | R | 91 | 1 | 1 | 2 | 0 | 2 | 17:34 | 0 |
| T. Stützle | C | 18 | 0 | 2 | 2 | 0 | 1 | 21:16 | 2 |
| D. Batherson | R | 19 | 1 | 0 | 1 | 0 | 7 | 20:53 | 0 |
| J. Chychrun | D | 6 | 0 | 1 | 1 | 0 | 4 | 20:30 | 0 |
| J. Bernard-Docker | D | 24 | 0 | 1 | 1 | -1 | 1 | 15:27 | 0 |
| J. Sanderson | D | 85 | 0 | 0 | 0 | 0 | 6 | 22:00 | 0 |
| B. Tkachuk | L | 7 | 0 | 0 | 0 | 2 | 2 | 18:46 | 0 |
| P. Kelly | C | 27 | 0 | 0 | 0 | -2 | 2 | 12:21 | 2 |
| E. Brannstrom | D | 26 | 0 | 0 | 0 | 1 | 1 | 16:44 | 0 |
| M. Joseph | R | 21 | 0 | 0 | 0 | 0 | 1 | 15:56 | 0 |
| R. Greig | C | 71 | 0 | 0 | 0 | 0 | 1 | 15:37 | 4 |
| D. Kubalik | L | 81 | 0 | 0 | 0 | 0 | 1 | 05:59 | 0 |
| C. Giroux | R | 28 | 0 | 0 | 0 | -1 | 1 | 22:32 | 0 |
| M. Kastelic | C | 12 | 0 | 0 | 0 | -2 | 1 | 02:59 | 0 |
| T. Chabot | D | 72 | 0 | 0 | 0 | -2 | 1 | 22:46 | 0 |
| A. Zub | D | 2 | 0 | 0 | 0 | 0 | 0 | 20:53 | 0 |
| Z. MacEwen | R | 17 | 0 | 0 | 0 | -2 | 0 | 02:42 | 4 |
| Totals | 3 | 6 | 37 | 12 |
Arizona Coyotes
Team Game Stats
Ottawa Senators
30
Shots on Goal
37
48%
Faceoff Win %
52%
2/4
Power Play
1/3
50%
Power PlayPctg
33%
10
Penalty Minutes
12
36
Hits
33
14
Blocked Shots
14
10
Giveaways
12
5
Takeaways
10