Arizona Coyotes
SOG: 32
2 - 4
Period: 3rd Period Time Remaining: FINAL
Toronto Maple Leafs
SOG: 26

Three Stars

M. Knies Headshot
Star 1: M. Knies (TOR) (L) - 2 Points (G:1, A:1)
W. Nylander Headshot
Star 2: W. Nylander (TOR) (R) - 3 Points (G:1, A:2)
A. Kerfoot Headshot
Star 3: A. Kerfoot (ARI) (C) - 1 Points (G:1, A:0)

Arizona Coyotes Goalie Stats

Player TOI Saves SA GA SV%
C. Ingram 58:12 22 25 3 0.88

Toronto Maple Leafs Goalie Stats

Player TOI Saves SA GA SV%
J. Woll 60:00 30 32 2 0.938

Scoring by Period

Period 1 (REG)

M. Knies Headshot
13:04 - TOR - M. Knies (11)
Assists: M. Marner

Period 2 (REG)

T. Bertuzzi Headshot
01:05 - TOR - T. Bertuzzi (12)
Assists: W. Lagesson, W. Nylander
A. Matthews Headshot
13:12 - TOR - A. Matthews (53)
Assists: W. Nylander, M. Knies
A. Kerfoot Headshot
14:39 (Short-Handed) - ARI - A. Kerfoot (10)
Assists:
No Assists

Period 3 (REG)

L. Cooley Headshot
09:52 - ARI - L. Cooley (9)
Assists: M. Maccelli, J. Välimäki
W. Nylander Headshot
19:00 - TOR - W. Nylander (32)
Assists: D. Kampf

Player Stats

Arizona Coyotes Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
L. Cooley C 92 1 0 1 0 3 16:35 0
A. Kerfoot C 15 1 0 1 -2 3 15:17 0
J. Välimäki D 4 0 1 1 1 2 18:09 0
M. Maccelli L 63 0 1 1 0 2 20:08 0
N. Bjugstad C 17 0 0 0 0 4 18:21 0
M. Dumba D 24 0 0 0 0 4 23:14 0
D. Guenther R 11 0 0 0 -1 3 15:06 0
T. Stecher D 51 0 0 0 1 2 16:27 0
M. Carcone L 53 0 0 0 0 2 12:23 0
B. Hayton C 29 0 0 0 -2 2 17:32 0
L. Crouse L 67 0 0 0 0 1 16:53 0
J. Moser D 90 0 0 0 0 1 23:30 0
J. Zucker L 16 0 0 0 -1 1 10:22 10
N. Schmaltz C 8 0 0 0 -3 1 16:35 0
S. Durzi D 50 0 0 0 -3 1 19:28 0
J. McBain C 22 0 0 0 0 0 11:45 0
L. O'Brien C 38 0 0 0 0 0 09:54 5
M. Kesselring D 5 0 0 0 -2 0 18:09 2
Totals 2 2 32 17

Toronto Maple Leafs Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
W. Nylander R 88 1 2 3 2 3 19:49 0
M. Knies L 23 1 1 2 2 1 16:46 0
A. Matthews C 34 1 0 1 1 4 19:39 0
T. Bertuzzi L 59 1 0 1 0 3 14:10 0
W. Lagesson D 85 0 1 1 2 0 15:17 0
M. Marner R 16 0 1 1 1 0 20:36 0
D. Kampf C 64 0 1 1 0 0 12:58 0
B. McMann C 74 0 0 0 0 5 13:20 0
P. Holmberg R 29 0 0 0 0 2 13:53 0
N. Robertson L 89 0 0 0 0 2 15:11 0
M. Rielly D 44 0 0 0 -1 2 22:26 0
M. Domi C 11 0 0 0 1 1 14:48 0
S. Benoit D 2 0 0 0 1 1 22:49 0
M. Giordano D 55 0 0 0 0 1 03:09 0
R. Reaves R 75 0 0 0 -1 1 09:36 5
J. McCabe D 22 0 0 0 1 0 24:57 0
T. Brodie D 78 0 0 0 1 0 23:19 0
J. Tavares C 91 0 0 0 0 0 17:17 0
Totals 4 6 26 5

Arizona Coyotes

Team Game Stats

Toronto Maple Leafs
32
Shots on Goal
26
50%
Faceoff Win %
50%
0/0
Power Play
0/1
0%
Power PlayPctg
0%
17
Penalty Minutes
5
44
Hits
30
16
Blocked Shots
23
14
Giveaways
18
6
Takeaways
9