Washington Capitals
SOG: 21
3 - 8
Period: 3rd Period
Time Remaining: FINAL
Detroit Red Wings
SOG: 31
Three Stars
Star 1: S. Gostisbehere (DET) (D) - 2 Points (G:2, A:0)
Star 2: L. Raymond (DET) (L) - 3 Points (G:1, A:2)
Star 3: J. Compher (DET) (L) - 2 Points (G:1, A:1)
Washington Capitals Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| C. Lindgren | 59:47 | 23 | 31 | 8 | 0.742 |
Detroit Red Wings Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| A. Lyon | 59:06 | 18 | 21 | 3 | 0.857 |
Scoring by Period
Period 1 (REG)
05:45
- DET - S. Gostisbehere (8)
Assists: J. Veleno, D. Perron
Assists: J. Veleno, D. Perron
16:20
- DET - L. Raymond (17)
Assists: J. Compher, M. Rasmussen
Assists: J. Compher, M. Rasmussen
Period 2 (REG)
02:09
- WSH - H. Lapierre (5)
Assists: A. Ovechkin, A. Mantha
Assists: A. Ovechkin, A. Mantha
04:44
- DET - J. Veleno (11)
Assists: D. Perron
Assists: D. Perron
09:01
- DET - S. Gostisbehere (9)
Assists: L. Raymond
Assists: L. Raymond
16:38
- WSH - M. Sgarbossa (2)
Assists: J. Carlson
Assists: J. Carlson
19:47 (Short-Handed)
- DET - J. Compher (15)
Assists: A. Copp, M. Seider
Assists: A. Copp, M. Seider
Period 3 (REG)
04:31 (Power Play)
- DET - R. Fabbri (15)
Assists: P. Kane, D. Sprong
Assists: P. Kane, D. Sprong
07:09 (Power Play)
- WSH - M. Pacioretty (3)
Assists:
Assists:
No Assists
11:49
- DET - A. DeBrincat (23)
Assists: D. Larkin, P. Kane
Assists: D. Larkin, P. Kane
14:11
- DET - D. Larkin (26)
Assists: L. Raymond, O. Määttä
Assists: L. Raymond, O. Määttä
Player Stats
Washington Capitals Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| M. Sgarbossa | C | 23 | 1 | 0 | 1 | 1 | 2 | 12:55 | 2 |
| M. Pacioretty | L | 67 | 1 | 0 | 1 | -1 | 2 | 13:54 | 0 |
| H. Lapierre | C | 29 | 1 | 0 | 1 | -2 | 1 | 12:08 | 0 |
| A. Ovechkin | L | 8 | 0 | 1 | 1 | -2 | 5 | 15:59 | 0 |
| A. Mantha | R | 39 | 0 | 1 | 1 | -3 | 1 | 17:28 | 0 |
| J. Carlson | D | 74 | 0 | 1 | 1 | -4 | 0 | 22:16 | 0 |
| C. McMichael | C | 24 | 0 | 0 | 0 | 0 | 3 | 19:02 | 0 |
| J. Edmundson | D | 6 | 0 | 0 | 0 | -1 | 2 | 20:55 | 0 |
| P. Dube | R | 72 | 0 | 0 | 0 | 1 | 1 | 11:01 | 0 |
| B. Malenstyn | L | 47 | 0 | 0 | 0 | -1 | 1 | 11:19 | 0 |
| E. Bear | D | 25 | 0 | 0 | 0 | -1 | 1 | 15:58 | 2 |
| N. Aube-Kubel | R | 96 | 0 | 0 | 0 | -2 | 1 | 09:03 | 0 |
| D. Strome | C | 17 | 0 | 0 | 0 | -4 | 1 | 15:46 | 2 |
| T. van Riemsdyk | D | 57 | 0 | 0 | 0 | 0 | 0 | 21:19 | 0 |
| A. Protas | C | 21 | 0 | 0 | 0 | -1 | 0 | 20:17 | 0 |
| A. Alexeyev | D | 27 | 0 | 0 | 0 | -1 | 0 | 16:24 | 0 |
| T. Wilson | R | 43 | 0 | 0 | 0 | -2 | 0 | 18:57 | 0 |
| R. Sandin | D | 38 | 0 | 0 | 0 | -2 | 0 | 19:42 | 0 |
| Totals | 3 | 3 | 21 | 6 |
Detroit Red Wings Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| L. Raymond | L | 23 | 1 | 2 | 3 | 3 | 3 | 14:16 | 0 |
| S. Gostisbehere | D | 41 | 2 | 0 | 2 | 2 | 5 | 20:09 | 0 |
| D. Larkin | C | 71 | 1 | 1 | 2 | 3 | 2 | 18:29 | 0 |
| J. Compher | L | 37 | 1 | 1 | 2 | 3 | 1 | 16:45 | 0 |
| J. Veleno | C | 90 | 1 | 1 | 2 | 0 | 1 | 14:41 | 0 |
| D. Perron | L | 57 | 0 | 2 | 2 | 1 | 1 | 14:57 | 0 |
| P. Kane | R | 88 | 0 | 2 | 2 | 1 | 1 | 17:02 | 0 |
| A. DeBrincat | R | 93 | 1 | 0 | 1 | 1 | 5 | 17:50 | 0 |
| R. Fabbri | C | 14 | 1 | 0 | 1 | 0 | 2 | 12:19 | 0 |
| A. Copp | C | 18 | 0 | 1 | 1 | 1 | 3 | 18:24 | 0 |
| M. Rasmussen | C | 27 | 0 | 1 | 1 | 1 | 2 | 14:25 | 0 |
| D. Sprong | R | 17 | 0 | 1 | 1 | 0 | 2 | 12:47 | 0 |
| M. Seider | D | 53 | 0 | 1 | 1 | 3 | 1 | 17:49 | 0 |
| O. Määttä | D | 2 | 0 | 1 | 1 | 2 | 0 | 19:01 | 2 |
| B. Chiarot | D | 8 | 0 | 0 | 0 | 0 | 1 | 19:05 | 0 |
| J. Petry | D | 46 | 0 | 0 | 0 | 0 | 1 | 17:31 | 2 |
| J. Walman | D | 96 | 0 | 0 | 0 | 3 | 0 | 21:13 | 0 |
| C. Fischer | R | 36 | 0 | 0 | 0 | 0 | 0 | 10:25 | 0 |
| Totals | 8 | 14 | 31 | 4 |
Washington Capitals
Team Game Stats
Detroit Red Wings
21
Shots on Goal
31
35%
Faceoff Win %
65%
1/2
Power Play
1/3
50%
Power PlayPctg
33%
6
Penalty Minutes
4
14
Hits
12
14
Blocked Shots
23
11
Giveaways
11
4
Takeaways
10