Philadelphia Flyers
SOG: 25
2 - 1
Period: 3rd Period Time Remaining: FINAL
Florida Panthers
SOG: 21

Three Stars

N. Cates Headshot
Star 1: N. Cates (PHI) (L) - 1 Points (G:1, A:0)
T. Konecny Headshot
Star 2: T. Konecny (PHI) (R) - 1 Points (G:1, A:0)
C. Verhaeghe Headshot
Star 3: C. Verhaeghe (FLA) (C) - 1 Points (G:1, A:0)

Philadelphia Flyers Goalie Stats

Player TOI Saves SA GA SV%
S. Ersson 60:00 20 21 1 0.952

Florida Panthers Goalie Stats

Player TOI Saves SA GA SV%
A. Stolarz 57:10 23 25 2 0.92

Scoring by Period

Period 1 (REG)

C. Verhaeghe Headshot
09:22 (Power Play) - FLA - C. Verhaeghe (25)
Assists:
No Assists

Period 2 (REG)

T. Konecny Headshot
13:33 - PHI - T. Konecny (23)
Assists: J. Farabee, S. Walker

Period 3 (REG)

N. Cates Headshot
02:36 - PHI - N. Cates (2)
Assists:
No Assists


Player Stats

Philadelphia Flyers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
T. Konecny R 11 1 0 1 2 3 22:10 2
N. Cates L 27 1 0 1 1 2 14:59 0
J. Farabee L 86 0 1 1 1 3 17:04 0
S. Walker D 26 0 1 1 2 0 16:57 0
S. Couturier C 14 0 0 0 1 3 17:36 0
O. Tippett R 74 0 0 0 0 3 17:52 2
T. Foerster R 71 0 0 0 0 2 15:23 0
R. Ristolainen D 55 0 0 0 0 2 18:32 0
S. Laughton C 21 0 0 0 1 1 11:49 0
R. Poehling C 25 0 0 0 0 1 18:46 0
M. Frost C 48 0 0 0 0 1 14:32 0
C. Atkinson R 89 0 0 0 0 1 17:28 0
T. Sanheim D 6 0 0 0 0 1 19:40 0
C. York D 8 0 0 0 0 1 17:02 0
J. Drysdale D 9 0 0 0 0 1 17:12 0
N. Seeler D 24 0 0 0 2 0 15:18 2
G. Hathaway R 19 0 0 0 0 0 08:40 0
E. Zamula D 5 0 0 0 0 0 14:46 0
Totals 2 2 25 6

Florida Panthers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
C. Verhaeghe C 23 1 0 1 -1 4 17:06 0
N. Mikkola D 77 0 0 0 -1 3 18:05 0
A. Barkov C 16 0 0 0 0 2 22:05 0
R. Lomberg L 94 0 0 0 0 2 09:18 0
A. Lundell C 15 0 0 0 -1 2 14:15 0
A. Ekblad D 5 0 0 0 -1 2 19:48 0
G. Forsling D 42 0 0 0 -1 2 19:55 2
E. Rodrigues C 17 0 0 0 0 1 18:03 0
D. Kulikov D 7 0 0 0 0 1 16:58 0
J. Gadjovich L 12 0 0 0 -1 1 08:18 0
M. Tkachuk L 19 0 0 0 -1 1 18:42 0
S. Bennett C 9 0 0 0 0 0 16:57 0
S. Reinhart C 13 0 0 0 0 0 22:09 0
N. Cousins C 21 0 0 0 0 0 13:05 0
O. Ekman-Larsson D 91 0 0 0 0 0 18:17 0
E. Luostarinen C 27 0 0 0 -1 0 13:43 0
K. Stenlund C 82 0 0 0 -1 0 09:13 2
B. Montour D 62 0 0 0 -1 0 22:53 0
Totals 1 0 21 4

Philadelphia Flyers

Team Game Stats

Florida Panthers
25
Shots on Goal
21
58%
Faceoff Win %
42%
0/1
Power Play
1/2
0%
Power PlayPctg
50%
6
Penalty Minutes
4
31
Hits
31
22
Blocked Shots
10
9
Giveaways
15
2
Takeaways
5