Arizona Coyotes
SOG: 20
3 - 6
Period: 3rd Period
Time Remaining: FINAL
Tampa Bay Lightning
SOG: 37
Three Stars
Star 1: N. Kucherov (TBL) (R) - 3 Points (G:1, A:2)
Star 2: S. Stamkos (TBL) (C) - 2 Points (G:1, A:1)
Star 3: M. Chaffee (TBL) (R) - 2 Points (G:1, A:1)
Arizona Coyotes Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| C. Ingram | 60:00 | 31 | 37 | 6 | 0.838 |
Tampa Bay Lightning Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| A. Vasilevskiy | 60:00 | 17 | 20 | 3 | 0.85 |
Scoring by Period
Period 1 (REG)
00:24
- TBL - D. Raddysh (4)
Assists: B. Hagel, A. Cirelli
Assists: B. Hagel, A. Cirelli
08:40
- ARI - C. Keller (20)
Assists: N. Schmaltz, J. Brown
Assists: N. Schmaltz, J. Brown
19:26
- TBL - B. Point (23)
Assists: N. Kucherov
Assists: N. Kucherov
Period 2 (REG)
07:36
- TBL - N. Kucherov (32)
Assists: S. Stamkos, V. Hedman
Assists: S. Stamkos, V. Hedman
12:02 (Power Play)
- TBL - S. Stamkos (20)
Assists: N. Kucherov, B. Point
Assists: N. Kucherov, B. Point
15:18
- TBL - M. Chaffee (1)
Assists: M. Crozier, E. Lilleberg
Assists: M. Crozier, E. Lilleberg
16:59
- ARI - S. Durzi (8)
Assists: J. McBain, C. Keller
Assists: J. McBain, C. Keller
Period 3 (REG)
07:32
- TBL - L. Glendening (8)
Assists: M. Chaffee
Assists: M. Chaffee
11:48
- ARI - L. Crouse (19)
Assists: L. Cooley
Assists: L. Cooley
Player Stats
Arizona Coyotes Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| C. Keller | R | 9 | 1 | 1 | 2 | 0 | 3 | 19:14 | 0 |
| L. Crouse | L | 67 | 1 | 0 | 1 | 0 | 2 | 14:16 | 5 |
| S. Durzi | D | 50 | 1 | 0 | 1 | -3 | 1 | 23:28 | 0 |
| N. Schmaltz | C | 8 | 0 | 1 | 1 | 1 | 4 | 16:49 | 0 |
| J. Brown | D | 3 | 0 | 1 | 1 | 1 | 1 | 21:07 | 0 |
| J. McBain | C | 22 | 0 | 1 | 1 | 1 | 0 | 16:06 | 0 |
| L. Cooley | C | 92 | 0 | 1 | 1 | 0 | 0 | 14:44 | 0 |
| N. Bjugstad | C | 17 | 0 | 0 | 0 | -2 | 3 | 12:34 | 0 |
| M. Kesselring | D | 5 | 0 | 0 | 0 | 0 | 2 | 15:10 | 14 |
| J. Zucker | L | 16 | 0 | 0 | 0 | -1 | 2 | 14:47 | 0 |
| A. Kerfoot | C | 15 | 0 | 0 | 0 | -1 | 1 | 18:20 | 2 |
| M. Carcone | L | 53 | 0 | 0 | 0 | -2 | 1 | 13:24 | 0 |
| D. Guenther | R | 11 | 0 | 0 | 0 | 0 | 0 | 12:41 | 0 |
| M. Maccelli | L | 63 | 0 | 0 | 0 | 0 | 0 | 13:17 | 0 |
| J. Välimäki | D | 4 | 0 | 0 | 0 | 0 | 0 | 24:17 | 0 |
| T. Dermott | D | 33 | 0 | 0 | 0 | -1 | 0 | 10:59 | 0 |
| J. Moser | D | 90 | 0 | 0 | 0 | -1 | 0 | 23:12 | 5 |
| L. O'Brien | C | 38 | 0 | 0 | 0 | -2 | 0 | 10:29 | 0 |
| Totals | 3 | 5 | 20 | 26 |
Tampa Bay Lightning Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| N. Kucherov | R | 86 | 1 | 2 | 3 | 1 | 6 | 23:52 | 0 |
| S. Stamkos | C | 91 | 1 | 1 | 2 | 1 | 6 | 20:49 | 0 |
| B. Point | C | 21 | 1 | 1 | 2 | 1 | 4 | 21:38 | 0 |
| M. Chaffee | R | 41 | 1 | 1 | 2 | 2 | 1 | 08:29 | 0 |
| L. Glendening | C | 11 | 1 | 0 | 1 | 2 | 3 | 10:12 | 0 |
| D. Raddysh | D | 43 | 1 | 0 | 1 | 2 | 1 | 20:07 | 0 |
| M. Crozier | D | 65 | 0 | 1 | 1 | 0 | 2 | 16:26 | 5 |
| B. Hagel | L | 38 | 0 | 1 | 1 | -1 | 2 | 17:32 | 0 |
| A. Cirelli | C | 71 | 0 | 1 | 1 | -1 | 2 | 17:21 | 0 |
| V. Hedman | D | 77 | 0 | 1 | 1 | 3 | 1 | 26:08 | 0 |
| E. Lilleberg | D | 78 | 0 | 1 | 1 | 0 | 1 | 18:03 | 0 |
| M. Eyssimont | C | 23 | 0 | 0 | 0 | 0 | 3 | 11:52 | 5 |
| T. Motte | C | 64 | 0 | 0 | 0 | 0 | 2 | 13:12 | 0 |
| C. Sheary | L | 73 | 0 | 0 | 0 | 0 | 1 | 12:36 | 0 |
| N. Perbix | D | 48 | 0 | 0 | 0 | 0 | 1 | 19:09 | 0 |
| N. Paul | L | 20 | 0 | 0 | 0 | -1 | 1 | 17:49 | 0 |
| W. Merela | C | 39 | 0 | 0 | 0 | 2 | 0 | 07:18 | 0 |
| C. de Haan | D | 44 | 0 | 0 | 0 | -1 | 0 | 15:27 | 2 |
| Totals | 6 | 10 | 37 | 12 |
Arizona Coyotes
Team Game Stats
Tampa Bay Lightning
20
Shots on Goal
37
56%
Faceoff Win %
44%
0/1
Power Play
1/3
0%
Power PlayPctg
33%
26
Penalty Minutes
12
38
Hits
25
16
Blocked Shots
15
4
Giveaways
8
13
Takeaways
9