Buffalo Sabres
SOG: 30
2 - 4
Period: 3rd Period Time Remaining: FINAL
Anaheim Ducks
SOG: 36

Three Stars

J. Silfverberg Headshot
Star 1: J. Silfverberg (ANA) (R) - 2 Points (G:2, A:0)
J. Gibson Headshot
Star 2: J. Gibson (ANA) (G) - 0.933 Sv%
O. Zellweger Headshot
Star 3: O. Zellweger (ANA) (D) - 1 Points (G:0, A:1)

Buffalo Sabres Goalie Stats

Player TOI Saves SA GA SV%
U. Luukkonen 57:18 32 35 3 0.914

Anaheim Ducks Goalie Stats

Player TOI Saves SA GA SV%
J. Gibson 59:58 28 30 2 0.933

Scoring by Period

Period 1 (REG)

J. Silfverberg Headshot
05:51 - ANA - J. Silfverberg (3)
Assists: R. Gudas, C. Fowler

Period 2 (REG)

S. Carrick Headshot
03:37 (Power Play) - ANA - S. Carrick (7)
Assists: O. Zellweger, T. Terry
J. Silfverberg Headshot
04:30 - ANA - J. Silfverberg (4)
Assists: M. McTavish

Period 3 (REG)

J. Greenway Headshot
14:41 (Power Play) - BUF - J. Greenway (5)
Assists: R. Dahlin, D. Cozens
K. Okposo Headshot
17:04 - BUF - K. Okposo (9)
Assists: T. Thompson, J. Greenway
A. Henrique Headshot
18:51 - ANA - A. Henrique (15)
Assists: F. Vatrano, C. Fowler

Player Stats

Buffalo Sabres Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
J. Greenway L 12 1 1 2 0 3 17:30 0
K. Okposo R 21 1 0 1 -1 2 13:10 10
D. Cozens C 24 0 1 1 0 3 15:54 0
R. Dahlin D 26 0 1 1 1 2 27:11 0
T. Thompson C 72 0 1 1 -1 2 18:57 0
J. Skinner L 53 0 0 0 0 4 18:17 0
H. Jokiharju D 10 0 0 0 -1 3 16:28 4
P. Krebs C 19 0 0 0 0 2 14:47 14
J. Peterka R 77 0 0 0 -1 2 13:20 0
J. Quinn R 22 0 0 0 0 1 13:43 0
M. Samuelsson D 23 0 0 0 0 1 19:26 2
Z. Girgensons C 28 0 0 0 -1 1 12:46 0
C. Mittelstadt C 37 0 0 0 -1 1 14:00 0
R. Johnson D 33 0 0 0 -1 1 14:11 0
C. Clifton D 75 0 0 0 -1 1 15:08 0
O. Power D 25 0 0 0 -2 1 23:24 0
A. Tuch R 89 0 0 0 0 0 19:12 0
Z. Benson L 9 0 0 0 -1 0 08:54 0
Totals 2 4 30 30

Anaheim Ducks Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
J. Silfverberg R 33 2 0 2 2 3 16:46 0
C. Fowler D 4 0 2 2 2 3 27:38 2
A. Henrique C 14 1 0 1 1 6 19:31 10
S. Carrick C 39 1 0 1 1 3 12:20 10
F. Vatrano R 77 0 1 1 0 4 17:06 0
M. McTavish C 23 0 1 1 2 2 16:45 14
T. Terry R 19 0 1 1 0 2 16:04 0
O. Zellweger D 51 0 1 1 0 2 13:42 0
R. Gudas D 7 0 1 1 2 0 19:06 2
L. Carlsson C 91 0 0 0 0 5 19:12 0
B. McGinn L 26 0 0 0 0 2 09:16 0
I. Lundestrom C 21 0 0 0 2 1 17:54 0
J. LaCombe D 60 0 0 0 1 1 24:16 0
B. Leason R 20 0 0 0 -1 1 11:42 0
U. Vaakanainen D 5 0 0 0 -1 1 17:46 0
B. Groulx C 24 0 0 0 0 0 09:03 0
I. Lyubushkin D 46 0 0 0 0 0 14:02 0
R. Strome C 16 0 0 0 -1 0 13:14 0
Totals 4 7 36 38

Buffalo Sabres

Team Game Stats

Anaheim Ducks
30
Shots on Goal
36
49%
Faceoff Win %
51%
1/3
Power Play
1/4
33%
Power PlayPctg
25%
30
Penalty Minutes
38
27
Hits
26
10
Blocked Shots
16
10
Giveaways
10
8
Takeaways
5