Pittsburgh Penguins
SOG: 27
2 - 5
Period: 3rd Period
Time Remaining: FINAL
Arizona Coyotes
SOG: 26
Three Stars
Star 1: J. Zucker (ARI) (L) - 2 Points (G:1, A:1)
Star 2: C. Ingram (ARI) (G) - 0.926 Sv%
Star 3: N. Bjugstad (ARI) (C) - 1 Points (G:1, A:0)
Pittsburgh Penguins Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| T. Jarry | 59:35 | 22 | 26 | 4 | 0.846 |
Arizona Coyotes Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| C. Ingram | 60:00 | 25 | 27 | 2 | 0.926 |
Scoring by Period
Period 1 (REG)
02:23
- ARI - J. Zucker (7)
Assists: L. Cooley, J. Brown
Assists: L. Cooley, J. Brown
Period 2 (REG)
04:50
- PIT - L. Eller (8)
Assists: P. Joseph
Assists: P. Joseph
11:04
- ARI - J. Välimäki (1)
Assists: C. Keller, M. Maccelli
Assists: C. Keller, M. Maccelli
16:30
- PIT - S. Crosby (27)
Assists: E. Karlsson, E. Malkin
Assists: E. Karlsson, E. Malkin
18:01
- ARI - A. Kerfoot (7)
Assists: J. Zucker
Assists: J. Zucker
Period 3 (REG)
04:10 (Power Play)
- ARI - L. Crouse (18)
Assists:
Assists:
No Assists
07:04
- ARI - N. Bjugstad (10)
Assists: L. O'Brien, J. McBain
Assists: L. O'Brien, J. McBain
Player Stats
Pittsburgh Penguins Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| S. Crosby | C | 87 | 1 | 0 | 1 | 0 | 6 | 20:44 | 0 |
| L. Eller | C | 20 | 1 | 0 | 1 | -1 | 2 | 15:42 | 0 |
| E. Malkin | C | 71 | 0 | 1 | 1 | 0 | 3 | 18:05 | 0 |
| E. Karlsson | D | 65 | 0 | 1 | 1 | -2 | 2 | 18:51 | 0 |
| P. Joseph | D | 73 | 0 | 1 | 1 | 1 | 1 | 16:02 | 2 |
| J. Guentzel | C | 59 | 0 | 0 | 0 | 0 | 3 | 19:24 | 0 |
| B. Rust | R | 17 | 0 | 0 | 0 | 0 | 2 | 20:52 | 0 |
| N. Acciari | C | 55 | 0 | 0 | 0 | -1 | 2 | 13:34 | 0 |
| M. Pettersson | D | 28 | 0 | 0 | 0 | -1 | 2 | 25:23 | 2 |
| C. White | C | 36 | 0 | 0 | 0 | 0 | 1 | 11:22 | 0 |
| K. Letang | D | 58 | 0 | 0 | 0 | -1 | 1 | 24:28 | 0 |
| R. Rakell | R | 67 | 0 | 0 | 0 | -2 | 1 | 13:52 | 0 |
| R. Graves | D | 27 | 0 | 0 | 0 | -3 | 1 | 18:03 | 0 |
| V. Puustinen | R | 48 | 0 | 0 | 0 | 1 | 0 | 08:49 | 0 |
| C. Ruhwedel | D | 2 | 0 | 0 | 0 | 1 | 0 | 13:42 | 0 |
| D. O'Connor | L | 10 | 0 | 0 | 0 | 0 | 0 | 14:19 | 0 |
| J. Harkins | C | 43 | 0 | 0 | 0 | -1 | 0 | 09:48 | 2 |
| J. Carter | C | 77 | 0 | 0 | 0 | -1 | 0 | 11:25 | 0 |
| Totals | 2 | 3 | 27 | 6 |
Arizona Coyotes Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| J. Zucker | L | 16 | 1 | 1 | 2 | 1 | 3 | 14:33 | 2 |
| N. Bjugstad | C | 17 | 1 | 0 | 1 | 2 | 4 | 17:28 | 0 |
| L. Crouse | L | 67 | 1 | 0 | 1 | -1 | 4 | 16:33 | 0 |
| A. Kerfoot | C | 15 | 1 | 0 | 1 | -1 | 2 | 15:37 | 2 |
| J. Välimäki | D | 4 | 1 | 0 | 1 | 1 | 1 | 16:57 | 0 |
| L. Cooley | C | 92 | 0 | 1 | 1 | 1 | 3 | 15:09 | 2 |
| C. Keller | R | 9 | 0 | 1 | 1 | 1 | 1 | 22:00 | 0 |
| M. Maccelli | L | 63 | 0 | 1 | 1 | 1 | 1 | 17:21 | 0 |
| J. McBain | C | 22 | 0 | 1 | 1 | 0 | 1 | 15:44 | 0 |
| J. Brown | D | 3 | 0 | 1 | 1 | 0 | 1 | 12:27 | 0 |
| L. O'Brien | C | 38 | 0 | 1 | 1 | 1 | 0 | 13:19 | 0 |
| S. Durzi | D | 50 | 0 | 0 | 0 | 2 | 1 | 24:07 | 0 |
| D. Guenther | R | 11 | 0 | 0 | 0 | 1 | 1 | 15:25 | 0 |
| M. Kesselring | D | 5 | 0 | 0 | 0 | 1 | 1 | 14:12 | 0 |
| M. Carcone | L | 53 | 0 | 0 | 0 | 0 | 1 | 14:32 | 0 |
| M. Dumba | D | 24 | 0 | 0 | 0 | 0 | 1 | 07:12 | 0 |
| T. Dermott | D | 33 | 0 | 0 | 0 | 0 | 0 | 17:39 | 0 |
| J. Moser | D | 90 | 0 | 0 | 0 | 0 | 0 | 23:45 | 0 |
| Totals | 5 | 7 | 26 | 6 |
Pittsburgh Penguins
Team Game Stats
Arizona Coyotes
27
Shots on Goal
26
62%
Faceoff Win %
38%
0/3
Power Play
1/3
0%
Power PlayPctg
33%
6
Penalty Minutes
6
23
Hits
20
18
Blocked Shots
11
7
Giveaways
8
7
Takeaways
4