Florida Panthers
SOG: 38
4 - 1
Period: 3rd Period Time Remaining: FINAL
Nashville Predators
SOG: 27

Three Stars

J. Saros Headshot
Star 1: J. Saros (NSH) (G) - 0.944 Sv%
A. Stolarz Headshot
Star 2: A. Stolarz (FLA) (G) - 0.963 Sv%
S. Reinhart Headshot
Star 3: S. Reinhart (FLA) (C) - 1 Points (G:1, A:0)

Florida Panthers Goalie Stats

Player TOI Saves SA GA SV%
A. Stolarz 59:16 26 27 1 0.963

Nashville Predators Goalie Stats

Player TOI Saves SA GA SV%
J. Saros 58:11 34 36 2 0.944

Scoring by Period

Period 1 (REG)

No Scoring in this Period

Period 2 (REG)

S. Reinhart Headshot
11:18 (Power Play) - FLA - S. Reinhart (34)
Assists: S. Bennett
J. Lauzon Headshot
12:16 - NSH - J. Lauzon (5)
Assists: C. Sissons

Period 3 (REG)

C. Verhaeghe Headshot
01:11 - FLA - C. Verhaeghe (24)
Assists: S. Bennett
B. Montour Headshot
18:21 - FLA - B. Montour (2)
Assists: M. Tkachuk, S. Bennett
M. Tkachuk Headshot
19:40 - FLA - M. Tkachuk (13)
Assists: C. Verhaeghe

Player Stats

Florida Panthers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
S. Bennett C 9 0 3 3 3 1 17:30 0
M. Tkachuk L 19 1 1 2 3 7 19:40 0
C. Verhaeghe C 23 1 1 2 3 2 17:16 2
B. Montour D 62 1 0 1 3 4 24:55 0
S. Reinhart C 13 1 0 1 -1 4 19:11 0
A. Ekblad D 5 0 0 0 0 4 21:02 4
E. Rodrigues C 17 0 0 0 0 3 12:17 0
M. Samoskevich R 25 0 0 0 0 3 09:30 0
A. Lundell C 15 0 0 0 -1 3 19:06 0
D. Kulikov D 7 0 0 0 -1 3 17:05 0
N. Mikkola D 77 0 0 0 2 1 20:49 0
J. Mahura D 28 0 0 0 0 1 12:14 0
O. Ekman-Larsson D 91 0 0 0 0 1 21:51 2
E. Luostarinen C 27 0 0 0 -1 1 16:57 2
J. Gadjovich L 12 0 0 0 0 0 08:36 5
S. Lorentz C 18 0 0 0 0 0 09:13 0
K. Stenlund C 82 0 0 0 0 0 14:14 0
R. Lomberg L 94 0 0 0 0 0 09:18 0
Totals 4 5 38 15

Nashville Predators Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
J. Lauzon D 3 1 0 1 0 2 19:42 0
C. Sissons C 10 0 1 1 -1 1 18:23 0
F. Forsberg L 9 0 0 0 -3 5 21:36 0
G. Nyquist R 14 0 0 0 -2 4 19:55 0
R. Josi D 59 0 0 0 -2 4 26:51 0
C. Smith R 36 0 0 0 0 3 13:01 0
R. O'Reilly C 90 0 0 0 -3 2 21:44 0
Y. Trenin C 13 0 0 0 1 1 12:45 11
D. Gurianov R 15 0 0 0 0 1 13:13 0
L. Evangelista R 77 0 0 0 0 1 14:15 0
A. Carrier D 45 0 0 0 0 1 20:26 0
D. Fabbro D 57 0 0 0 0 1 13:37 0
T. Novak C 82 0 0 0 -2 1 15:00 0
P. Tomasino R 26 0 0 0 0 0 12:24 0
K. Sherwood L 44 0 0 0 0 0 10:48 0
M. McCarron C 47 0 0 0 0 0 12:49 0
L. Schenn D 2 0 0 0 0 0 11:41 0
R. McDonagh D 27 0 0 0 0 0 17:36 0
Totals 1 1 27 11

Florida Panthers

Team Game Stats

Nashville Predators
38
Shots on Goal
27
46%
Faceoff Win %
54%
1/4
Power Play
0/5
25%
Power PlayPctg
0%
15
Penalty Minutes
13
35
Hits
31
18
Blocked Shots
18
6
Giveaways
22
22
Takeaways
20