Nashville Predators
SOG: 32
2 - 3
Period: 3rd Period Time Remaining: FINAL
Arizona Coyotes
SOG: 24

Three Stars

C. Ingram Headshot
Star 1: C. Ingram (ARI) (G) - 0.938 Sv%
C. Keller Headshot
Star 2: C. Keller (ARI) (R) - 2 Points (G:2, A:0)
S. Durzi Headshot
Star 3: S. Durzi (ARI) (D) - 2 Points (G:0, A:2)

Nashville Predators Goalie Stats

Player TOI Saves SA GA SV%
J. Saros 56:59 21 24 3 0.875

Arizona Coyotes Goalie Stats

Player TOI Saves SA GA SV%
C. Ingram 60:00 30 32 2 0.938

Scoring by Period

Period 1 (REG)

C. Keller Headshot
09:52 - ARI - C. Keller (18)
Assists: D. Guenther, S. Durzi

Period 2 (REG)

C. Keller Headshot
01:20 - ARI - C. Keller (19)
Assists: M. Maccelli
R. Josi Headshot
03:42 (Power Play) - NSH - R. Josi (9)
Assists: G. Nyquist, C. Sissons
M. Carcone Headshot
09:50 - ARI - M. Carcone (15)
Assists: J. McBain, S. Durzi

Period 3 (REG)

T. Novak Headshot
18:44 - NSH - T. Novak (8)
Assists: F. Forsberg, R. Josi

Player Stats

Nashville Predators Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
R. Josi D 59 1 1 2 0 1 27:54 0
T. Novak C 82 1 0 1 -1 2 15:12 0
F. Forsberg L 9 0 1 1 1 3 22:08 0
C. Sissons C 10 0 1 1 0 3 21:12 0
G. Nyquist R 14 0 1 1 0 0 23:08 0
R. O'Reilly C 90 0 0 0 1 5 22:50 0
L. Evangelista R 77 0 0 0 -2 4 15:46 0
K. Sherwood L 44 0 0 0 0 3 10:32 0
D. Gurianov R 15 0 0 0 0 2 12:03 0
C. Glass C 8 0 0 0 -1 2 14:01 0
L. Schenn D 2 0 0 0 -1 2 11:46 0
Y. Trenin C 13 0 0 0 0 1 13:28 0
T. Barrie D 22 0 0 0 0 1 18:55 2
J. Parssinen C 75 0 0 0 -1 1 10:06 0
R. McDonagh D 27 0 0 0 -1 1 19:08 0
A. Carrier D 45 0 0 0 -1 1 16:51 0
J. Lauzon D 3 0 0 0 -1 0 13:57 0
C. Smith R 36 0 0 0 -2 0 10:04 2
Totals 2 4 32 4

Arizona Coyotes Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
C. Keller R 9 2 0 2 2 9 23:43 0
S. Durzi D 50 0 2 2 3 2 19:37 0
M. Carcone L 53 1 0 1 1 1 10:58 2
J. McBain C 22 0 1 1 1 2 15:28 0
D. Guenther R 11 0 1 1 1 0 15:15 0
M. Maccelli L 63 0 1 1 1 0 13:44 2
J. Moser D 90 0 0 0 1 2 23:06 0
J. Zucker L 16 0 0 0 0 2 13:54 0
L. Cooley C 92 0 0 0 0 2 16:37 0
T. Stecher D 51 0 0 0 0 2 17:47 0
L. O'Brien C 38 0 0 0 1 1 08:53 0
N. Bjugstad C 17 0 0 0 0 1 17:07 0
A. Kerfoot C 15 0 0 0 0 0 20:20 0
J. Brown D 3 0 0 0 0 0 04:46 0
M. Kesselring D 5 0 0 0 0 0 10:22 0
M. Dumba D 24 0 0 0 0 0 21:55 0
T. Dermott D 33 0 0 0 0 0 19:16 4
L. Crouse L 67 0 0 0 -1 0 16:49 2
Totals 3 5 24 10

Nashville Predators

Team Game Stats

Arizona Coyotes
32
Shots on Goal
24
47%
Faceoff Win %
53%
1/6
Power Play
0/2
17%
Power PlayPctg
0%
4
Penalty Minutes
12
26
Hits
29
12
Blocked Shots
18
6
Giveaways
11
5
Takeaways
7