Colorado Avalanche
SOG: 25
7 - 4
Period: 3rd Period
Time Remaining: FINAL
Philadelphia Flyers
SOG: 40
Three Stars
Star 1: N. MacKinnon (COL) (C) - 4 Points (G:2, A:2)
Star 2: M. Frost (PHI) (C) - 2 Points (G:0, A:2)
Star 3: M. Rantanen (COL) (R) - 2 Points (G:2, A:0)
Colorado Avalanche Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| A. Georgiev | 60:00 | 36 | 40 | 4 | 0.9 |
Philadelphia Flyers Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| S. Ersson | 17:39 | 8 | 9 | 1 | 0.889 |
| C. Hart | 40:00 | 10 | 15 | 5 | 0.667 |
Scoring by Period
Period 1 (REG)
09:58
- COL - L. O'Connor (9)
Assists: R. Colton, S. Malinski
Assists: R. Colton, S. Malinski
18:36
- COL - M. Rantanen (25)
Assists: N. MacKinnon, R. Colton
Assists: N. MacKinnon, R. Colton
Period 2 (REG)
00:43
- COL - N. MacKinnon (25)
Assists: M. Wood, J. Manson
Assists: M. Wood, J. Manson
01:49
- PHI - J. Farabee (16)
Assists: M. Frost, C. Atkinson
Assists: M. Frost, C. Atkinson
08:14
- COL - L. O'Connor (10)
Assists: M. Wood, R. Colton
Assists: M. Wood, R. Colton
12:23
- PHI - T. Konecny (22)
Assists: O. Tippett, R. Poehling
Assists: O. Tippett, R. Poehling
17:05
- COL - N. MacKinnon (26)
Assists: J. Manson, J. Kiviranta
Assists: J. Manson, J. Kiviranta
Period 3 (REG)
05:26
- PHI - T. Foerster (7)
Assists: M. Frost, C. Atkinson
Assists: M. Frost, C. Atkinson
08:11
- PHI - C. Atkinson (12)
Assists: R. Ristolainen, N. Cates
Assists: R. Ristolainen, N. Cates
12:23 (Power Play)
- COL - M. Rantanen (26)
Assists: C. Makar, J. Drouin
Assists: C. Makar, J. Drouin
19:39
- COL - L. O'Connor (11)
Assists: N. MacKinnon, D. Toews
Assists: N. MacKinnon, D. Toews
Player Stats
Colorado Avalanche Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| N. MacKinnon | C | 29 | 2 | 2 | 4 | 3 | 4 | 23:30 | 0 |
| L. O'Connor | R | 25 | 3 | 0 | 3 | 4 | 5 | 18:45 | 0 |
| R. Colton | C | 20 | 0 | 3 | 3 | 3 | 1 | 17:00 | 0 |
| M. Rantanen | R | 96 | 2 | 0 | 2 | 2 | 2 | 22:14 | 0 |
| M. Wood | L | 28 | 0 | 2 | 2 | 3 | 1 | 17:34 | 0 |
| J. Manson | D | 42 | 0 | 2 | 2 | 1 | 0 | 21:12 | 2 |
| C. Makar | D | 8 | 0 | 1 | 1 | 0 | 3 | 24:01 | 0 |
| S. Malinski | D | 70 | 0 | 1 | 1 | 2 | 2 | 13:00 | 0 |
| J. Drouin | L | 27 | 0 | 1 | 1 | 0 | 2 | 20:59 | 2 |
| J. Kiviranta | L | 94 | 0 | 1 | 1 | -3 | 2 | 12:03 | 0 |
| D. Toews | D | 7 | 0 | 1 | 1 | 0 | 1 | 24:01 | 0 |
| A. Cogliano | C | 11 | 0 | 0 | 0 | -2 | 1 | 16:10 | 0 |
| R. Johansen | C | 12 | 0 | 0 | 0 | -2 | 1 | 09:25 | 0 |
| J. Polin | R | 41 | 0 | 0 | 0 | 0 | 0 | 06:38 | 2 |
| J. Johnson | D | 3 | 0 | 0 | 0 | 0 | 0 | 14:29 | 0 |
| S. Girard | D | 49 | 0 | 0 | 0 | 0 | 0 | 20:43 | 0 |
| K. MacDermid | L | 56 | 0 | 0 | 0 | 0 | 0 | 03:48 | 0 |
| F. Olofsson | L | 22 | 0 | 0 | 0 | -1 | 0 | 08:28 | 0 |
| Totals | 7 | 14 | 25 | 6 |
Philadelphia Flyers Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| C. Atkinson | R | 89 | 1 | 2 | 3 | 0 | 3 | 20:31 | 0 |
| M. Frost | C | 48 | 0 | 2 | 2 | 0 | 2 | 17:01 | 0 |
| T. Konecny | R | 11 | 1 | 0 | 1 | -1 | 4 | 22:55 | 0 |
| J. Farabee | L | 86 | 1 | 0 | 1 | -1 | 4 | 18:20 | 0 |
| T. Foerster | R | 71 | 1 | 0 | 1 | 1 | 1 | 19:46 | 0 |
| N. Cates | L | 27 | 0 | 1 | 1 | -1 | 2 | 09:14 | 0 |
| R. Ristolainen | D | 55 | 0 | 1 | 1 | 2 | 1 | 15:30 | 0 |
| R. Poehling | C | 25 | 0 | 1 | 1 | 0 | 0 | 11:19 | 0 |
| O. Tippett | R | 74 | 0 | 1 | 1 | -1 | 0 | 14:24 | 0 |
| S. Couturier | C | 14 | 0 | 0 | 0 | -2 | 7 | 21:33 | 0 |
| S. Laughton | C | 21 | 0 | 0 | 0 | -1 | 4 | 13:03 | 2 |
| T. Sanheim | D | 6 | 0 | 0 | 0 | -4 | 3 | 20:49 | 2 |
| E. Zamula | D | 5 | 0 | 0 | 0 | 0 | 2 | 14:48 | 0 |
| S. Walker | D | 26 | 0 | 0 | 0 | 0 | 2 | 13:27 | 0 |
| C. York | D | 8 | 0 | 0 | 0 | -1 | 2 | 17:51 | 0 |
| J. Drysdale | D | 9 | 0 | 0 | 0 | -3 | 2 | 18:55 | 0 |
| N. Seeler | D | 24 | 0 | 0 | 0 | 2 | 1 | 15:03 | 0 |
| G. Hathaway | R | 19 | 0 | 0 | 0 | -1 | 0 | 15:03 | 0 |
| Totals | 4 | 8 | 40 | 4 |
Colorado Avalanche
Team Game Stats
Philadelphia Flyers
25
Shots on Goal
40
36%
Faceoff Win %
64%
1/2
Power Play
0/3
50%
Power PlayPctg
0%
6
Penalty Minutes
4
25
Hits
19
28
Blocked Shots
12
6
Giveaways
3
7
Takeaways
5