Florida Panthers
SOG: 36
4 - 1
Period: 3rd Period
Time Remaining: FINAL
Vegas Golden Knights
SOG: 27
Three Stars
Star 1: M. Tkachuk (FLA) (L) - 3 Points (G:1, A:2)
Star 2: C. Verhaeghe (FLA) (C) - 2 Points (G:1, A:1)
Star 3: S. Bobrovsky (FLA) (G) - 0.963 Sv%
Florida Panthers Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| S. Bobrovsky | 59:57 | 26 | 27 | 1 | 0.963 |
Vegas Golden Knights Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| L. Thompson | 60:00 | 32 | 36 | 4 | 0.889 |
Scoring by Period
Period 1 (REG)
03:59
- VGK - P. Dorofeyev (4)
Assists: M. Stone
Assists: M. Stone
14:15 (Power Play)
- FLA - S. Bennett (7)
Assists: O. Ekman-Larsson, A. Ekblad
Assists: O. Ekman-Larsson, A. Ekblad
Period 2 (REG)
06:15 (Power Play)
- FLA - M. Tkachuk (7)
Assists: B. Montour, S. Reinhart
Assists: B. Montour, S. Reinhart
18:38
- FLA - C. Verhaeghe (20)
Assists: M. Tkachuk, G. Forsling
Assists: M. Tkachuk, G. Forsling
Period 3 (REG)
05:23 (Power Play)
- FLA - S. Reinhart (25)
Assists: M. Tkachuk, C. Verhaeghe
Assists: M. Tkachuk, C. Verhaeghe
Player Stats
Florida Panthers Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| M. Tkachuk | L | 19 | 1 | 2 | 3 | 1 | 4 | 20:05 | 0 |
| C. Verhaeghe | C | 23 | 1 | 1 | 2 | 1 | 4 | 18:25 | 0 |
| S. Reinhart | C | 13 | 1 | 1 | 2 | -1 | 3 | 21:23 | 4 |
| S. Bennett | C | 9 | 1 | 0 | 1 | 1 | 4 | 18:43 | 2 |
| A. Ekblad | D | 5 | 0 | 1 | 1 | -1 | 4 | 18:46 | 4 |
| G. Forsling | D | 42 | 0 | 1 | 1 | 0 | 2 | 18:42 | 0 |
| O. Ekman-Larsson | D | 91 | 0 | 1 | 1 | 0 | 2 | 15:31 | 0 |
| B. Montour | D | 62 | 0 | 1 | 1 | 1 | 1 | 21:21 | 0 |
| K. Stenlund | C | 82 | 0 | 0 | 0 | 0 | 4 | 18:24 | 0 |
| A. Lundell | C | 15 | 0 | 0 | 0 | 0 | 3 | 19:34 | 0 |
| E. Luostarinen | C | 27 | 0 | 0 | 0 | -1 | 3 | 17:55 | 0 |
| J. Gadjovich | L | 12 | 0 | 0 | 0 | 0 | 1 | 05:41 | 0 |
| R. Lomberg | L | 94 | 0 | 0 | 0 | 0 | 1 | 11:43 | 2 |
| E. Rodrigues | C | 17 | 0 | 0 | 0 | 0 | 0 | 03:05 | 0 |
| W. Lockwood | R | 67 | 0 | 0 | 0 | 0 | 0 | 12:40 | 0 |
| D. Kulikov | D | 7 | 0 | 0 | 0 | 0 | 0 | 18:39 | 2 |
| N. Mikkola | D | 77 | 0 | 0 | 0 | 0 | 0 | 21:35 | 2 |
| A. Barkov | C | 16 | 0 | 0 | 0 | -1 | 0 | 04:54 | 0 |
| Totals | 4 | 8 | 36 | 16 |
Vegas Golden Knights Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| P. Dorofeyev | R | 16 | 1 | 0 | 1 | 0 | 2 | 13:56 | 0 |
| M. Stone | R | 61 | 0 | 1 | 1 | 0 | 2 | 22:18 | 0 |
| J. Marchessault | R | 81 | 0 | 0 | 0 | 0 | 6 | 16:17 | 0 |
| A. Martinez | D | 23 | 0 | 0 | 0 | -1 | 4 | 18:05 | 0 |
| N. Hague | D | 14 | 0 | 0 | 0 | 0 | 3 | 16:14 | 2 |
| J. Eichel | C | 9 | 0 | 0 | 0 | 0 | 2 | 21:01 | 0 |
| A. Pietrangelo | D | 7 | 0 | 0 | 0 | -1 | 2 | 26:28 | 0 |
| B. McNabb | D | 3 | 0 | 0 | 0 | 1 | 1 | 18:57 | 0 |
| N. Roy | C | 10 | 0 | 0 | 0 | 0 | 1 | 17:51 | 0 |
| C. Stephenson | C | 20 | 0 | 0 | 0 | 0 | 1 | 21:44 | 0 |
| W. Carrier | L | 28 | 0 | 0 | 0 | 0 | 1 | 11:48 | 4 |
| P. Cotter | L | 43 | 0 | 0 | 0 | 0 | 1 | 12:37 | 0 |
| B. Pachal | D | 94 | 0 | 0 | 0 | 0 | 1 | 11:39 | 2 |
| Z. Whitecloud | D | 2 | 0 | 0 | 0 | 1 | 0 | 18:13 | 6 |
| B. Howden | C | 21 | 0 | 0 | 0 | 0 | 0 | 10:21 | 0 |
| M. Amadio | R | 22 | 0 | 0 | 0 | 0 | 0 | 10:19 | 0 |
| I. Barbashev | L | 49 | 0 | 0 | 0 | 0 | 0 | 12:59 | 0 |
| G. Denisenko | L | 54 | 0 | 0 | 0 | 0 | 0 | 08:37 | 2 |
| Totals | 1 | 1 | 27 | 16 |
Florida Panthers
Team Game Stats
Vegas Golden Knights
36
Shots on Goal
27
54%
Faceoff Win %
46%
3/6
Power Play
0/6
50%
Power PlayPctg
0%
16
Penalty Minutes
16
34
Hits
20
12
Blocked Shots
15
7
Giveaways
7
4
Takeaways
7