Florida Panthers
SOG: 38
4 - 1
Period: 3rd Period Time Remaining: FINAL
Arizona Coyotes
SOG: 22

Three Stars

C. Verhaeghe Headshot
Star 1: C. Verhaeghe (FLA) (C) - 2 Points (G:1, A:1)
S. Bobrovsky Headshot
Star 2: S. Bobrovsky (FLA) (G) - 0.955 Sv%
A. Kerfoot Headshot
Star 3: A. Kerfoot (ARI) (C) - 1 Points (G:1, A:0)

Florida Panthers Goalie Stats

Player TOI Saves SA GA SV%
S. Bobrovsky 59:54 21 22 1 0.955

Arizona Coyotes Goalie Stats

Player TOI Saves SA GA SV%
K. Vejmelka 59:14 35 37 3 0.946

Scoring by Period

Period 1 (REG)

C. Verhaeghe Headshot
10:46 - FLA - C. Verhaeghe (19)
Assists:
No Assists

Period 2 (REG)

No Scoring in this Period

Period 3 (REG)

A. Kerfoot Headshot
03:17 (Short-Handed) - ARI - A. Kerfoot (5)
Assists: L. Crouse
S. Reinhart Headshot
07:56 (Power Play) - FLA - S. Reinhart (24)
Assists: A. Barkov, C. Verhaeghe
M. Tkachuk Headshot
08:38 - FLA - M. Tkachuk (6)
Assists:
No Assists

G. Forsling Headshot
17:39 - FLA - G. Forsling (5)
Assists:
No Assists


Player Stats

Florida Panthers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
C. Verhaeghe C 23 1 1 2 2 3 17:57 0
S. Reinhart C 13 1 0 1 1 3 19:05 0
G. Forsling D 42 1 0 1 1 3 18:25 17
M. Tkachuk L 19 1 0 1 2 2 17:45 0
A. Barkov C 16 0 1 1 1 2 20:22 0
B. Montour D 62 0 0 0 1 4 23:37 0
A. Lundell C 15 0 0 0 0 4 14:04 0
A. Ekblad D 5 0 0 0 0 4 24:15 0
S. Bennett C 9 0 0 0 1 3 15:09 0
R. Lomberg L 94 0 0 0 0 3 11:04 0
D. Kulikov D 7 0 0 0 1 2 13:53 0
E. Rodrigues C 17 0 0 0 0 2 16:20 0
O. Ekman-Larsson D 91 0 0 0 -1 2 16:36 2
E. Luostarinen C 27 0 0 0 -1 1 17:02 0
N. Mikkola D 77 0 0 0 2 0 16:33 0
N. Cousins C 21 0 0 0 0 0 09:36 2
W. Lockwood R 67 0 0 0 0 0 10:03 0
K. Stenlund C 82 0 0 0 0 0 12:20 2
Totals 4 2 38 23

Arizona Coyotes Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
A. Kerfoot C 15 1 0 1 -1 3 17:00 4
L. Crouse L 67 0 1 1 0 1 17:12 0
N. Bjugstad C 17 0 0 0 -1 3 16:29 0
Z. Sanford L 12 0 0 0 0 2 09:18 0
M. Carcone L 53 0 0 0 0 2 13:16 0
S. Durzi D 50 0 0 0 0 2 21:20 0
M. Kesselring D 5 0 0 0 -1 2 14:34 0
J. Zucker L 16 0 0 0 0 1 08:58 20
L. Cooley C 92 0 0 0 0 1 14:35 0
J. McBain C 22 0 0 0 -1 1 14:59 0
J. Välimäki D 4 0 0 0 -1 1 19:29 0
J. Moser D 90 0 0 0 -1 1 20:13 0
C. Keller R 9 0 0 0 -2 1 16:49 0
M. Maccelli L 63 0 0 0 -2 1 15:57 0
T. Stecher D 51 0 0 0 1 0 19:21 2
L. O'Brien C 38 0 0 0 0 0 11:24 14
M. Dumba D 24 0 0 0 -1 0 20:21 0
N. Schmaltz C 8 0 0 0 -2 0 17:54 0
Totals 1 1 22 40

Florida Panthers

Team Game Stats

Arizona Coyotes
38
Shots on Goal
22
66%
Faceoff Win %
34%
1/5
Power Play
0/2
20%
Power PlayPctg
0%
23
Penalty Minutes
40
31
Hits
26
8
Blocked Shots
11
5
Giveaways
9
2
Takeaways
5