Arizona Coyotes
SOG: 32
2 - 0
Period: 3rd Period Time Remaining: FINAL
Anaheim Ducks
SOG: 28

Three Stars

C. Keller Headshot
Star 1: C. Keller (ARI) (R) - 1 Points (G:1, A:0)
M. Maccelli Headshot
Star 2: M. Maccelli (ARI) (L) - 1 Points (G:0, A:1)
J. Gibson Headshot
Star 3: J. Gibson (ANA) (G) - 0.938 Sv%

Arizona Coyotes Goalie Stats

Player TOI Saves SA GA SV%
C. Ingram 59:29 28 28 0 1

Anaheim Ducks Goalie Stats

Player TOI Saves SA GA SV%
J. Gibson 56:50 30 32 2 0.938

Scoring by Period

Period 1 (REG)

C. Keller Headshot
07:38 (Power Play) - ARI - C. Keller (13)
Assists: N. Schmaltz, A. Kerfoot

Period 2 (REG)

L. Crouse Headshot
10:05 - ARI - L. Crouse (16)
Assists: M. Maccelli

Period 3 (REG)

No Scoring in this Period

Player Stats

Arizona Coyotes Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
L. Crouse L 67 1 0 1 1 4 15:17 2
C. Keller R 9 1 0 1 0 2 19:07 0
A. Kerfoot C 15 0 1 1 0 2 20:23 0
M. Maccelli L 63 0 1 1 1 1 17:45 0
N. Schmaltz C 8 0 1 1 0 1 19:20 0
M. Carcone L 53 0 0 0 0 4 09:44 0
N. Bjugstad C 17 0 0 0 1 3 17:45 0
T. Stecher D 51 0 0 0 1 3 20:13 0
J. Zucker L 16 0 0 0 0 2 12:19 0
M. Kesselring D 5 0 0 0 0 2 14:16 0
M. Dumba D 24 0 0 0 0 2 19:21 0
S. Durzi D 50 0 0 0 0 2 22:19 0
J. Välimäki D 4 0 0 0 1 1 20:24 0
Z. Sanford L 12 0 0 0 0 1 08:47 2
L. O'Brien C 38 0 0 0 0 1 11:42 0
T. Dermott D 33 0 0 0 0 1 19:26 2
J. McBain C 22 0 0 0 0 0 11:53 2
L. Cooley C 92 0 0 0 0 0 12:30 2
Totals 2 3 32 10

Anaheim Ducks Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
S. Carrick C 39 0 0 0 0 3 13:52 4
F. Vatrano R 77 0 0 0 0 3 17:49 0
J. Drysdale D 6 0 0 0 -1 3 21:37 0
A. Henrique C 14 0 0 0 0 2 18:00 0
A. Killorn L 17 0 0 0 0 2 18:00 0
J. Silfverberg R 33 0 0 0 0 2 11:42 0
C. Fowler D 4 0 0 0 0 2 27:36 0
U. Vaakanainen D 5 0 0 0 -1 2 15:33 0
R. Strome C 16 0 0 0 0 1 15:10 0
T. Terry R 19 0 0 0 0 1 12:41 0
M. McTavish C 23 0 0 0 0 1 20:09 2
M. Jones L 49 0 0 0 0 1 10:25 0
P. Mintyukov D 34 0 0 0 0 1 16:21 0
I. Lyubushkin D 46 0 0 0 0 1 17:23 2
J. LaCombe D 60 0 0 0 0 1 14:39 0
T. Zegras C 11 0 0 0 -1 1 18:37 0
B. Leason R 20 0 0 0 -1 1 16:35 2
R. Johnston L 44 0 0 0 -1 0 10:16 0
Totals 0 0 28 10

Arizona Coyotes

Team Game Stats

Anaheim Ducks
32
Shots on Goal
28
41%
Faceoff Win %
59%
1/3
Power Play
0/3
33%
Power PlayPctg
0%
10
Penalty Minutes
10
15
Hits
29
13
Blocked Shots
18
6
Giveaways
10
8
Takeaways
7