Buffalo Sabres
SOG: 27
5 - 2
Period: 3rd Period
Time Remaining: FINAL
Vegas Golden Knights
SOG: 35
Three Stars
Star 1: D. Levi (BUF) (G) - 0.943 Sv%
Star 2: Z. Benson (BUF) (L) - 2 Points (G:1, A:1)
Star 3: J. Eichel (VGK) (C) - 1 Points (G:1, A:0)
Buffalo Sabres Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| D. Levi | 60:00 | 33 | 35 | 2 | 0.943 |
Vegas Golden Knights Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| L. Thompson | 59:13 | 22 | 26 | 4 | 0.846 |
Scoring by Period
Period 1 (REG)
No Scoring in this Period
Period 2 (REG)
07:42
- BUF - D. Cozens (5)
Assists: C. Mittelstadt
Assists: C. Mittelstadt
13:44 (Power Play)
- VGK - I. Barbashev (7)
Assists: N. Roy
Assists: N. Roy
Period 3 (REG)
03:22
- VGK - J. Eichel (13)
Assists: P. Cotter
Assists: P. Cotter
05:01
- BUF - C. Mittelstadt (7)
Assists: D. Cozens, C. Clifton
Assists: D. Cozens, C. Clifton
09:29
- BUF - Z. Benson (4)
Assists: A. Tuch, M. Samuelsson
Assists: A. Tuch, M. Samuelsson
11:12
- BUF - A. Tuch (9)
Assists: Z. Benson
Assists: Z. Benson
17:19
- BUF - C. Mittelstadt (8)
Assists: D. Cozens, R. Dahlin
Assists: D. Cozens, R. Dahlin
Player Stats
Buffalo Sabres Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| C. Mittelstadt | C | 37 | 2 | 1 | 3 | 3 | 2 | 16:38 | 0 |
| D. Cozens | C | 24 | 1 | 2 | 3 | 3 | 3 | 15:16 | 0 |
| Z. Benson | L | 9 | 1 | 1 | 2 | 1 | 3 | 17:38 | 0 |
| A. Tuch | R | 89 | 1 | 1 | 2 | 1 | 2 | 18:47 | 0 |
| R. Dahlin | D | 26 | 0 | 1 | 1 | 1 | 3 | 23:51 | 0 |
| M. Samuelsson | D | 23 | 0 | 1 | 1 | 3 | 1 | 26:18 | 2 |
| C. Clifton | D | 75 | 0 | 1 | 1 | 1 | 0 | 15:54 | 0 |
| T. Thompson | C | 72 | 0 | 0 | 0 | 2 | 4 | 19:23 | 2 |
| J. Peterka | R | 77 | 0 | 0 | 0 | 2 | 4 | 18:25 | 0 |
| E. Robinson | L | 50 | 0 | 0 | 0 | 0 | 2 | 15:21 | 0 |
| O. Power | D | 25 | 0 | 0 | 0 | 1 | 1 | 21:43 | 0 |
| P. Krebs | C | 19 | 0 | 0 | 0 | 0 | 1 | 15:58 | 2 |
| T. Jost | C | 17 | 0 | 0 | 0 | -1 | 1 | 11:32 | 0 |
| K. Okposo | R | 21 | 0 | 0 | 0 | 1 | 0 | 14:29 | 0 |
| H. Jokiharju | D | 10 | 0 | 0 | 0 | 1 | 0 | 18:43 | 0 |
| R. Johnson | D | 33 | 0 | 0 | 0 | 1 | 0 | 11:42 | 0 |
| V. Olofsson | L | 71 | 0 | 0 | 0 | 0 | 0 | 06:43 | 0 |
| B. Murray | L | 81 | 0 | 0 | 0 | 0 | 0 | 05:09 | 2 |
| Totals | 5 | 8 | 27 | 8 |
Vegas Golden Knights Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| J. Eichel | C | 9 | 1 | 0 | 1 | -1 | 8 | 19:54 | 0 |
| I. Barbashev | L | 49 | 1 | 0 | 1 | -1 | 3 | 15:25 | 0 |
| P. Cotter | L | 43 | 0 | 1 | 1 | 0 | 3 | 13:48 | 0 |
| N. Roy | C | 10 | 0 | 1 | 1 | -1 | 2 | 14:17 | 0 |
| M. Stone | R | 61 | 0 | 0 | 0 | -1 | 3 | 20:08 | 0 |
| W. Karlsson | C | 71 | 0 | 0 | 0 | -2 | 3 | 17:54 | 0 |
| W. Carrier | L | 28 | 0 | 0 | 0 | 0 | 2 | 12:30 | 0 |
| N. Hague | D | 14 | 0 | 0 | 0 | 0 | 2 | 21:45 | 0 |
| K. Kolesar | R | 55 | 0 | 0 | 0 | -1 | 2 | 12:26 | 0 |
| B. Howden | C | 21 | 0 | 0 | 0 | -1 | 1 | 13:31 | 0 |
| M. Amadio | R | 22 | 0 | 0 | 0 | -1 | 1 | 14:56 | 0 |
| B. Pachal | D | 94 | 0 | 0 | 0 | -1 | 1 | 13:11 | 0 |
| C. Stephenson | C | 20 | 0 | 0 | 0 | -2 | 1 | 13:52 | 2 |
| J. Marchessault | R | 81 | 0 | 0 | 0 | -2 | 1 | 16:39 | 0 |
| B. McNabb | D | 3 | 0 | 0 | 0 | -2 | 1 | 14:22 | 0 |
| A. Pietrangelo | D | 7 | 0 | 0 | 0 | -3 | 1 | 23:32 | 0 |
| Z. Whitecloud | D | 2 | 0 | 0 | 0 | 0 | 0 | 21:22 | 0 |
| B. Hutton | D | 17 | 0 | 0 | 0 | -2 | 0 | 19:15 | 0 |
| Totals | 2 | 2 | 35 | 2 |
Buffalo Sabres
Team Game Stats
Vegas Golden Knights
27
Shots on Goal
35
56%
Faceoff Win %
44%
0/1
Power Play
1/4
0%
Power PlayPctg
25%
8
Penalty Minutes
2
30
Hits
44
19
Blocked Shots
12
4
Giveaways
8
9
Takeaways
8