Philadelphia Flyers
SOG: 39
2 - 3
Period: OT Time Remaining: FINAL
Nashville Predators
SOG: 22

Three Stars

F. Forsberg Headshot
Star 1: F. Forsberg (NSH) (L) - 2 Points (G:1, A:1)
J. Saros Headshot
Star 2: J. Saros (NSH) (G) - 0.949 Sv%
G. Nyquist Headshot
Star 3: G. Nyquist (NSH) (C) - 1 Points (G:1, A:0)

Philadelphia Flyers Goalie Stats

Player TOI Saves SA GA SV%
S. Ersson 60:18 19 22 3 0.864

Nashville Predators Goalie Stats

Player TOI Saves SA GA SV%
J. Saros 60:10 37 39 2 0.949

Scoring by Period

Period 1 (REG)

G. Nyquist Headshot
09:42 - NSH - G. Nyquist (4)
Assists: A. Carrier, F. Forsberg

Period 2 (REG)

M. McCarron Headshot
03:05 - NSH - M. McCarron (4)
Assists: L. Schenn, C. Smith
S. Couturier Headshot
19:35 - PHI - S. Couturier (7)
Assists: J. Farabee, C. Atkinson

Period 3 (REG)

T. Sanheim Headshot
06:49 - PHI - T. Sanheim (4)
Assists: T. Konecny, S. Couturier

Period 4 (OT)

F. Forsberg Headshot
00:18 - NSH - F. Forsberg (15)
Assists: R. Josi, R. O'Reilly

Player Stats

Philadelphia Flyers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
S. Couturier C 14 1 1 2 0 3 17:59 0
T. Sanheim D 6 1 0 1 -1 3 23:26 0
C. Atkinson R 89 0 1 1 1 4 17:22 0
J. Farabee L 86 0 1 1 1 3 16:19 0
T. Konecny R 11 0 1 1 -1 3 18:46 0
M. Frost C 48 0 0 0 0 4 14:23 0
T. Foerster R 71 0 0 0 0 4 16:37 2
O. Tippett R 74 0 0 0 0 4 15:50 0
B. Brink R 10 0 0 0 0 2 15:45 0
S. Laughton C 21 0 0 0 0 2 19:00 0
S. Walker D 26 0 0 0 0 2 16:51 0
R. Ristolainen D 55 0 0 0 0 2 16:15 0
C. York D 8 0 0 0 0 1 24:24 0
N. Seeler D 24 0 0 0 0 1 17:18 0
G. Hathaway R 19 0 0 0 -1 1 09:57 2
E. Zamula D 5 0 0 0 0 0 14:49 0
R. Poehling C 25 0 0 0 -1 0 12:36 0
N. Deslauriers L 44 0 0 0 -1 0 07:17 7
Totals 2 4 39 11

Nashville Predators Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
F. Forsberg L 9 1 1 2 2 6 16:22 0
G. Nyquist R 14 1 0 1 0 4 17:19 0
M. McCarron C 47 1 0 1 1 1 15:24 0
C. Smith R 36 0 1 1 1 2 16:08 0
A. Carrier D 45 0 1 1 1 1 20:31 0
R. Josi D 59 0 1 1 0 1 23:35 0
R. O'Reilly C 90 0 1 1 1 0 19:21 0
L. Schenn D 2 0 1 1 1 0 15:10 2
C. Glass C 8 0 0 0 -1 2 11:49 0
L. Evangelista R 77 0 0 0 -1 2 12:24 2
T. Novak C 82 0 0 0 -1 2 12:02 0
Y. Trenin C 13 0 0 0 0 1 14:52 0
J. Lauzon D 3 0 0 0 1 0 16:06 5
C. Sissons C 10 0 0 0 0 0 17:10 0
K. Sherwood L 44 0 0 0 0 0 11:28 0
J. Parssinen C 75 0 0 0 0 0 14:01 0
R. McDonagh D 27 0 0 0 0 0 23:21 0
D. Fabbro D 57 0 0 0 -1 0 15:59 2
Totals 3 6 22 11

Philadelphia Flyers

Team Game Stats

Nashville Predators
39
Shots on Goal
22
44%
Faceoff Win %
56%
0/4
Power Play
0/3
0%
Power PlayPctg
0%
11
Penalty Minutes
13
23
Hits
33
23
Blocked Shots
11
9
Giveaways
15
7
Takeaways
7