Arizona Coyotes
SOG: 23
2 - 5
Period: 3rd Period
Time Remaining: FINAL
Buffalo Sabres
SOG: 38
Three Stars
Star 1: E. Robinson (BUF) (L) - 3 Points (G:1, A:2)
Star 2: K. Okposo (BUF) (R) - 3 Points (G:1, A:2)
Star 3: C. Clifton (BUF) (D) - 2 Points (G:0, A:2)
Arizona Coyotes Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| K. Vejmelka | 59:39 | 33 | 37 | 4 | 0.892 |
Buffalo Sabres Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| D. Levi | 60:00 | 21 | 23 | 2 | 0.913 |
Scoring by Period
Period 1 (REG)
02:25
- BUF - K. Okposo (5)
Assists: E. Robinson, C. Clifton
Assists: E. Robinson, C. Clifton
Period 2 (REG)
03:01
- ARI - M. Kesselring (1)
Assists: L. Cooley, M. Kelemen
Assists: L. Cooley, M. Kelemen
06:14
- BUF - E. Robinson (2)
Assists: K. Okposo, C. Clifton
Assists: K. Okposo, C. Clifton
10:52
- BUF - P. Krebs (2)
Assists: K. Okposo, E. Robinson
Assists: K. Okposo, E. Robinson
15:06
- BUF - J. Peterka (12)
Assists: J. Skinner, R. Dahlin
Assists: J. Skinner, R. Dahlin
Period 3 (REG)
12:47 (Short-Handed)
- ARI - M. Carcone (14)
Assists: M. Maccelli, J. Moser
Assists: M. Maccelli, J. Moser
18:55
- BUF - R. Dahlin (7)
Assists:
Assists:
No Assists
Player Stats
Arizona Coyotes Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| M. Kesselring | D | 5 | 1 | 0 | 1 | 0 | 2 | 11:07 | 0 |
| M. Carcone | L | 53 | 1 | 0 | 1 | -1 | 1 | 12:15 | 0 |
| M. Maccelli | L | 63 | 0 | 1 | 1 | -1 | 4 | 19:56 | 0 |
| J. Moser | D | 90 | 0 | 1 | 1 | 1 | 1 | 20:42 | 0 |
| L. Cooley | C | 92 | 0 | 1 | 1 | -2 | 1 | 18:35 | 2 |
| M. Kelemen | L | 21 | 0 | 1 | 1 | -1 | 0 | 08:22 | 0 |
| N. Bjugstad | C | 17 | 0 | 0 | 0 | -1 | 4 | 17:44 | 0 |
| L. Crouse | L | 67 | 0 | 0 | 0 | -1 | 3 | 17:36 | 0 |
| A. Kerfoot | C | 15 | 0 | 0 | 0 | -2 | 2 | 14:45 | 0 |
| N. Schmaltz | C | 8 | 0 | 0 | 0 | 0 | 1 | 19:06 | 0 |
| J. Zucker | L | 16 | 0 | 0 | 0 | -1 | 1 | 20:28 | 0 |
| J. Välimäki | D | 4 | 0 | 0 | 0 | -1 | 1 | 19:32 | 0 |
| T. Dermott | D | 33 | 0 | 0 | 0 | -2 | 1 | 12:29 | 0 |
| T. Stecher | D | 51 | 0 | 0 | 0 | -2 | 1 | 17:49 | 0 |
| M. Dumba | D | 24 | 0 | 0 | 0 | 1 | 0 | 21:31 | 0 |
| L. O'Brien | C | 38 | 0 | 0 | 0 | 0 | 0 | 11:27 | 0 |
| C. Keller | R | 9 | 0 | 0 | 0 | -2 | 0 | 20:54 | 2 |
| J. Brown | D | 3 | 0 | 0 | 0 | -2 | 0 | 12:03 | 0 |
| Totals | 2 | 4 | 23 | 4 |
Buffalo Sabres Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| E. Robinson | L | 50 | 1 | 2 | 3 | 4 | 5 | 12:54 | 0 |
| K. Okposo | R | 21 | 1 | 2 | 3 | 3 | 2 | 13:20 | 0 |
| R. Dahlin | D | 26 | 1 | 1 | 2 | 1 | 4 | 23:10 | 0 |
| C. Clifton | D | 75 | 0 | 2 | 2 | 2 | 1 | 17:11 | 0 |
| J. Peterka | R | 77 | 1 | 0 | 1 | 1 | 4 | 16:44 | 0 |
| P. Krebs | C | 19 | 1 | 0 | 1 | 4 | 2 | 14:50 | 0 |
| J. Skinner | L | 53 | 0 | 1 | 1 | 0 | 1 | 16:07 | 0 |
| D. Cozens | C | 24 | 0 | 0 | 0 | -1 | 5 | 17:36 | 0 |
| C. Mittelstadt | C | 37 | 0 | 0 | 0 | 1 | 3 | 17:32 | 2 |
| T. Jost | C | 17 | 0 | 0 | 0 | -1 | 3 | 11:50 | 0 |
| T. Thompson | C | 72 | 0 | 0 | 0 | -1 | 3 | 16:42 | 2 |
| O. Power | D | 25 | 0 | 0 | 0 | 1 | 2 | 22:30 | 0 |
| E. Johnson | D | 6 | 0 | 0 | 0 | 2 | 1 | 15:48 | 0 |
| V. Olofsson | L | 71 | 0 | 0 | 0 | -1 | 1 | 12:29 | 0 |
| B. Murray | L | 81 | 0 | 0 | 0 | -1 | 1 | 10:47 | 0 |
| Z. Benson | L | 9 | 0 | 0 | 0 | 1 | 0 | 14:45 | 2 |
| H. Jokiharju | D | 10 | 0 | 0 | 0 | 1 | 0 | 21:55 | 0 |
| R. Johnson | D | 33 | 0 | 0 | 0 | -1 | 0 | 17:50 | 0 |
| Totals | 5 | 8 | 38 | 6 |
Arizona Coyotes
Team Game Stats
Buffalo Sabres
23
Shots on Goal
38
42%
Faceoff Win %
58%
0/3
Power Play
0/2
0%
Power PlayPctg
0%
4
Penalty Minutes
6
27
Hits
21
11
Blocked Shots
9
7
Giveaways
5
5
Takeaways
9