Philadelphia Flyers
SOG: 26
4 - 1
Period: 3rd Period Time Remaining: FINAL
Arizona Coyotes
SOG: 26

Three Stars

T. Konecny Headshot
Star 1: T. Konecny (PHI) (R) - 2 Points (G:2, A:0)
C. York Headshot
Star 2: C. York (PHI) (D) - 2 Points (G:1, A:1)
C. Hart Headshot
Star 3: C. Hart (PHI) (G) - 0.962 Sv%

Philadelphia Flyers Goalie Stats

Player TOI Saves SA GA SV%
C. Hart 60:00 25 26 1 0.962

Arizona Coyotes Goalie Stats

Player TOI Saves SA GA SV%
C. Ingram 59:29 22 26 4 0.846

Scoring by Period

Period 1 (REG)

T. Konecny Headshot
10:11 - PHI - T. Konecny (13)
Assists: S. Couturier
J. Farabee Headshot
13:18 - PHI - J. Farabee (9)
Assists: C. Atkinson, C. York
L. Crouse Headshot
17:33 - ARI - L. Crouse (11)
Assists: M. Maccelli, J. Zucker

Period 2 (REG)

T. Konecny Headshot
04:38 (Short-Handed) - PHI - T. Konecny (14)
Assists: S. Laughton, N. Seeler

Period 3 (REG)

C. York Headshot
01:47 - PHI - C. York (4)
Assists: T. Sanheim, N. Deslauriers

Player Stats

Philadelphia Flyers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
T. Konecny R 11 2 0 2 1 3 16:17 0
C. York D 8 1 1 2 2 1 20:40 0
J. Farabee L 86 1 0 1 1 1 14:17 0
T. Sanheim D 6 0 1 1 3 2 19:15 2
S. Couturier C 14 0 1 1 2 2 19:47 2
C. Atkinson R 89 0 1 1 1 2 14:19 0
N. Seeler D 24 0 1 1 1 2 21:01 0
S. Laughton C 21 0 1 1 1 1 20:40 0
N. Deslauriers L 44 0 1 1 1 0 10:52 0
O. Tippett R 74 0 0 0 0 3 15:27 0
S. Walker D 26 0 0 0 0 3 21:18 0
E. Zamula D 5 0 0 0 0 2 19:03 0
T. Foerster R 71 0 0 0 1 1 14:57 0
B. Brink R 10 0 0 0 0 1 12:07 0
M. Frost C 48 0 0 0 0 1 17:20 0
R. Ristolainen D 55 0 0 0 -1 1 18:58 0
G. Hathaway R 19 0 0 0 1 0 11:31 0
O. Lycksell R 62 0 0 0 0 0 06:11 2
Totals 4 7 26 6

Arizona Coyotes Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
L. Crouse L 67 1 0 1 0 5 20:51 0
M. Maccelli L 63 0 1 1 0 4 22:19 0
J. Zucker L 16 0 1 1 0 0 15:47 0
M. Carcone L 53 0 0 0 -1 3 12:13 0
T. Stecher D 51 0 0 0 0 2 19:22 0
N. Schmaltz C 8 0 0 0 -2 2 19:55 0
J. Välimäki D 4 0 0 0 -2 2 20:18 0
N. Bjugstad C 17 0 0 0 1 1 20:18 0
M. Kelemen L 21 0 0 0 0 1 09:24 0
L. O'Brien C 38 0 0 0 0 1 09:37 0
J. Brown D 3 0 0 0 0 1 15:20 0
T. Dermott D 33 0 0 0 0 1 13:33 0
J. Moser D 90 0 0 0 0 1 18:31 0
M. Dumba D 24 0 0 0 -1 1 19:43 0
C. Keller R 9 0 0 0 -3 1 19:03 0
A. Kerfoot C 15 0 0 0 0 0 19:39 0
M. Kesselring D 5 0 0 0 -3 0 06:36 0
L. Cooley C 92 0 0 0 -4 0 18:02 0
Totals 1 2 26 0

Philadelphia Flyers

Team Game Stats

Arizona Coyotes
26
Shots on Goal
26
57%
Faceoff Win %
43%
0/0
Power Play
0/3
0%
Power PlayPctg
0%
6
Penalty Minutes
0
22
Hits
19
23
Blocked Shots
9
6
Giveaways
16
0
Takeaways
4