Tampa Bay Lightning
SOG: 33
1 - 5
Period: 3rd Period
Time Remaining: FINAL
Nashville Predators
SOG: 30
Three Stars
Star 1: R. McDonagh (NSH) (D) - 2 Points (G:1, A:1)
Star 2: J. Saros (NSH) (G) - 0.97 Sv%
Star 3: R. Josi (NSH) (D) - 2 Points (G:1, A:1)
Tampa Bay Lightning Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| J. Johansson | 58:25 | 25 | 29 | 4 | 0.862 |
Nashville Predators Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| J. Saros | 60:00 | 32 | 33 | 1 | 0.97 |
Scoring by Period
Period 1 (REG)
13:32
- TBL - A. Barré-Boulet (5)
Assists: B. Hagel, A. Cirelli
Assists: B. Hagel, A. Cirelli
17:14 (Power Play)
- NSH - J. Parssinen (5)
Assists: P. Tomasino, R. McDonagh
Assists: P. Tomasino, R. McDonagh
Period 2 (REG)
02:37 (Power Play)
- NSH - F. Forsberg (14)
Assists: R. Josi, G. Nyquist
Assists: R. Josi, G. Nyquist
04:32
- NSH - R. McDonagh (1)
Assists:
Assists:
No Assists
Period 3 (REG)
06:11
- NSH - R. Josi (6)
Assists: C. Smith
Assists: C. Smith
13:13
- NSH - Y. Trenin (6)
Assists: K. Sherwood
Assists: K. Sherwood
Player Stats
Tampa Bay Lightning Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| A. Barré-Boulet | C | 12 | 1 | 0 | 1 | -1 | 3 | 12:40 | 2 |
| A. Cirelli | C | 71 | 0 | 1 | 1 | 0 | 3 | 16:26 | 0 |
| B. Hagel | L | 38 | 0 | 1 | 1 | 1 | 1 | 17:07 | 2 |
| N. Kucherov | R | 86 | 0 | 0 | 0 | -1 | 6 | 23:26 | 0 |
| N. Perbix | D | 48 | 0 | 0 | 0 | 0 | 3 | 15:36 | 0 |
| M. Sergachev | D | 98 | 0 | 0 | 0 | -2 | 3 | 23:41 | 0 |
| L. Glendening | C | 11 | 0 | 0 | 0 | 0 | 2 | 11:11 | 0 |
| V. Hedman | D | 77 | 0 | 0 | 0 | -1 | 2 | 24:32 | 0 |
| E. Cernak | D | 81 | 0 | 0 | 0 | -1 | 2 | 19:20 | 0 |
| B. Point | C | 21 | 0 | 0 | 0 | -2 | 2 | 20:45 | 0 |
| T. Motte | C | 64 | 0 | 0 | 0 | 0 | 1 | 08:29 | 0 |
| T. Jeannot | L | 84 | 0 | 0 | 0 | 0 | 1 | 15:46 | 0 |
| D. Raddysh | D | 43 | 0 | 0 | 0 | 0 | 1 | 14:44 | 0 |
| C. de Haan | D | 44 | 0 | 0 | 0 | 0 | 1 | 14:35 | 0 |
| S. Stamkos | C | 91 | 0 | 0 | 0 | -1 | 1 | 18:26 | 2 |
| N. Paul | L | 20 | 0 | 0 | 0 | -2 | 1 | 20:10 | 0 |
| A. Watson | L | 51 | 0 | 0 | 0 | 0 | 0 | 06:48 | 17 |
| M. Eyssimont | C | 23 | 0 | 0 | 0 | -1 | 0 | 14:02 | 0 |
| Totals | 1 | 2 | 33 | 23 |
Nashville Predators Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| R. Josi | D | 59 | 1 | 1 | 2 | 2 | 4 | 20:07 | 2 |
| R. McDonagh | D | 27 | 1 | 1 | 2 | 2 | 2 | 18:14 | 0 |
| F. Forsberg | L | 9 | 1 | 0 | 1 | 0 | 3 | 16:05 | 2 |
| Y. Trenin | C | 13 | 1 | 0 | 1 | 3 | 2 | 14:26 | 0 |
| J. Parssinen | C | 75 | 1 | 0 | 1 | -1 | 2 | 14:07 | 0 |
| K. Sherwood | L | 44 | 0 | 1 | 1 | 1 | 2 | 14:42 | 2 |
| G. Nyquist | R | 14 | 0 | 1 | 1 | 0 | 1 | 16:00 | 0 |
| P. Tomasino | R | 26 | 0 | 1 | 1 | 0 | 1 | 13:58 | 0 |
| C. Smith | R | 36 | 0 | 1 | 1 | 2 | 0 | 13:04 | 5 |
| L. Schenn | D | 2 | 0 | 0 | 0 | 1 | 3 | 19:55 | 0 |
| R. O'Reilly | C | 90 | 0 | 0 | 0 | 0 | 3 | 16:30 | 0 |
| M. McCarron | C | 47 | 0 | 0 | 0 | 0 | 2 | 14:40 | 2 |
| D. Fabbro | D | 57 | 0 | 0 | 0 | -1 | 2 | 17:41 | 0 |
| C. Sissons | C | 10 | 0 | 0 | 0 | 3 | 1 | 16:15 | 0 |
| L. Evangelista | R | 77 | 0 | 0 | 0 | -1 | 1 | 12:42 | 0 |
| J. Lauzon | D | 3 | 0 | 0 | 0 | -1 | 1 | 22:19 | 0 |
| S. Stastney | D | 24 | 0 | 0 | 0 | 1 | 0 | 18:20 | 0 |
| T. Novak | C | 82 | 0 | 0 | 0 | -1 | 0 | 12:55 | 0 |
| Totals | 5 | 6 | 30 | 13 |
Tampa Bay Lightning
Team Game Stats
Nashville Predators
33
Shots on Goal
30
53%
Faceoff Win %
47%
0/4
Power Play
2/3
0%
Power PlayPctg
67%
23
Penalty Minutes
13
19
Hits
22
16
Blocked Shots
15
13
Giveaways
11
5
Takeaways
9