Nashville Predators
SOG: 29
2 - 1
Period: 3rd Period
Time Remaining: FINAL
Buffalo Sabres
SOG: 35
Three Stars
Star 1: J. Saros (NSH) (G) - 0.971 Sv%
Star 2: F. Forsberg (NSH) (L) - 1 Points (G:1, A:0)
Star 3: V. Olofsson (BUF) (L) - 1 Points (G:1, A:0)
Nashville Predators Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| J. Saros | 60:00 | 34 | 35 | 1 | 0.971 |
Buffalo Sabres Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| U. Luukkonen | 57:42 | 27 | 29 | 2 | 0.931 |
Scoring by Period
Period 1 (REG)
09:40
- NSH - F. Forsberg (13)
Assists:
Assists:
No Assists
10:54
- NSH - Y. Trenin (5)
Assists: C. Sissons, C. Smith
Assists: C. Sissons, C. Smith
Period 2 (REG)
10:02
- BUF - V. Olofsson (3)
Assists:
Assists:
No Assists
Period 3 (REG)
No Scoring in this Period
Player Stats
Nashville Predators Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| F. Forsberg | L | 9 | 1 | 0 | 1 | 1 | 2 | 16:45 | 0 |
| Y. Trenin | C | 13 | 1 | 0 | 1 | 1 | 2 | 15:15 | 0 |
| C. Smith | R | 36 | 0 | 1 | 1 | 1 | 1 | 15:10 | 0 |
| C. Sissons | C | 10 | 0 | 1 | 1 | 1 | 0 | 16:23 | 2 |
| R. O'Reilly | C | 90 | 0 | 0 | 0 | 1 | 5 | 18:45 | 0 |
| G. Nyquist | R | 14 | 0 | 0 | 0 | 1 | 4 | 18:01 | 0 |
| M. Jankowski | L | 17 | 0 | 0 | 0 | 0 | 4 | 12:35 | 0 |
| R. Josi | D | 59 | 0 | 0 | 0 | 1 | 3 | 24:04 | 0 |
| L. Schenn | D | 2 | 0 | 0 | 0 | 1 | 2 | 15:52 | 0 |
| J. Parssinen | C | 75 | 0 | 0 | 0 | 0 | 2 | 15:14 | 0 |
| J. Lauzon | D | 3 | 0 | 0 | 0 | 0 | 2 | 19:57 | 0 |
| K. Sherwood | L | 44 | 0 | 0 | 0 | 0 | 1 | 13:43 | 0 |
| D. Fabbro | D | 57 | 0 | 0 | 0 | 0 | 1 | 18:44 | 0 |
| S. Stastney | D | 24 | 0 | 0 | 0 | 1 | 0 | 17:29 | 0 |
| R. McDonagh | D | 27 | 0 | 0 | 0 | 1 | 0 | 22:20 | 0 |
| P. Tomasino | R | 26 | 0 | 0 | 0 | 0 | 0 | 11:33 | 0 |
| M. McCarron | C | 47 | 0 | 0 | 0 | 0 | 0 | 14:11 | 0 |
| L. Evangelista | R | 77 | 0 | 0 | 0 | 0 | 0 | 11:59 | 0 |
| Totals | 2 | 2 | 29 | 2 |
Buffalo Sabres Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| V. Olofsson | L | 71 | 1 | 0 | 1 | 1 | 1 | 11:36 | 0 |
| D. Cozens | C | 24 | 0 | 0 | 0 | -1 | 7 | 16:23 | 0 |
| J. Skinner | L | 53 | 0 | 0 | 0 | -1 | 7 | 21:17 | 0 |
| A. Tuch | R | 89 | 0 | 0 | 0 | -1 | 4 | 16:19 | 0 |
| K. Okposo | R | 21 | 0 | 0 | 0 | 0 | 3 | 14:18 | 0 |
| J. Peterka | R | 77 | 0 | 0 | 0 | -1 | 3 | 17:24 | 0 |
| R. Dahlin | D | 26 | 0 | 0 | 0 | -2 | 3 | 27:45 | 2 |
| T. Jost | C | 17 | 0 | 0 | 0 | 0 | 2 | 10:03 | 0 |
| Z. Benson | L | 9 | 0 | 0 | 0 | -1 | 2 | 15:17 | 0 |
| I. Rosen | R | 63 | 0 | 0 | 0 | 0 | 1 | 10:19 | 0 |
| O. Power | D | 25 | 0 | 0 | 0 | 0 | 1 | 21:06 | 0 |
| M. Samuelsson | D | 23 | 0 | 0 | 0 | -1 | 1 | 20:24 | 0 |
| B. Biro | L | 15 | 0 | 0 | 0 | 0 | 0 | 10:56 | 0 |
| P. Krebs | C | 19 | 0 | 0 | 0 | 0 | 0 | 11:29 | 2 |
| R. Johnson | D | 33 | 0 | 0 | 0 | 0 | 0 | 15:23 | 0 |
| C. Clifton | D | 75 | 0 | 0 | 0 | 0 | 0 | 12:59 | 0 |
| C. Mittelstadt | C | 37 | 0 | 0 | 0 | -1 | 0 | 22:29 | 0 |
| H. Jokiharju | D | 10 | 0 | 0 | 0 | -1 | 0 | 22:51 | 0 |
| Totals | 1 | 0 | 35 | 4 |
Nashville Predators
Team Game Stats
Buffalo Sabres
29
Shots on Goal
35
59%
Faceoff Win %
41%
0/1
Power Play
0/0
0%
Power PlayPctg
0%
2
Penalty Minutes
4
25
Hits
19
12
Blocked Shots
14
2
Giveaways
4
4
Takeaways
5