St. Louis Blues
SOG: 32
1 - 4
Period: 3rd Period Time Remaining: FINAL
Arizona Coyotes
SOG: 22

Three Stars

A. Kerfoot Headshot
Star 1: A. Kerfoot (ARI) (C) - 3 Points (G:1, A:2)
C. Ingram Headshot
Star 2: C. Ingram (ARI) (G) - 0.969 Sv%
N. Schmaltz Headshot
Star 3: N. Schmaltz (ARI) (C) - 1 Points (G:1, A:0)

St. Louis Blues Goalie Stats

Player TOI Saves SA GA SV%
J. Hofer 57:17 18 21 3 0.857

Arizona Coyotes Goalie Stats

Player TOI Saves SA GA SV%
C. Ingram 60:00 31 32 1 0.969

Scoring by Period

Period 1 (REG)

M. Carcone Headshot
00:40 - ARI - M. Carcone (11)
Assists: A. Kerfoot
N. Schmaltz Headshot
15:49 (Power Play) - ARI - N. Schmaltz (7)
Assists: A. Kerfoot, C. Keller
M. Maccelli Headshot
19:22 - ARI - M. Maccelli (4)
Assists: L. Crouse, M. Kesselring

Period 2 (REG)

No Scoring in this Period

Period 3 (REG)

B. Saad Headshot
09:35 - STL - B. Saad (5)
Assists: O. Sundqvist, N. Leddy
A. Kerfoot Headshot
18:45 - ARI - A. Kerfoot (2)
Assists: L. Crouse

Player Stats

St. Louis Blues Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
B. Saad L 20 1 0 1 0 4 13:54 0
N. Leddy D 4 0 1 1 1 0 20:10 0
O. Sundqvist C 70 0 1 1 0 0 13:41 0
J. Faulk D 72 0 0 0 -2 6 21:21 0
J. Kyrou R 25 0 0 0 -2 5 22:38 0
J. Neighbours L 63 0 0 0 -2 4 16:58 0
T. Krug D 47 0 0 0 -3 4 24:25 2
C. Parayko D 55 0 0 0 1 2 20:20 0
K. Hayes R 12 0 0 0 0 2 17:59 0
K. Kapanen R 42 0 0 0 1 1 13:25 0
A. Toropchenko R 13 0 0 0 0 1 09:36 0
S. Perunovich D 48 0 0 0 0 1 15:03 0
B. Schenn C 10 0 0 0 -1 1 19:54 0
R. Thomas C 18 0 0 0 -2 1 20:53 0
N. Alexandrov C 59 0 0 0 0 0 08:23 0
S. Blais L 79 0 0 0 0 0 08:39 2
M. Scandella D 6 0 0 0 0 0 12:43 0
P. Buchnevich L 89 0 0 0 -2 0 19:54 2
Totals 1 2 32 6

Arizona Coyotes Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
A. Kerfoot C 15 1 2 3 2 2 22:16 0
L. Crouse L 67 0 2 2 1 2 18:27 0
M. Maccelli L 63 1 0 1 0 5 15:33 0
M. Carcone L 53 1 0 1 1 2 12:53 0
N. Schmaltz C 8 1 0 1 0 2 17:30 0
M. Kesselring D 5 0 1 1 2 2 13:23 0
C. Keller R 9 0 1 1 0 1 15:53 0
N. Bjugstad C 17 0 0 0 1 2 20:26 2
J. Zucker L 16 0 0 0 1 1 15:01 0
J. Moser D 90 0 0 0 1 1 20:42 0
M. Dumba D 24 0 0 0 0 1 17:30 0
T. Stecher D 51 0 0 0 0 1 21:01 0
S. Durzi D 50 0 0 0 2 0 19:56 0
M. Kelemen L 21 0 0 0 0 0 09:07 0
L. O'Brien C 38 0 0 0 0 0 11:31 0
L. Cooley C 92 0 0 0 0 0 17:22 0
J. Välimäki D 4 0 0 0 0 0 15:14 2
J. Brown D 3 0 0 0 -1 0 10:15 2
Totals 4 6 22 6

St. Louis Blues

Team Game Stats

Arizona Coyotes
32
Shots on Goal
22
40%
Faceoff Win %
60%
0/3
Power Play
1/2
0%
Power PlayPctg
50%
6
Penalty Minutes
8
27
Hits
16
7
Blocked Shots
19
6
Giveaways
7
1
Takeaways
4