Arizona Coyotes
SOG: 32
3 - 2
Period: 3rd Period
Time Remaining: FINAL
Columbus Blue Jackets
SOG: 41
Three Stars
Star 1: C. Ingram (ARI) (G) - 0.951 Sv%
Star 2: D. Severson (CBJ) (D) - 2 Points (G:2, A:0)
Star 3: L. Crouse (ARI) (L) - 1 Points (G:1, A:0)
Arizona Coyotes Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| C. Ingram | 60:00 | 39 | 41 | 2 | 0.951 |
Columbus Blue Jackets Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| E. Merzlikins | 56:40 | 29 | 32 | 3 | 0.906 |
Scoring by Period
Period 1 (REG)
No Scoring in this Period
Period 2 (REG)
01:45
- CBJ - D. Severson (2)
Assists: D. Voronkov, I. Provorov
Assists: D. Voronkov, I. Provorov
06:20
- ARI - B. Hayton (2)
Assists: M. Kesselring, M. Dumba
Assists: M. Kesselring, M. Dumba
Period 3 (REG)
09:39 (Power Play)
- ARI - L. Cooley (2)
Assists: S. Durzi, C. Keller
Assists: S. Durzi, C. Keller
10:07
- ARI - L. Crouse (7)
Assists: N. Bjugstad
Assists: N. Bjugstad
18:03
- CBJ - D. Severson (3)
Assists: Z. Werenski, A. Texier
Assists: Z. Werenski, A. Texier
Player Stats
Arizona Coyotes Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| L. Crouse | L | 67 | 1 | 0 | 1 | 0 | 5 | 17:09 | 0 |
| L. Cooley | C | 92 | 1 | 0 | 1 | -1 | 4 | 14:38 | 2 |
| B. Hayton | C | 29 | 1 | 0 | 1 | 1 | 3 | 07:57 | 0 |
| N. Bjugstad | C | 17 | 0 | 1 | 1 | 0 | 4 | 17:50 | 0 |
| C. Keller | R | 9 | 0 | 1 | 1 | 1 | 1 | 19:25 | 2 |
| M. Kesselring | D | 5 | 0 | 1 | 1 | 1 | 1 | 11:32 | 0 |
| S. Durzi | D | 50 | 0 | 1 | 1 | 0 | 1 | 24:59 | 0 |
| M. Dumba | D | 24 | 0 | 1 | 1 | 1 | 0 | 19:44 | 2 |
| N. Schmaltz | C | 8 | 0 | 0 | 0 | 1 | 3 | 19:47 | 0 |
| J. Zucker | L | 16 | 0 | 0 | 0 | 0 | 3 | 15:54 | 0 |
| M. Carcone | L | 53 | 0 | 0 | 0 | 0 | 2 | 12:34 | 0 |
| T. Boyd | C | 72 | 0 | 0 | 0 | 0 | 1 | 14:46 | 0 |
| J. Moser | D | 90 | 0 | 0 | 0 | 0 | 1 | 23:01 | 0 |
| A. Kerfoot | C | 15 | 0 | 0 | 0 | -1 | 1 | 17:15 | 0 |
| L. O'Brien | C | 38 | 0 | 0 | 0 | -1 | 1 | 12:16 | 0 |
| T. Stecher | D | 51 | 0 | 0 | 0 | -1 | 1 | 21:01 | 0 |
| M. Maccelli | L | 63 | 0 | 0 | 0 | 0 | 0 | 06:04 | 0 |
| J. Brown | D | 3 | 0 | 0 | 0 | -1 | 0 | 18:08 | 0 |
| Totals | 3 | 5 | 32 | 6 |
Columbus Blue Jackets Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| D. Severson | D | 78 | 2 | 0 | 2 | 2 | 3 | 21:33 | 0 |
| D. Voronkov | L | 10 | 0 | 1 | 1 | 0 | 4 | 16:36 | 0 |
| A. Texier | L | 42 | 0 | 1 | 1 | 1 | 3 | 16:05 | 0 |
| Z. Werenski | D | 8 | 0 | 1 | 1 | 0 | 2 | 25:40 | 0 |
| I. Provorov | D | 9 | 0 | 1 | 1 | 1 | 1 | 21:38 | 0 |
| A. Fantilli | C | 11 | 0 | 0 | 0 | 0 | 10 | 19:08 | 0 |
| K. Marchenko | R | 86 | 0 | 0 | 0 | 1 | 6 | 19:00 | 0 |
| B. Jenner | C | 38 | 0 | 0 | 0 | 0 | 3 | 17:51 | 0 |
| C. Sillinger | C | 4 | 0 | 0 | 0 | 1 | 2 | 13:49 | 0 |
| J. Gaudreau | L | 13 | 0 | 0 | 0 | -1 | 2 | 14:42 | 0 |
| E. Gudbranson | D | 44 | 0 | 0 | 0 | -1 | 2 | 20:06 | 0 |
| J. Danforth | R | 17 | 0 | 0 | 0 | 0 | 1 | 15:53 | 0 |
| E. Chinakhov | R | 59 | 0 | 0 | 0 | 0 | 1 | 10:40 | 0 |
| J. Bean | D | 22 | 0 | 0 | 0 | -1 | 1 | 12:30 | 2 |
| S. Kuraly | C | 7 | 0 | 0 | 0 | 0 | 0 | 17:12 | 0 |
| T. Fix-Wolansky | R | 64 | 0 | 0 | 0 | 0 | 0 | 12:32 | 0 |
| P. Laine | L | 29 | 0 | 0 | 0 | -1 | 0 | 12:36 | 0 |
| D.Jiricek | D | 55 | 0 | 0 | 0 | -1 | 0 | 13:37 | 2 |
| Totals | 2 | 4 | 41 | 4 |
Arizona Coyotes
Team Game Stats
Columbus Blue Jackets
32
Shots on Goal
41
47%
Faceoff Win %
53%
1/2
Power Play
0/3
50%
Power PlayPctg
0%
6
Penalty Minutes
4
10
Hits
17
27
Blocked Shots
12
6
Giveaways
1
3
Takeaways
6