Arizona Coyotes
SOG: 20
1 - 2
Period: 3rd Period Time Remaining: FINAL
St. Louis Blues
SOG: 33

Three Stars

R. Thomas Headshot
Star 1: R. Thomas (STL) (C) - 1 Points (G:1, A:0)
T. Krug Headshot
Star 2: T. Krug (STL) (D) - 1 Points (G:0, A:1)
O. Sundqvist Headshot
Star 3: O. Sundqvist (STL) (C) - 1 Points (G:1, A:0)

Arizona Coyotes Goalie Stats

Player TOI Saves SA GA SV%
K. Vejmelka 58:04 31 33 2 0.939

St. Louis Blues Goalie Stats

Player TOI Saves SA GA SV%
J. Hofer 60:00 19 20 1 0.95

Scoring by Period

Period 1 (REG)

O. Sundqvist Headshot
02:16 - STL - O. Sundqvist (2)
Assists: S. Blais, J. Vrana
L. Crouse Headshot
15:44 (Power Play) - ARI - L. Crouse (5)
Assists: C. Keller, N. Schmaltz

Period 2 (REG)

R. Thomas Headshot
06:00 - STL - R. Thomas (6)
Assists: P. Buchnevich, T. Krug

Period 3 (REG)

No Scoring in this Period

Player Stats

Arizona Coyotes Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
L. Crouse L 67 1 0 1 0 2 15:39 0
N. Schmaltz C 8 0 1 1 -1 2 19:14 0
C. Keller R 9 0 1 1 0 1 18:30 0
S. Durzi D 50 0 0 0 -1 3 24:14 0
M. Maccelli L 63 0 0 0 0 2 16:12 0
L. O'Brien C 38 0 0 0 -1 2 08:25 4
L. Cooley C 92 0 0 0 -1 2 12:56 0
J. Brown D 3 0 0 0 -1 2 15:07 4
N. Bjugstad C 17 0 0 0 0 1 16:33 0
M. Dumba D 24 0 0 0 0 1 18:40 2
J. Zucker L 16 0 0 0 -1 1 12:03 2
J. Moser D 90 0 0 0 -1 1 20:10 0
A. Kerfoot C 15 0 0 0 0 0 15:26 0
J. McBain C 22 0 0 0 0 0 10:03 0
J. Välimäki D 4 0 0 0 0 0 17:07 0
B. Hayton C 29 0 0 0 -1 0 19:32 0
M. Carcone L 53 0 0 0 -1 0 09:08 0
T. Stecher D 51 0 0 0 -1 0 19:01 0
Totals 1 2 20 12

St. Louis Blues Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
R. Thomas C 18 1 0 1 1 4 20:26 2
O. Sundqvist C 70 1 0 1 1 3 12:37 0
T. Krug D 47 0 1 1 2 6 22:30 0
J. Vrana L 15 0 1 1 1 4 14:13 0
S. Blais L 79 0 1 1 1 2 09:51 0
P. Buchnevich L 89 0 1 1 1 1 22:02 0
J. Kyrou R 25 0 0 0 0 3 18:31 0
J. Faulk D 72 0 0 0 2 2 23:37 0
K. Hayes R 12 0 0 0 0 2 16:10 0
B. Saad L 20 0 0 0 0 2 16:03 0
J. Neighbours L 63 0 0 0 0 1 08:50 0
M. Scandella D 6 0 0 0 0 1 11:24 0
S. Perunovich D 48 0 0 0 0 1 14:51 0
C. Parayko D 55 0 0 0 0 1 20:15 2
K. Kapanen R 42 0 0 0 1 0 14:44 0
B. Schenn C 10 0 0 0 0 0 18:28 0
A. Toropchenko R 13 0 0 0 0 0 11:18 0
N. Leddy D 4 0 0 0 0 0 20:45 0
Totals 2 4 33 4

Arizona Coyotes

Team Game Stats

St. Louis Blues
20
Shots on Goal
33
44%
Faceoff Win %
56%
1/2
Power Play
0/7
50%
Power PlayPctg
0%
14
Penalty Minutes
4
19
Hits
21
14
Blocked Shots
12
10
Giveaways
13
9
Takeaways
18