Pittsburgh Penguins
SOG: 36
2 - 0
Period: 3rd Period Time Remaining: FINAL
Anaheim Ducks
SOG: 31

Three Stars

J. Gibson Headshot
Star 1: J. Gibson (ANA) (G) - 0.971 Sv%
E. Malkin Headshot
Star 2: E. Malkin (PIT) (C) - 0 Points (G:0, A:0)
R. Smith Headshot
Star 3: R. Smith (PIT) (R) - 0 Points (G:0, A:0)

Pittsburgh Penguins Goalie Stats

Player TOI Saves SA GA SV%
T. Jarry 38:15 20 20 0 1
M. Hellberg 21:36 11 11 0 1

Anaheim Ducks Goalie Stats

Player TOI Saves SA GA SV%
J. Gibson 58:49 34 35 1 0.971

Scoring by Period

Period 1 (REG)

R. Zohorna Headshot
12:34 - PIT - R. Zohorna (3)
Assists: L. Eller, E. Karlsson

Period 2 (REG)

No Scoring in this Period

Period 3 (REG)

S. Crosby Headshot
19:40 - PIT - S. Crosby (6)
Assists: J. Guentzel, K. Letang

Player Stats

Pittsburgh Penguins Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
S. Crosby C 87 1 0 1 1 4 18:36 0
R. Zohorna L 63 1 0 1 1 1 10:36 0
E. Karlsson D 65 0 1 1 1 5 22:43 0
L. Eller C 20 0 1 1 1 3 14:39 4
J. Guentzel C 59 0 1 1 1 3 20:47 0
K. Letang D 58 0 1 1 1 2 26:28 0
R. Graves D 27 0 0 0 0 5 24:00 0
R. Rakell R 67 0 0 0 0 4 16:36 0
E. Malkin C 71 0 0 0 0 4 18:24 2
V. Hinostroza C 13 0 0 0 0 2 07:50 0
D. O'Connor L 10 0 0 0 1 1 14:05 0
B. Rust R 17 0 0 0 1 1 20:03 0
R. Shea D 5 0 0 0 0 1 10:46 0
M. Pettersson D 28 0 0 0 2 0 23:00 0
R. Smith R 19 0 0 0 0 0 16:20 0
N. Acciari C 55 0 0 0 0 0 10:11 0
M. Nieto L 83 0 0 0 0 0 08:09 0
C. Ruhwedel D 2 0 0 0 0 0 10:56 0
Totals 2 4 36 6

Anaheim Ducks Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
B. Leason R 20 0 0 0 0 4 12:45 0
M. McTavish C 23 0 0 0 -1 4 18:36 2
P. Mintyukov D 34 0 0 0 -1 3 20:29 0
A. Henrique C 14 0 0 0 0 2 14:58 0
R. Strome C 16 0 0 0 0 2 16:18 0
J. Silfverberg R 33 0 0 0 0 2 10:54 0
S. Carrick C 39 0 0 0 0 2 12:46 0
F. Vatrano R 77 0 0 0 0 2 18:36 0
I. Lyubushkin D 46 0 0 0 0 2 17:04 2
C. Fowler D 4 0 0 0 -1 2 23:53 0
T. Terry R 19 0 0 0 -2 2 17:55 0
R. Gudas D 7 0 0 0 0 1 19:40 0
A. Killorn L 17 0 0 0 -1 1 14:02 0
T. Zegras C 11 0 0 0 -2 1 15:49 0
L. Carlsson C 91 0 0 0 -2 1 18:40 0
R. Johnston L 44 0 0 0 0 0 09:39 0
U. Vaakanainen D 5 0 0 0 0 0 13:42 0
J. LaCombe D 60 0 0 0 -1 0 21:25 0
Totals 0 0 31 4

Pittsburgh Penguins

Team Game Stats

Anaheim Ducks
36
Shots on Goal
31
53%
Faceoff Win %
47%
0/2
Power Play
0/3
0%
Power PlayPctg
0%
6
Penalty Minutes
4
11
Hits
23
14
Blocked Shots
14
4
Giveaways
10
10
Takeaways
12