Nashville Predators
SOG: 34
2 - 4
Period: 3rd Period
Time Remaining: FINAL
Seattle Kraken
SOG: 31
Three Stars
Star 1: P. Grubauer (SEA) (G) - 0.941 Sv%
Star 2: J. McCann (SEA) (L) - 2 Points (G:1, A:1)
Star 3: B. Dumoulin (SEA) (D) - 1 Points (G:1, A:0)
Nashville Predators Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| J. Saros | 57:52 | 27 | 31 | 4 | 0.871 |
Seattle Kraken Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| P. Grubauer | 59:54 | 32 | 34 | 2 | 0.941 |
Scoring by Period
Period 1 (REG)
06:35 (Power Play)
- NSH - T. Novak (5)
Assists: C. Sissons, L. Evangelista
Assists: C. Sissons, L. Evangelista
15:21 (Power Play)
- SEA - O. Bjorkstrand (3)
Assists: J. Schultz, J. McCann
Assists: J. Schultz, J. McCann
17:41
- SEA - J. McCann (6)
Assists: Y. Gourde
Assists: Y. Gourde
Period 2 (REG)
16:34 (Power Play)
- NSH - R. Josi (2)
Assists: T. Barrie, F. Forsberg
Assists: T. Barrie, F. Forsberg
16:58
- SEA - B. Dumoulin (2)
Assists: J. Schultz, T. Kartye
Assists: J. Schultz, T. Kartye
Period 3 (REG)
08:38
- SEA - V. Dunn (2)
Assists: J. Schwartz, A. Wennberg
Assists: J. Schwartz, A. Wennberg
Player Stats
Nashville Predators Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| T. Novak | C | 82 | 1 | 0 | 1 | 0 | 5 | 17:11 | 0 |
| R. Josi | D | 59 | 1 | 0 | 1 | -1 | 4 | 27:33 | 0 |
| F. Forsberg | L | 9 | 0 | 1 | 1 | -2 | 5 | 18:56 | 0 |
| T. Barrie | D | 22 | 0 | 1 | 1 | -1 | 3 | 20:11 | 2 |
| L. Evangelista | R | 77 | 0 | 1 | 1 | 0 | 2 | 14:06 | 0 |
| C. Sissons | C | 10 | 0 | 1 | 1 | -2 | 1 | 18:04 | 2 |
| J. Parssinen | C | 75 | 0 | 0 | 0 | -1 | 3 | 17:04 | 0 |
| J. Lauzon | D | 3 | 0 | 0 | 0 | -1 | 3 | 17:06 | 0 |
| S. Fagemo | L | 11 | 0 | 0 | 0 | 0 | 2 | 08:44 | 0 |
| G. Nyquist | R | 14 | 0 | 0 | 0 | 0 | 2 | 14:43 | 0 |
| D. Fabbro | D | 57 | 0 | 0 | 0 | -1 | 2 | 16:22 | 4 |
| K. Sherwood | L | 44 | 0 | 0 | 0 | 0 | 1 | 11:47 | 0 |
| Y. Trenin | C | 13 | 0 | 0 | 0 | -1 | 1 | 14:20 | 0 |
| L. Foudy | C | 18 | 0 | 0 | 0 | -1 | 0 | 08:33 | 0 |
| C. Smith | R | 36 | 0 | 0 | 0 | -1 | 0 | 11:49 | 0 |
| R. O'Reilly | C | 90 | 0 | 0 | 0 | -1 | 0 | 20:17 | 0 |
| R. McDonagh | D | 27 | 0 | 0 | 0 | -1 | 0 | 18:18 | 2 |
| A. Carrier | D | 45 | 0 | 0 | 0 | -1 | 0 | 17:33 | 0 |
| Totals | 2 | 4 | 34 | 10 |
Seattle Kraken Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| J. McCann | L | 19 | 1 | 1 | 2 | 1 | 2 | 15:48 | 0 |
| J. Schultz | D | 4 | 0 | 2 | 2 | 2 | 0 | 16:15 | 0 |
| O. Bjorkstrand | R | 22 | 1 | 0 | 1 | 1 | 3 | 15:03 | 0 |
| V. Dunn | D | 29 | 1 | 0 | 1 | 1 | 3 | 22:24 | 0 |
| B. Dumoulin | D | 8 | 1 | 0 | 1 | 2 | 1 | 16:08 | 0 |
| Y. Gourde | C | 37 | 0 | 1 | 1 | 1 | 4 | 18:22 | 0 |
| J. Schwartz | L | 17 | 0 | 1 | 1 | 1 | 3 | 19:22 | 0 |
| T. Kartye | L | 52 | 0 | 1 | 1 | 1 | 3 | 10:54 | 0 |
| A. Wennberg | C | 21 | 0 | 1 | 1 | 1 | 1 | 21:12 | 0 |
| E. Tolvanen | R | 20 | 0 | 0 | 0 | 1 | 3 | 15:39 | 2 |
| A. Larsson | D | 6 | 0 | 0 | 0 | 1 | 3 | 23:14 | 4 |
| M. Beniers | C | 10 | 0 | 0 | 0 | 1 | 2 | 16:12 | 0 |
| J. Eberle | R | 7 | 0 | 0 | 0 | 1 | 1 | 14:58 | 0 |
| K. Yamamoto | R | 56 | 0 | 0 | 0 | 0 | 1 | 12:29 | 0 |
| D. Shore | C | 94 | 0 | 0 | 0 | 0 | 1 | 07:27 | 0 |
| P. Bellemare | L | 41 | 0 | 0 | 0 | 0 | 0 | 08:46 | 0 |
| W. Borgen | D | 3 | 0 | 0 | 0 | 0 | 0 | 15:07 | 2 |
| J. Oleksiak | D | 24 | 0 | 0 | 0 | 0 | 0 | 21:06 | 0 |
| Totals | 4 | 7 | 31 | 8 |
Nashville Predators
Team Game Stats
Seattle Kraken
34
Shots on Goal
31
57%
Faceoff Win %
43%
2/5
Power Play
1/4
40%
Power PlayPctg
25%
10
Penalty Minutes
10
26
Hits
20
20
Blocked Shots
13
1
Giveaways
5
6
Takeaways
7