Philadelphia Flyers
SOG: 28
2 - 3
Period: 3rd Period Time Remaining: FINAL
Vegas Golden Knights
SOG: 29

Three Stars

S. Theodore Headshot
Star 1: S. Theodore (VGK) (D) - 1 Points (G:1, A:0)
P. Cotter Headshot
Star 2: P. Cotter (VGK) (C) - 1 Points (G:1, A:0)
I. Barbashev Headshot
Star 3: I. Barbashev (VGK) (C) - 1 Points (G:1, A:0)

Philadelphia Flyers Goalie Stats

Player TOI Saves SA GA SV%
C. Hart 59:45 26 29 3 0.897

Vegas Golden Knights Goalie Stats

Player TOI Saves SA GA SV%
L. Thompson 59:52 26 28 2 0.929

Scoring by Period

Period 1 (REG)

I. Barbashev Headshot
06:54 - VGK - I. Barbashev (2)
Assists: J. Eichel, J. Marchessault
N. Cates Headshot
13:07 - PHI - N. Cates (1)
Assists: J. Farabee, T. Sanheim
C. Atkinson Headshot
17:19 - PHI - C. Atkinson (4)
Assists: O. Tippett, C. York

Period 2 (REG)

No Scoring in this Period

Period 3 (REG)

P. Cotter Headshot
12:06 - VGK - P. Cotter (2)
Assists: W. Karlsson, K. Korczak
S. Theodore Headshot
19:27 - VGK - S. Theodore (2)
Assists: J. Eichel, B. McNabb

Player Stats

Philadelphia Flyers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
N. Cates L 27 1 0 1 1 4 18:11 0
C. Atkinson R 89 1 0 1 -1 3 16:29 0
O. Tippett R 74 0 1 1 0 3 15:00 0
T. Sanheim D 6 0 1 1 -2 3 25:31 2
C. York D 8 0 1 1 -2 2 22:02 2
J. Farabee L 86 0 1 1 0 1 16:23 0
S. Walker D 26 0 0 0 1 3 24:26 0
S. Laughton C 21 0 0 0 0 3 13:13 0
N. Seeler D 24 0 0 0 0 2 16:47 0
S. Couturier C 14 0 0 0 -2 2 19:34 0
R. Poehling C 25 0 0 0 0 1 09:33 0
T. Konecny R 11 0 0 0 -1 1 16:58 0
B. Brink R 10 0 0 0 1 0 19:18 0
E. Zamula D 5 0 0 0 1 0 17:25 0
G. Hathaway R 19 0 0 0 0 0 08:56 0
N. Deslauriers L 44 0 0 0 0 0 09:57 0
E. Andrae D 36 0 0 0 0 0 11:59 0
T. Foerster R 71 0 0 0 -1 0 12:33 2
Totals 2 4 28 6

Vegas Golden Knights Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
J. Eichel C 9 0 2 2 0 4 18:15 0
S. Theodore D 27 1 0 1 1 6 25:04 0
I. Barbashev L 49 1 0 1 0 2 15:08 0
P. Cotter L 43 1 0 1 1 1 10:19 0
K. Korczak D 6 0 1 1 1 3 17:34 2
J. Marchessault R 81 0 1 1 0 3 18:16 0
W. Karlsson C 71 0 1 1 1 2 15:15 0
B. McNabb D 3 0 1 1 0 1 21:34 0
B. Pachal D 94 0 0 0 0 2 14:56 0
M. Amadio R 22 0 0 0 1 1 10:39 0
N. Roy C 10 0 0 0 0 1 14:10 0
C. Stephenson C 20 0 0 0 0 1 21:19 0
W. Carrier L 28 0 0 0 0 1 12:02 0
A. Martinez D 23 0 0 0 -1 1 17:07 0
N. Hague D 14 0 0 0 1 0 19:30 0
B. Howden C 21 0 0 0 0 0 14:16 0
K. Kolesar R 55 0 0 0 0 0 11:28 0
M. Stone R 61 0 0 0 0 0 19:16 2
Totals 3 6 29 4

Philadelphia Flyers

Team Game Stats

Vegas Golden Knights
28
Shots on Goal
29
44%
Faceoff Win %
56%
0/2
Power Play
0/3
0%
Power PlayPctg
0%
6
Penalty Minutes
4
22
Hits
20
29
Blocked Shots
18
5
Giveaways
9
6
Takeaways
7