New York Islanders
SOG: 25
1 - 3
Period: 3rd Period
Time Remaining: FINAL
Buffalo Sabres
SOG: 42
Three Stars
Star 1: C. Mittelstadt (BUF) (C) - 2 Points (G:0, A:2)
Star 2: E. Comrie (BUF) (G) - 0.96 Sv%
Star 3: M. Samuelsson (BUF) (D) - 1 Points (G:1, A:0)
New York Islanders Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| S. Varlamov | 59:07 | 39 | 42 | 3 | 0.929 |
Buffalo Sabres Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| E. Comrie | 60:00 | 24 | 25 | 1 | 0.96 |
Scoring by Period
Period 1 (REG)
No Scoring in this Period
Period 2 (REG)
16:37
- BUF - J. Skinner (2)
Assists: C. Mittelstadt
Assists: C. Mittelstadt
19:23
- BUF - M. Samuelsson (1)
Assists: C. Mittelstadt, J. Skinner
Assists: C. Mittelstadt, J. Skinner
Period 3 (REG)
02:40
- BUF - D. Cozens (2)
Assists: R. Dahlin, J. Greenway
Assists: R. Dahlin, J. Greenway
18:39
- NYI - N. Dobson (1)
Assists: M. Barzal, B. Horvat
Assists: M. Barzal, B. Horvat
Player Stats
New York Islanders Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| N. Dobson | D | 8 | 1 | 0 | 1 | -1 | 2 | 24:44 | 0 |
| B. Horvat | C | 14 | 0 | 1 | 1 | 1 | 3 | 19:44 | 0 |
| M. Barzal | C | 13 | 0 | 1 | 1 | 1 | 2 | 17:03 | 0 |
| M. Martin | L | 17 | 0 | 0 | 0 | -1 | 3 | 10:45 | 0 |
| J. Pageau | C | 44 | 0 | 0 | 0 | -1 | 3 | 15:50 | 0 |
| A. Lee | L | 27 | 0 | 0 | 0 | 0 | 2 | 16:35 | 0 |
| B. Nelson | C | 29 | 0 | 0 | 0 | -1 | 2 | 17:26 | 0 |
| C. Cizikas | C | 53 | 0 | 0 | 0 | -1 | 2 | 13:50 | 2 |
| O. Wahlstrom | R | 26 | 0 | 0 | 0 | 1 | 1 | 12:16 | 0 |
| C. Clutterbuck | R | 15 | 0 | 0 | 0 | -1 | 1 | 11:59 | 0 |
| J. Gauthier | R | 16 | 0 | 0 | 0 | -1 | 1 | 12:58 | 0 |
| K. Palmieri | C | 21 | 0 | 0 | 0 | -1 | 1 | 19:15 | 0 |
| A. Pelech | D | 3 | 0 | 0 | 0 | -1 | 1 | 21:55 | 5 |
| S. Bolduc | D | 4 | 0 | 0 | 0 | -1 | 1 | 10:23 | 0 |
| R. Pulock | D | 6 | 0 | 0 | 0 | 0 | 0 | 23:07 | 2 |
| A. Romanov | D | 28 | 0 | 0 | 0 | 0 | 0 | 21:52 | 0 |
| S. Aho | D | 25 | 0 | 0 | 0 | -1 | 0 | 11:34 | 0 |
| P. Engvall | L | 18 | 0 | 0 | 0 | -2 | 0 | 13:37 | 2 |
| Totals | 1 | 2 | 25 | 11 |
Buffalo Sabres Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| J. Skinner | L | 53 | 1 | 1 | 2 | 2 | 4 | 14:10 | 0 |
| C. Mittelstadt | C | 37 | 0 | 2 | 2 | 2 | 1 | 15:41 | 0 |
| D. Cozens | C | 24 | 1 | 0 | 1 | 0 | 6 | 16:24 | 0 |
| M. Samuelsson | D | 23 | 1 | 0 | 1 | 2 | 1 | 18:25 | 2 |
| R. Dahlin | D | 26 | 0 | 1 | 1 | 2 | 1 | 23:02 | 0 |
| J. Greenway | L | 12 | 0 | 1 | 1 | 0 | 0 | 17:39 | 0 |
| T. Thompson | C | 72 | 0 | 0 | 0 | 0 | 10 | 18:18 | 0 |
| V. Olofsson | L | 71 | 0 | 0 | 0 | 1 | 5 | 11:48 | 0 |
| K. Okposo | R | 21 | 0 | 0 | 0 | 0 | 3 | 14:21 | 0 |
| T. Jost | C | 17 | 0 | 0 | 0 | 0 | 2 | 12:20 | 0 |
| C. Clifton | D | 75 | 0 | 0 | 0 | -1 | 2 | 18:56 | 0 |
| J. Peterka | R | 77 | 0 | 0 | 0 | 1 | 1 | 15:33 | 0 |
| H. Jokiharju | D | 10 | 0 | 0 | 0 | 1 | 1 | 14:54 | 2 |
| O. Power | D | 25 | 0 | 0 | 0 | 1 | 1 | 22:30 | 0 |
| P. Krebs | C | 19 | 0 | 0 | 0 | 0 | 1 | 14:23 | 0 |
| Z. Girgensons | C | 28 | 0 | 0 | 0 | 0 | 1 | 13:05 | 0 |
| A. Tuch | R | 89 | 0 | 0 | 0 | 0 | 1 | 15:19 | 7 |
| E. Johnson | D | 6 | 0 | 0 | 0 | -1 | 1 | 17:12 | 0 |
| Totals | 3 | 5 | 42 | 11 |
New York Islanders
Team Game Stats
Buffalo Sabres
25
Shots on Goal
42
32%
Faceoff Win %
68%
0/3
Power Play
0/3
0%
Power PlayPctg
0%
11
Penalty Minutes
11
44
Hits
19
22
Blocked Shots
12
5
Giveaways
6
4
Takeaways
7