Nashville Predators
SOG: 27
4 - 1
Period: 3rd Period
Time Remaining: FINAL
New York Rangers
SOG: 24
Three Stars
Star 1: C. Smith (NSH) (L) - 2 Points (G:2, A:0)
Star 2: F. Forsberg (NSH) (L) - 2 Points (G:1, A:1)
Star 3: T. Barrie (NSH) (D) - 2 Points (G:0, A:2)
Nashville Predators Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| J. Saros | 59:33 | 23 | 24 | 1 | 0.958 |
New York Rangers Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| I. Shesterkin | 33:51 | 14 | 18 | 4 | 0.778 |
| J. Quick | 26:07 | 9 | 9 | 0 | 1 |
Scoring by Period
Period 1 (REG)
11:24
- NSH - C. Smith (1)
Assists: M. McCarron, T. Barrie
Assists: M. McCarron, T. Barrie
16:22
- NSH - C. Smith (2)
Assists:
Assists:
No Assists
Period 2 (REG)
03:32 (Power Play)
- NSH - R. O'Reilly (2)
Assists: L. Evangelista, F. Forsberg
Assists: L. Evangelista, F. Forsberg
13:51 (Power Play)
- NSH - F. Forsberg (1)
Assists: T. Barrie, R. Josi
Assists: T. Barrie, R. Josi
19:18 (Power Play)
- NYR - A. Fox (1)
Assists: M. Zibanejad, A. Panarin
Assists: M. Zibanejad, A. Panarin
Period 3 (REG)
No Scoring in this Period
Player Stats
Nashville Predators Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| C. Smith | R | 36 | 2 | 0 | 2 | 2 | 2 | 15:43 | 2 |
| F. Forsberg | L | 9 | 1 | 1 | 2 | 0 | 6 | 18:37 | 0 |
| T. Barrie | D | 22 | 0 | 2 | 2 | 1 | 1 | 18:10 | 0 |
| R. O'Reilly | C | 90 | 1 | 0 | 1 | 1 | 1 | 18:10 | 2 |
| R. Josi | D | 59 | 0 | 1 | 1 | 1 | 3 | 19:23 | 0 |
| M. McCarron | C | 47 | 0 | 1 | 1 | 1 | 1 | 09:36 | 0 |
| L. Evangelista | R | 77 | 0 | 1 | 1 | 0 | 1 | 12:36 | 0 |
| Y. Trenin | C | 13 | 0 | 0 | 0 | 0 | 5 | 17:55 | 0 |
| G. Nyquist | R | 14 | 0 | 0 | 0 | 1 | 4 | 16:35 | 0 |
| K. Sherwood | L | 44 | 0 | 0 | 0 | 1 | 2 | 12:28 | 0 |
| J. Parssinen | C | 75 | 0 | 0 | 0 | 0 | 1 | 19:08 | 2 |
| J. Lauzon | D | 3 | 0 | 0 | 0 | 1 | 0 | 18:05 | 0 |
| D. Fabbro | D | 57 | 0 | 0 | 0 | 1 | 0 | 17:35 | 2 |
| C. Glass | C | 8 | 0 | 0 | 0 | 0 | 0 | 01:46 | 0 |
| C. Sissons | C | 10 | 0 | 0 | 0 | 0 | 0 | 18:44 | 0 |
| T. Novak | C | 82 | 0 | 0 | 0 | 0 | 0 | 13:47 | 0 |
| R. McDonagh | D | 27 | 0 | 0 | 0 | 0 | 0 | 22:33 | 0 |
| A. Carrier | D | 45 | 0 | 0 | 0 | 0 | 0 | 22:37 | 0 |
| Totals | 4 | 6 | 27 | 8 |
New York Rangers Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| A. Fox | D | 23 | 1 | 0 | 1 | 0 | 2 | 25:17 | 4 |
| A. Panarin | L | 10 | 0 | 1 | 1 | -1 | 4 | 18:54 | 2 |
| M. Zibanejad | C | 93 | 0 | 1 | 1 | 0 | 3 | 20:48 | 0 |
| B. Wheeler | R | 17 | 0 | 0 | 0 | 0 | 2 | 12:48 | 0 |
| C. Kreider | L | 20 | 0 | 0 | 0 | 0 | 2 | 20:46 | 0 |
| J. Trouba | D | 8 | 0 | 0 | 0 | 0 | 2 | 17:32 | 2 |
| K. Kakko | R | 24 | 0 | 0 | 0 | -1 | 2 | 16:42 | 0 |
| F. Chytil | C | 72 | 0 | 0 | 0 | -2 | 2 | 12:27 | 0 |
| E. Gustafsson | D | 56 | 0 | 0 | 0 | -2 | 2 | 18:58 | 0 |
| N. Bonino | C | 12 | 0 | 0 | 0 | 0 | 1 | 09:53 | 0 |
| J. Vesey | L | 26 | 0 | 0 | 0 | 0 | 1 | 10:41 | 0 |
| B. Schneider | D | 4 | 0 | 0 | 0 | -1 | 1 | 14:17 | 0 |
| V. Trocheck | C | 16 | 0 | 0 | 0 | 0 | 0 | 22:17 | 0 |
| B. Goodrow | C | 21 | 0 | 0 | 0 | 0 | 0 | 10:41 | 0 |
| W. Cuylle | L | 50 | 0 | 0 | 0 | 0 | 0 | 13:15 | 0 |
| R. Lindgren | D | 55 | 0 | 0 | 0 | 0 | 0 | 18:42 | 0 |
| K. Miller | D | 79 | 0 | 0 | 0 | -1 | 0 | 20:23 | 0 |
| A. Lafrenière | L | 13 | 0 | 0 | 0 | -2 | 0 | 12:45 | 0 |
| Totals | 1 | 2 | 24 | 8 |
Nashville Predators
Team Game Stats
New York Rangers
27
Shots on Goal
24
46%
Faceoff Win %
54%
2/3
Power Play
1/4
50%
Power PlayPctg
25%
8
Penalty Minutes
8
25
Hits
33
21
Blocked Shots
10
3
Giveaways
7
4
Takeaways
6