Los Angeles Kings
SOG: 36
3 - 5
Period: 3rd Period
Time Remaining: 00:00
Arizona Coyotes
SOG: 20
No highlight videos available for this game.
Three Stars
Star 1: L. Cooley (ARI) (C) - 1 Points (G:1, A:0)
Star 2: V. Arvidsson (LAK) (R) - 2 Points (G:1, A:1)
Star 3: M. Maccelli (ARI) (L) - 1 Points (G:1, A:0)
Los Angeles Kings Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| P. Copley | 40:00 | 12 | 16 | 4 | 0.75 |
| D. Rittich | 18:30 | 3 | 3 | 0 | 1 |
Arizona Coyotes Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| C. Ingram | 60:00 | 33 | 36 | 3 | 0.917 |
Scoring by Period
Period 1 (REG)
No Scoring in this Period
Period 2 (REG)
01:48
- ARI - C. Keller (1)
Assists: N. Schmaltz, S. Durzi
Assists: N. Schmaltz, S. Durzi
08:22 (Power Play)
- ARI - M. Maccelli (1)
Assists: J. Välimäki, J. Zucker
Assists: J. Välimäki, J. Zucker
09:08
- LAK - A. Kempe (1)
Assists: J. Spence
Assists: J. Spence
11:19
- ARI - L. Crouse (1)
Assists: N. Bjugstad
Assists: N. Bjugstad
11:40
- ARI - L. Cooley (1)
Assists: J. Moser, D. Guenther
Assists: J. Moser, D. Guenther
14:33
- LAK - V. Arvidsson (1)
Assists: K. Fiala
Assists: K. Fiala
16:12
- LAK - T. Moore (1)
Assists: V. Arvidsson
Assists: V. Arvidsson
Period 3 (REG)
19:38
- ARI - B. Hayton (1)
Assists: C. Keller, N. Schmaltz
Assists: C. Keller, N. Schmaltz
Player Stats
Los Angeles Kings Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| V. Arvidsson | L | 33 | 1 | 1 | 2 | 0 | 6 | 0 | |
| A. Kempe | R | 9 | 1 | 0 | 1 | 0 | 5 | 0 | |
| T. Moore | L | 12 | 1 | 0 | 1 | 0 | 2 | 2 | |
| K. Fiala | L | 22 | 0 | 1 | 1 | 0 | 3 | 0 | |
| J. Spence | D | 53 | 0 | 1 | 1 | 1 | 0 | 0 | |
| T. Lewis | C | 61 | 0 | 0 | 0 | -1 | 4 | 2 | |
| A. Kaliyev | R | 34 | 0 | 0 | 0 | 0 | 3 | 0 | |
| M. Anderson | D | 44 | 0 | 0 | 0 | -2 | 3 | 0 | |
| A. Kopitar | C | 11 | 0 | 0 | 0 | 0 | 2 | 0 | |
| A. Englund | D | 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| D. Doughty | D | 8 | 0 | 0 | 0 | -2 | 2 | 0 | |
| P. Danault | C | 24 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Q. Byfield | R | 55 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B. Lizotte | C | 46 | 0 | 0 | 0 | -1 | 1 | 0 | |
| P. Dubois | L | 80 | 0 | 0 | 0 | -1 | 1 | 0 | |
| M. Roy | D | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| V. Gavrikov | D | 84 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Doty | C | 45 | 0 | 0 | 0 | -1 | 0 | 7 | |
| Totals | 3 | 3 | 36 | 11 |
Arizona Coyotes Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| C. Keller | R | 9 | 1 | 1 | 2 | 1 | 1 | 0 | |
| N. Schmaltz | C | 8 | 0 | 2 | 2 | 2 | 1 | 2 | |
| M. Maccelli | L | 63 | 1 | 0 | 1 | 1 | 2 | 0 | |
| L. Cooley | C | 92 | 1 | 0 | 1 | -1 | 2 | 0 | |
| B. Hayton | C | 29 | 1 | 0 | 1 | 2 | 1 | 0 | |
| L. Crouse | L | 67 | 1 | 0 | 1 | 1 | 1 | 0 | |
| J. Moser | D | 90 | 0 | 1 | 1 | 3 | 2 | 0 | |
| J. Välimäki | D | 4 | 0 | 1 | 1 | 0 | 2 | 4 | |
| N. Bjugstad | C | 17 | 0 | 1 | 1 | 0 | 1 | 0 | |
| J. Zucker | L | 16 | 0 | 1 | 1 | -1 | 1 | 0 | |
| S. Durzi | D | 50 | 0 | 1 | 1 | 0 | 0 | 0 | |
| D. Guenther | R | 11 | 0 | 1 | 1 | -1 | 0 | 0 | |
| L. O'Brien | C | 38 | 0 | 0 | 0 | 0 | 2 | 0 | |
| A. Kerfoot | C | 15 | 0 | 0 | 0 | -1 | 2 | 2 | |
| T. Stecher | D | 51 | 0 | 0 | 0 | 1 | 1 | 0 | |
| J. Brown | D | 3 | 0 | 0 | 0 | -2 | 1 | 7 | |
| T. Boyd | C | 72 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Dermott | D | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 9 | 20 | 15 |
Los Angeles Kings
Team Game Stats
Arizona Coyotes
36
Shots on Goal
20
0%
Faceoff Win %
0%
0/4
Power Play
1/2
0%
Power PlayPctg
50%
11
Penalty Minutes
15
0
Hits
0
0
Blocked Shots
0
0
Giveaways
0
0
Takeaways
0