New York Rangers
SOG: 33
2 - 3
Period: OT
Time Remaining: FINAL
Buffalo Sabres
SOG: 34
Three Stars
Star 1: D. Levi (BUF) (G) - 0.939 Sv%
Star 2: J. Skinner (BUF) (L) - 1 Points (G:1, A:0)
Star 3: J. Peterka (BUF) (R) - 1 Points (G:1, A:0)
New York Rangers Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| J. Halak | 61:50 | 31 | 34 | 3 | 0.912 |
Buffalo Sabres Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| D. Levi | 61:50 | 31 | 33 | 2 | 0.939 |
Scoring by Period
Period 1 (REG)
11:20
- BUF - J. Peterka (11)
Assists: D. Cozens, J. Quinn
Assists: D. Cozens, J. Quinn
Period 2 (REG)
07:39
- BUF - J. Greenway (4)
Assists: C. Mittelstadt, R. Dahlin
Assists: C. Mittelstadt, R. Dahlin
12:17
- NYR - K. Kakko (15)
Assists: F. Chytil, A. Lafrenière
Assists: F. Chytil, A. Lafrenière
Period 3 (REG)
09:45
- NYR - A. Fox (12)
Assists: B. Goodrow, T. Motte
Assists: B. Goodrow, T. Motte
Period 4 (OT)
01:50
- BUF - J. Skinner (32)
Assists: C. Mittelstadt, O. Power
Assists: C. Mittelstadt, O. Power
Player Stats
New York Rangers Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| A. Fox | D | 23 | 1 | 0 | 1 | 2 | 4 | 23:20 | 0 |
| K. Kakko | R | 24 | 1 | 0 | 1 | 1 | 4 | 15:12 | 0 |
| T. Motte | C | 14 | 0 | 1 | 1 | 1 | 4 | 12:35 | 0 |
| A. Lafrenière | L | 13 | 0 | 1 | 1 | 1 | 2 | 16:02 | 0 |
| B. Goodrow | C | 21 | 0 | 1 | 1 | 1 | 2 | 13:01 | 0 |
| F. Chytil | C | 72 | 0 | 1 | 1 | 1 | 2 | 17:06 | 0 |
| J. Vesey | L | 26 | 0 | 0 | 0 | 1 | 3 | 12:54 | 0 |
| A. Panarin | L | 10 | 0 | 0 | 0 | -2 | 3 | 17:22 | 2 |
| V. Tarasenko | R | 91 | 0 | 0 | 0 | -1 | 2 | 16:28 | 0 |
| V. Trocheck | C | 16 | 0 | 0 | 0 | -2 | 2 | 15:59 | 0 |
| C. Kreider | L | 20 | 0 | 0 | 0 | 0 | 1 | 14:32 | 0 |
| B. Harpur | D | 5 | 0 | 0 | 0 | 0 | 1 | 16:43 | 0 |
| J. Trouba | D | 8 | 0 | 0 | 0 | -1 | 1 | 20:45 | 0 |
| P. Kane | R | 88 | 0 | 0 | 0 | -2 | 1 | 13:45 | 0 |
| K. Miller | D | 79 | 0 | 0 | 0 | -2 | 1 | 23:10 | 0 |
| B. Schneider | D | 4 | 0 | 0 | 0 | 0 | 0 | 17:00 | 0 |
| N. Mikkola | D | 77 | 0 | 0 | 0 | 0 | 0 | 19:03 | 0 |
| M. Zibanejad | C | 93 | 0 | 0 | 0 | -1 | 0 | 16:33 | 2 |
| Totals | 2 | 4 | 33 | 4 |
Buffalo Sabres Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| C. Mittelstadt | C | 37 | 0 | 2 | 2 | 1 | 1 | 17:07 | 0 |
| J. Peterka | R | 77 | 1 | 0 | 1 | 0 | 5 | 15:20 | 0 |
| J. Skinner | L | 53 | 1 | 0 | 1 | 1 | 4 | 16:52 | 0 |
| J. Greenway | L | 12 | 1 | 0 | 1 | 0 | 3 | 11:45 | 0 |
| J. Quinn | R | 22 | 0 | 1 | 1 | 1 | 5 | 15:43 | 0 |
| D. Cozens | C | 24 | 0 | 1 | 1 | 1 | 1 | 16:47 | 0 |
| R. Dahlin | D | 26 | 0 | 1 | 1 | 0 | 1 | 27:01 | 0 |
| O. Power | D | 25 | 0 | 1 | 1 | 1 | 0 | 25:04 | 0 |
| K. Okposo | R | 21 | 0 | 0 | 0 | 0 | 5 | 14:33 | 0 |
| H. Jokiharju | D | 10 | 0 | 0 | 0 | 1 | 2 | 22:58 | 0 |
| P. Krebs | C | 19 | 0 | 0 | 0 | 0 | 2 | 15:45 | 0 |
| T. Jost | C | 17 | 0 | 0 | 0 | -1 | 2 | 13:32 | 0 |
| A. Tuch | R | 89 | 0 | 0 | 0 | 0 | 1 | 19:18 | 0 |
| I. Lyubushkin | D | 46 | 0 | 0 | 0 | 0 | 1 | 12:28 | 2 |
| V. Olofsson | L | 71 | 0 | 0 | 0 | -1 | 1 | 13:49 | 0 |
| Z. Girgensons | C | 28 | 0 | 0 | 0 | 0 | 0 | 14:38 | 0 |
| J. Bryson | D | 78 | 0 | 0 | 0 | 0 | 0 | 08:37 | 0 |
| M. Samuelsson | D | 23 | 0 | 0 | 0 | -1 | 0 | 22:13 | 0 |
| Totals | 3 | 6 | 34 | 2 |
New York Rangers
Team Game Stats
Buffalo Sabres
33
Shots on Goal
34
51%
Faceoff Win %
49%
0/1
Power Play
0/2
0%
Power PlayPctg
0%
4
Penalty Minutes
2
30
Hits
14
15
Blocked Shots
12
1
Giveaways
11
5
Takeaways
4