Pittsburgh Penguins
SOG: 32
2 - 4
Period: 3rd Period Time Remaining: FINAL
New York Rangers
SOG: 35

Three Stars

C. Kreider Headshot
Star 1: C. Kreider (NYR) (L) - 2 Points (G:2, A:0)
I. Shesterkin Headshot
Star 2: I. Shesterkin (NYR) (G) - 0.938 Sv%
T. Motte Headshot
Star 3: T. Motte (NYR) (C) - 1 Points (G:1, A:0)

Pittsburgh Penguins Goalie Stats

Player TOI Saves SA GA SV%
T. Jarry 58:42 31 34 3 0.912

New York Rangers Goalie Stats

Player TOI Saves SA GA SV%
I. Shesterkin 59:57 30 32 2 0.938

Scoring by Period

Period 1 (REG)

M. Zibanejad Headshot
02:51 - NYR - M. Zibanejad (35)
Assists: A. Panarin, V. Tarasenko

Period 2 (REG)

R. Rakell Headshot
14:40 - PIT - R. Rakell (24)
Assists: S. Crosby
T. Motte Headshot
16:53 - NYR - T. Motte (4)
Assists:
No Assists

Period 3 (REG)

J. Guentzel Headshot
09:09 - PIT - J. Guentzel (30)
Assists: S. Crosby, R. Rakell
C. Kreider Headshot
11:45 - NYR - C. Kreider (29)
Assists: V. Trocheck, A. Fox
C. Kreider Headshot
19:10 - NYR - C. Kreider (30)
Assists: V. Trocheck, M. Zibanejad

Player Stats

Pittsburgh Penguins Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
R. Rakell R 67 1 1 2 0 3 18:17 0
S. Crosby C 87 0 2 2 -1 3 18:07 0
J. Guentzel C 59 1 0 1 -1 6 18:08 0
J. Zucker L 16 0 0 0 0 4 18:45 0
P. Joseph D 73 0 0 0 -1 3 20:32 0
M. Pettersson D 28 0 0 0 2 2 23:29 4
M. Granlund C 64 0 0 0 0 2 14:44 0
J. Archibald R 15 0 0 0 -1 2 07:01 0
D. O'Connor L 10 0 0 0 0 1 12:55 0
R. Poehling C 25 0 0 0 -1 1 08:43 0
J. Carter C 77 0 0 0 -1 1 08:21 0
B. Dumoulin D 8 0 0 0 -1 1 22:38 0
J. Rutta D 44 0 0 0 -1 1 21:47 0
K. Letang D 58 0 0 0 -1 1 29:04 0
B. Rust R 17 0 0 0 -2 1 20:18 0
A. Nylander L 19 0 0 0 0 0 13:25 0
E. Malkin C 71 0 0 0 -1 0 19:30 0
J. Petry D 26 0 0 0 -1 0 01:34 0
Totals 2 3 32 4

New York Rangers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
C. Kreider L 20 2 0 2 2 4 15:44 0
M. Zibanejad C 93 1 1 2 1 1 17:54 0
V. Trocheck C 16 0 2 2 2 1 17:35 0
T. Motte C 14 1 0 1 0 3 13:11 0
V. Tarasenko R 91 0 1 1 0 3 16:44 0
A. Panarin L 10 0 1 1 0 2 18:17 0
A. Fox D 23 0 1 1 1 1 21:11 0
F. Chytil C 72 0 0 0 0 4 13:46 0
J. Trouba D 8 0 0 0 1 3 22:35 0
P. Kane R 88 0 0 0 1 2 17:11 0
N. Mikkola D 77 0 0 0 1 2 18:58 0
A. Lafrenière L 13 0 0 0 0 2 14:25 0
K. Kakko R 24 0 0 0 0 2 11:29 0
B. Harpur D 5 0 0 0 0 2 14:34 0
K. Miller D 79 0 0 0 1 1 23:03 0
B. Goodrow C 21 0 0 0 0 1 13:25 0
B. Schneider D 4 0 0 0 0 1 16:07 0
J. Vesey L 26 0 0 0 0 0 13:54 0
Totals 4 6 35 0

Pittsburgh Penguins

Team Game Stats

New York Rangers
32
Shots on Goal
35
53%
Faceoff Win %
47%
0/0
Power Play
0/2
0%
Power PlayPctg
0%
4
Penalty Minutes
0
21
Hits
20
16
Blocked Shots
16
14
Giveaways
24
11
Takeaways
17