New York Rangers
SOG: 29
2 - 3
Period: OT Time Remaining: FINAL
Pittsburgh Penguins
SOG: 35

Three Stars

K. Letang Headshot
Star 1: K. Letang (PIT) (D) - 1 Points (G:1, A:0)
J. Zucker Headshot
Star 2: J. Zucker (PIT) (L) - 1 Points (G:1, A:0)
C. Kreider Headshot
Star 3: C. Kreider (NYR) (L) - 1 Points (G:1, A:0)

New York Rangers Goalie Stats

Player TOI Saves SA GA SV%
J. Halak 61:38 32 35 3 0.914

Pittsburgh Penguins Goalie Stats

Player TOI Saves SA GA SV%
T. Jarry 61:33 27 29 2 0.931

Scoring by Period

Period 1 (REG)

R. Rakell Headshot
06:03 (Power Play) - PIT - R. Rakell (23)
Assists: S. Crosby, E. Malkin
B. Goodrow Headshot
11:18 - NYR - B. Goodrow (11)
Assists: J. Vesey, T. Motte

Period 2 (REG)

J. Zucker Headshot
01:21 - PIT - J. Zucker (24)
Assists: B. Dumoulin

Period 3 (REG)

C. Kreider Headshot
09:09 - NYR - C. Kreider (28)
Assists: V. Trocheck

Period 4 (OT)

K. Letang Headshot
01:38 (Power Play) - PIT - K. Letang (9)
Assists: E. Malkin, S. Crosby

Player Stats

New York Rangers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
C. Kreider L 20 1 0 1 1 2 13:37 2
B. Goodrow C 21 1 0 1 1 2 14:24 2
V. Trocheck C 16 0 1 1 1 3 17:12 2
J. Vesey L 26 0 1 1 1 3 12:36 0
T. Motte C 14 0 1 1 1 2 12:53 0
V. Tarasenko R 91 0 0 0 -1 6 15:22 0
P. Kane R 88 0 0 0 1 3 16:27 0
A. Fox D 23 0 0 0 0 2 25:19 0
B. Schneider D 4 0 0 0 1 1 15:55 0
B. Harpur D 5 0 0 0 1 1 12:23 0
F. Chytil C 72 0 0 0 0 1 14:51 0
J. Trouba D 8 0 0 0 0 1 22:22 0
A. Panarin L 10 0 0 0 -1 1 18:19 2
N. Mikkola D 77 0 0 0 -1 1 20:50 0
K. Miller D 79 0 0 0 1 0 21:28 0
A. Lafrenière L 13 0 0 0 0 0 15:10 0
K. Kakko R 24 0 0 0 0 0 13:16 0
M. Zibanejad C 93 0 0 0 -1 0 17:03 2
Totals 2 3 29 10

Pittsburgh Penguins Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
S. Crosby C 87 0 2 2 0 8 19:29 0
E. Malkin C 71 0 2 2 -2 2 19:25 2
J. Zucker L 16 1 0 1 -1 8 16:49 0
K. Letang D 58 1 0 1 -1 3 28:07 0
R. Rakell R 67 1 0 1 0 2 15:04 0
B. Dumoulin D 8 0 1 1 0 0 21:27 0
J. Guentzel C 59 0 0 0 0 4 20:28 0
B. Rust R 17 0 0 0 0 2 19:02 0
J. Rutta D 44 0 0 0 0 2 14:20 0
A. Nylander L 19 0 0 0 -1 2 14:20 0
M. Granlund C 64 0 0 0 1 1 15:33 2
D. O'Connor L 10 0 0 0 0 1 13:14 0
J. Archibald R 15 0 0 0 0 0 09:58 0
D. Heinen L 43 0 0 0 0 0 07:23 0
J. Carter C 77 0 0 0 0 0 13:32 0
D. Kulikov D 7 0 0 0 0 0 08:13 0
J. Petry D 26 0 0 0 0 0 24:11 0
M. Pettersson D 28 0 0 0 -1 0 20:50 2
Totals 3 5 35 6

New York Rangers

Team Game Stats

Pittsburgh Penguins
29
Shots on Goal
35
47%
Faceoff Win %
53%
0/2
Power Play
2/4
0%
Power PlayPctg
50%
10
Penalty Minutes
6
44
Hits
45
16
Blocked Shots
21
18
Giveaways
22
5
Takeaways
8