Chicago Blackhawks
SOG: 24
1 - 4
Period: 3rd Period
Time Remaining: FINAL
Arizona Coyotes
SOG: 33
Three Stars
Star 1: J. McBain (ARI) (C) - 1 Points (G:1, A:0)
Star 2: N. Schmaltz (ARI) (C) - 2 Points (G:1, A:1)
Star 3: T. Boyd (ARI) (C) - 1 Points (G:1, A:0)
Chicago Blackhawks Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| A. Stalock | 60:00 | 29 | 33 | 4 | 0.879 |
Arizona Coyotes Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| K. Vejmelka | 60:00 | 23 | 24 | 1 | 0.958 |
Scoring by Period
Period 1 (REG)
10:07
- ARI - T. Boyd (9)
Assists:
Assists:
No Assists
18:37
- ARI - B. Hayton (9)
Assists: N. Schmaltz, C. Keller
Assists: N. Schmaltz, C. Keller
Period 2 (REG)
15:32
- ARI - J. McBain (8)
Assists: T. Stecher, M. Maccelli
Assists: T. Stecher, M. Maccelli
Period 3 (REG)
08:39
- ARI - N. Schmaltz (18)
Assists: C. Keller, S. Gostisbehere
Assists: C. Keller, S. Gostisbehere
18:31
- CHI - A. Athanasiou (14)
Assists: P. Kurashev, I. Phillips
Assists: P. Kurashev, I. Phillips
Player Stats
Chicago Blackhawks Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| A. Athanasiou | C | 89 | 1 | 0 | 1 | 0 | 2 | 18:43 | 0 |
| P. Kurashev | C | 23 | 0 | 1 | 1 | 0 | 2 | 20:12 | 0 |
| I. Phillips | D | 41 | 0 | 1 | 1 | 0 | 0 | 11:28 | 0 |
| M. Domi | C | 13 | 0 | 0 | 0 | 0 | 4 | 19:11 | 0 |
| C. Guttman | C | 70 | 0 | 0 | 0 | -1 | 3 | 15:59 | 0 |
| J. Dickinson | C | 17 | 0 | 0 | 0 | -2 | 3 | 15:56 | 0 |
| C. Murphy | D | 5 | 0 | 0 | 0 | 0 | 2 | 17:41 | 0 |
| I. Mitchell | D | 51 | 0 | 0 | 0 | -3 | 2 | 17:17 | 0 |
| J. Khaira | L | 16 | 0 | 0 | 0 | 0 | 1 | 12:48 | 0 |
| S. Jones | D | 4 | 0 | 0 | 0 | -1 | 1 | 21:47 | 0 |
| J. Tinordi | D | 25 | 0 | 0 | 0 | -1 | 1 | 13:02 | 7 |
| A. Englund | D | 28 | 0 | 0 | 0 | -1 | 1 | 15:44 | 0 |
| B. Katchouk | L | 14 | 0 | 0 | 0 | -2 | 1 | 15:35 | 0 |
| D. Gust | R | 37 | 0 | 0 | 0 | -2 | 1 | 16:30 | 0 |
| J. Anderson | R | 15 | 0 | 0 | 0 | 0 | 0 | 11:53 | 0 |
| C. Jones | D | 82 | 0 | 0 | 0 | 0 | 0 | 20:18 | 0 |
| T. Raddysh | R | 11 | 0 | 0 | 0 | -1 | 0 | 16:04 | 0 |
| T. Johnson | C | 90 | 0 | 0 | 0 | -1 | 0 | 17:52 | 0 |
| Totals | 1 | 2 | 24 | 7 |
Arizona Coyotes Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| N. Schmaltz | C | 8 | 1 | 1 | 2 | 2 | 3 | 18:34 | 0 |
| C. Keller | R | 9 | 0 | 2 | 2 | 2 | 3 | 18:02 | 2 |
| T. Boyd | C | 72 | 1 | 0 | 1 | 0 | 4 | 15:22 | 0 |
| J. McBain | C | 22 | 1 | 0 | 1 | 1 | 3 | 15:09 | 5 |
| B. Hayton | C | 29 | 1 | 0 | 1 | 2 | 2 | 16:13 | 0 |
| S. Gostisbehere | D | 14 | 0 | 1 | 1 | 2 | 5 | 20:16 | 0 |
| T. Stecher | D | 51 | 0 | 1 | 1 | 0 | 3 | 18:39 | 2 |
| M. Maccelli | L | 63 | 0 | 1 | 1 | 1 | 2 | 17:42 | 0 |
| C. Fischer | R | 36 | 0 | 0 | 0 | 0 | 3 | 13:18 | 0 |
| N. Ritchie | L | 12 | 0 | 0 | 0 | 0 | 2 | 10:39 | 0 |
| P. Nemeth | D | 2 | 0 | 0 | 0 | 1 | 1 | 19:57 | 0 |
| Z. Kassian | R | 44 | 0 | 0 | 0 | 0 | 1 | 10:51 | 0 |
| V. Soderstrom | D | 77 | 0 | 0 | 0 | 0 | 1 | 17:53 | 0 |
| J. Välimäki | D | 4 | 0 | 0 | 0 | 2 | 0 | 20:55 | 0 |
| L. Crouse | L | 67 | 0 | 0 | 0 | 1 | 0 | 16:26 | 0 |
| J. Moser | D | 90 | 0 | 0 | 0 | 1 | 0 | 20:58 | 0 |
| L. Dauphin | C | 26 | 0 | 0 | 0 | 0 | 0 | 12:17 | 0 |
| L. O'Brien | C | 38 | 0 | 0 | 0 | 0 | 0 | 12:49 | 0 |
| Totals | 4 | 6 | 33 | 9 |
Chicago Blackhawks
Team Game Stats
Arizona Coyotes
24
Shots on Goal
33
56%
Faceoff Win %
44%
0/2
Power Play
0/1
0%
Power PlayPctg
0%
7
Penalty Minutes
9
21
Hits
27
13
Blocked Shots
15
5
Giveaways
7
3
Takeaways
7