Nashville Predators
SOG: 34
6 - 2
Period: 3rd Period
Time Remaining: FINAL
Arizona Coyotes
SOG: 27
No highlight videos available for this game.
Three Stars
Star 1: R. Josi (NSH) (D) - 3 Points (G:2, A:1)
Star 2: M. Duchene (NSH) (C) - 3 Points (G:1, A:2)
Star 3: N. Schmaltz (ARI) (C) - 2 Points (G:1, A:1)
Nashville Predators Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| J. Saros | 60:00 | 25 | 27 | 2 | 0.926 |
Arizona Coyotes Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| C. Ingram | 60:00 | 28 | 34 | 6 | 0.824 |
Scoring by Period
Period 1 (REG)
05:55 (Short-Handed)
- ARI - S. Gostisbehere (10)
Assists: N. Schmaltz
Assists: N. Schmaltz
09:02
- NSH - Y. Trenin (9)
Assists: P. Tomasino, C. Sissons
Assists: P. Tomasino, C. Sissons
13:48
- NSH - M. Duchene (18)
Assists: C. Glass, A. Carrier
Assists: C. Glass, A. Carrier
Period 2 (REG)
02:39
- NSH - R. Josi (16)
Assists: T. Novak, Y. Trenin
Assists: T. Novak, Y. Trenin
07:27
- ARI - N. Schmaltz (17)
Assists: C. Keller, B. Hayton
Assists: C. Keller, B. Hayton
Period 3 (REG)
03:28
- NSH - T. Novak (9)
Assists: M. Granlund, M. Duchene
Assists: M. Granlund, M. Duchene
06:02 (Power Play)
- NSH - R. Josi (17)
Assists: T. Novak, M. Duchene
Assists: T. Novak, M. Duchene
18:17 (Power Play)
- NSH - C. Glass (8)
Assists: M. Granlund, R. Josi
Assists: M. Granlund, R. Josi
Player Stats
Nashville Predators Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| R. Josi | D | 59 | 2 | 1 | 3 | 0 | 5 | 20:43 | 0 |
| M. Duchene | C | 95 | 1 | 2 | 3 | 1 | 5 | 18:59 | 0 |
| T. Novak | C | 82 | 1 | 2 | 3 | 0 | 4 | 16:27 | 0 |
| C. Glass | C | 8 | 1 | 1 | 2 | 0 | 3 | 16:03 | 0 |
| Y. Trenin | C | 13 | 1 | 1 | 2 | 2 | 1 | 17:17 | 0 |
| M. Granlund | C | 64 | 0 | 2 | 2 | 0 | 2 | 21:52 | 0 |
| P. Tomasino | R | 26 | 0 | 1 | 1 | 1 | 4 | 18:24 | 2 |
| C. Sissons | C | 10 | 0 | 1 | 1 | 1 | 1 | 16:56 | 2 |
| A. Carrier | D | 45 | 0 | 1 | 1 | 2 | 0 | 19:36 | 2 |
| M. Ekholm | D | 14 | 0 | 0 | 0 | 2 | 3 | 21:12 | 2 |
| K. Sherwood | L | 44 | 0 | 0 | 0 | 0 | 2 | 14:36 | 0 |
| D. Fabbro | D | 57 | 0 | 0 | 0 | 1 | 1 | 10:35 | 0 |
| Z. Sanford | L | 12 | 0 | 0 | 0 | 0 | 1 | 15:35 | 0 |
| C. Smith | R | 36 | 0 | 0 | 0 | 0 | 1 | 16:16 | 2 |
| K. Gravel | D | 5 | 0 | 0 | 0 | -1 | 1 | 08:04 | 0 |
| R. McDonagh | D | 27 | 0 | 0 | 0 | 1 | 0 | 19:50 | 0 |
| T. Jeannot | L | 84 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 |
| J. Lauzon | D | 3 | 0 | 0 | 0 | 0 | 0 | 17:35 | 0 |
| Totals | 6 | 12 | 34 | 10 |
Arizona Coyotes Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| N. Schmaltz | C | 8 | 1 | 1 | 2 | 0 | 3 | 21:08 | 0 |
| S. Gostisbehere | D | 14 | 1 | 0 | 1 | 0 | 4 | 20:14 | 0 |
| C. Keller | R | 9 | 0 | 1 | 1 | -1 | 6 | 21:35 | 0 |
| B. Hayton | C | 29 | 0 | 1 | 1 | 1 | 4 | 20:26 | 0 |
| N. Bjugstad | C | 17 | 0 | 0 | 0 | 0 | 2 | 18:10 | 0 |
| P. Nemeth | D | 2 | 0 | 0 | 0 | -1 | 2 | 15:43 | 2 |
| J. Välimäki | D | 4 | 0 | 0 | 0 | 1 | 1 | 23:51 | 2 |
| N. Ritchie | L | 12 | 0 | 0 | 0 | 0 | 1 | 11:04 | 2 |
| C. Fischer | R | 36 | 0 | 0 | 0 | 0 | 1 | 13:09 | 0 |
| M. Maccelli | L | 63 | 0 | 0 | 0 | 0 | 1 | 15:33 | 0 |
| L. O'Brien | C | 38 | 0 | 0 | 0 | -2 | 1 | 09:33 | 10 |
| T. Stecher | D | 51 | 0 | 0 | 0 | -2 | 1 | 19:13 | 0 |
| L. Crouse | L | 67 | 0 | 0 | 0 | 0 | 0 | 17:10 | 0 |
| T. Boyd | C | 72 | 0 | 0 | 0 | 0 | 0 | 15:21 | 0 |
| V. Soderstrom | D | 77 | 0 | 0 | 0 | -1 | 0 | 16:25 | 0 |
| J. Moser | D | 90 | 0 | 0 | 0 | -1 | 0 | 17:42 | 0 |
| Z. Kassian | R | 44 | 0 | 0 | 0 | -2 | 0 | 08:46 | 0 |
| J. McBain | C | 22 | 0 | 0 | 0 | -3 | 0 | 10:18 | 0 |
| Totals | 2 | 3 | 27 | 16 |
Nashville Predators
Team Game Stats
Arizona Coyotes
34
Shots on Goal
27
52%
Faceoff Win %
48%
2/3
Power Play
0/5
67%
Power PlayPctg
0%
10
Penalty Minutes
16
21
Hits
26
16
Blocked Shots
13
6
Giveaways
13
7
Takeaways
5